Also known as TCL Flip GO 4058W
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024 |
|---|---|---|
| Status | Available. Released 2024 |
| Body | Dimensions | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| External display: 1.44", TFT-TN LCD |
| Platform | OS | Android 11 or KaiOS 3.1 |
|---|---|---|
| Chipset | Mediatek MT6739-CH (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM, 16GB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Barometer |
|---|
| Battery | Type | 1850 mAh |
|---|---|---|
| Charging | 5W wired |
| Misc | Colors | Black, Blue |
|---|---|---|
| Models | 4058G, 4058W | |
| SAR | 0.86 W/kg (head) 1.29 W/kg (body) | |
| Price | About 70 EUR |
| Our Tests | Loudspeaker | -19.5 LUFS (Excellent) |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
In my opinion, it's an okay 'starter phone' for kids to prepare them for a smartphone. BUT THERE ARE SOME ISSUES. People messaging you on smartphones [Google messages] need to set their messages to SMS and MMS only so you ...
Purchased on a TracFone plan as a burner phone for a hunting trip in the back country of West Virginia.... Perfect for what it is designed to do. Small, long battery life, cheap and dependable! Best part it was 20 bucks for 1200 min of call and tex...
Phonebook capacity? Voice clarity? I want to use it for voice calls and texting. Will appreciate opinion from an actual user.