| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, March 03 |
|---|---|---|
| Status | Available. Released 2025, May |
| Body | Dimensions | 165.6 x 76.2 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 550 nits (typ) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Protection | Mohs level 5 | |
| NxtPaper technology |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/2.5", 0.7µm, PDAF 5 MP, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Space Gray, Mint Green |
|---|---|---|
| Models | T521K | |
| Price | £ 158.99 / € 209.89 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 46:38h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | £ 158.99![]() |
€ 209.89![]() |
I don't really understand why people are complaining about the camera specs or what it can be recording. The main purpose for this phone with ink display is for reading not for videography, watching video or gaming. Consider it's price, it&...
Bought this phone mainly out of curiosity and interest for the phone's screen and the supposed tech that simulates e-ink readers. What a disappointment. Initial set up was Android standard with all basic setting and info, which although entered,...