| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, August. Released 2016, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Tizen 2.4 |
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA, f/2.4 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1500 mAh, removable |
|---|---|---|
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 30 h |
| Misc | Colors | Gold, Black, Red |
|---|---|---|
| Models | SM-Z200F/DD, SM-Z200F, SM-Z200Y | |
| SAR | 0.81 W/kg (head) | |
| SAR EU | 0.58 W/kg (head) 1.30 W/kg (body) | |
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more