| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 48, 66, 71 - USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| 2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA (Verizon) | ||
| 2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 - Canada | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, July 26 |
|---|---|---|
| Status | Available. Released 2023, August 11 |
| Body | Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm |
|---|---|---|
| Weight | 253 g (8.92 oz) | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame Stylus support |
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | |
| Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), HDR10+ |
| Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Po 4400 mAh |
|---|---|---|
| Charging | 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
|---|---|---|
| Models | SM-F946B, SM-F946B/DS, SM-F946U, SM-F946U1, SM-F946N, SM-F946W, SM-F9460 | |
| SAR | 1.16 W/kg (head) | |
| SAR EU | 1.24 W/kg (head) 1.19 W/kg (body) | |
| Price | $ 949.98 / £ 460.00 / € 759.99 |
| Our Tests | Performance |
AnTuTu: 1250358 (v9), 1519358 (v10) GeekBench: 4824 (v5.5), 5396 (v6.0) GFXBench: 65fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1257 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.9 LUFS (Very good) | |
| Battery | ||
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | $ 949.98![]() |
£ 460.00![]() |
| 512GB 12GB RAM | £ 650.00![]() |
€ 776.19![]() |
| 1TB 12GB RAM | £ 850.00![]() |
I've had this phone for 2 years and now the battery life I think lasts less than 5 hours with the same usage since last year. Also the outer screen looks ready to come off if i don't have the casing on, so now I don't want to use it w...
My first foldable phone, my friend sold it to me for a cheap price in very beautiful condition , i love it so far , camera is good and battery life is neither bad nor great, but is enough for me from the start of day until 17pm with regular of use no...
Don't know if you havve resolved this issue, but the same exact thing happened to my Samsung Galaxy Fold5 the I pre-ordered when it released! Figured the issue would resolve eventually, and thought it must have been either Verizon network glitch...