| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Available. Released 2025, February 03 |
| Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4000 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
|---|---|---|
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) | |
| Price | $ 348.85 / C$ 639.84 / £ 429.85 / € 599.99 / ₹ 65,999 |
| Our Tests | Performance |
AnTuTu: 2193701 (v10) GeekBench: 10050 (v6) 3DMark: 6755 (Wild Life Extreme) |
|---|---|---|
| Display | 1395 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery | ||
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 37:16h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 12GB RAM | $ 348.85![]() |
$ 799.00![]() |
| 256GB 12GB RAM | $ 494.99![]() |
$ 860.00![]() |
| 512GB 12GB RAM | £ 809.00![]() |
€ 776.00![]() |
Ofc, S25 is surely good phone in 2030 and forward. You may feel this slow down when playing future games but you will be fine when you use S25 for social media and online shopping.
I've had the S22 Snapdragon, S24 Exynos and currently using S25. The S24 Exynos was a huge disappointment and barely better than the S22. Reception and GPS on the Exynos S24 was inferior to the older S22. When getting firewood out bush with my f...
Mate you ask stupid questions knowing it will get updates until 2032 it's officially announced by samsung so what is your question about? The battery? Take a good care of it and maybe it'll survive until it stops getting software updates 🤷...