| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU, ROW, China | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NA | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU, ROW, China | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 39, 40, 41, 66 - LATAM | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 38, 40, 41, 66 - NA | ||
| 5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA/Sub6 - EU, ROW, China | |
| 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 - LATAM | ||
| 2, 5, 7, 38, 41, 66, 71, 78 SA/NSA/Sub6 - NA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, September 22 |
|---|---|---|
| Status | Available. Released 2021, October 13 |
| Body | Dimensions | 173.8 x 77.7 x 8.9 mm (6.84 x 3.06 x 0.35 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 450 nits (typ) |
|---|---|---|
| Size | 6.82 inches, 114.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~252 ppi density) |
| Platform | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Midnight Sun, Ocean Blue |
|---|---|---|
| Models | TA-1358, TA-1390, TA-1370, TA-1367, TA-1361 | |
| SAR | 0.79 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 1.15 W/kg (head) 1.13 W/kg (body) | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Works flawlessly 100% great phone for the price remember: cheap phone and good quality.
Good phone not at all bad by any means, affordable when it was launched with 5G and still getting security patches for that money, phone turning 4 years this year and your average Chinese phone from the same budget segment has no support for years al...