| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, August 16 |
|---|---|---|
| Status | Available. Released 2023, September 14 |
| Body | Dimensions | 159.5 x 73.9 x 8.6 mm (6.28 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 167.8 g (5.93 oz) | |
| SIM | Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~273 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, (wide), AF Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Yes |
|---|
| Battery | Type | Li-Ion 3000 mAh |
|---|
| Misc | Colors | Gray |
|---|---|---|
| Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Says someone who hasn't seen Nokia phones on sale, and HMD phones that are significantly cheaper with similar specifications. This isn't 2017, so your opinion is still invalid. Best examples: HMD Crest Max costing less than half of the...
Dude. Motorola THRASHES everything HMD is calling a phone nowadays. Motorola is (and always has) been way better than hmd.
What's the whole point of comparing a phone that costs US$30 unlocked to $200+ devices, when you know that it's cheap enough for what it offers?