| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, May 18 |
|---|---|---|
| Status | Available. Released 2023, June |
| Body | Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) |
|---|---|---|
| Weight | 93 g (3.28 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| Flashlight Splash resistant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 1.8 inches, 10.0 cm2 (~16.5% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | Unspecified |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Charcoal, Ocean Blue |
|---|---|---|
| Price | About 40 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I remember a friend of mine having this phone and to be fair I was stunned. How could such a simple small phone be usable?? This thing wasn’t even built for 2010, yet Nokia slapped 4g on this thing and all of a sudden it’s a genius idea. Please inves...