Versions: LG Q7+ 64/4 GB RAM; LG Q7/Q7α 32/3 GB RAM
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2018, May. Released 2018, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.8 x 69.3 x 8.4 mm (5.66 x 2.73 x 0.33 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 77.0 cm2 (~77.3% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~442 ppi density) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6750S (28 nm) - Q7, Q7α Qualcomm SDM450 Snapdragon 450 (14 nm) - Q7+ |
|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7α Octa-core 1.8 GHz Cortex-A53 - Q7+ |
|
| GPU | Mali-T860MP2 - Q7, Q7α Adreno 506 - Q7+ |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF (Q7, Q7α) 16 MP, PDAF (Q7+) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 5 MP (Q7α) 8 MP, f/1.9, 1/4.0", 1.12µm (Q7, Q7+) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Aurora Black, Moroccan Blue, Lavender Violet |
|---|---|---|
| Models | LM-Q610, LM-Q610.FG, LM-Q610.FGN, LM-Q610(FGN), LM-Q610.YN, LM-Q725L, LM-Q725K, LM-Q725S | |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I know. Android doesn't seem to make phones this compact anymore. They haven't done so for years (5 to 8). Our only option for phones this compact nowadays are some iPhones.
Also, either I'm not understanding something properly or the 4G bands specifications listed here aren't entirely correct. I had this phone with Metro by T-Mobile and got generally constant 4G signal, but the only band listed that T-Mobile u...
Had this phone from around 2019 to yesterday, when something in it finally died. It served me well. I'm not sure what I'll replace it with now. Apparently nobody makes Android phones this size anymore, at least ones that work in the US and ...