| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022 |
|---|---|---|
| Status | Available. Released 2022 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 11 (Go edition) |
|---|---|---|
| CPU | Quad-core 1.3 GHz |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 8 MP (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Galaxy Blue, Spruce Green, Nebula Black |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I don't know why in this day and age would someone see it befitting to put a smartphone in the market with 3G technology in the 5G era. This shit is super slow.
This phone is the worst. To be honest, I got this phone in 2022, and I'm still using it, thoughyou know, due to lack of funds and it's always one problem to another. Now currently I'm on IT here and this phone has done it again and I j...