| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, February |
|---|---|---|
| Status | Available. Released 2026, February |
| Body | Dimensions | 8.3 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.8m |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15 (Go edition), itel OS 15.1 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 13 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Unspecified |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Comet Orange, Nightly Blue, Meteor Titanium, Aura White |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Please itel, create an Itel A200 Pro with Android 16, 4GB and 6GB RAM and 64GB and 128GB storage. It will be amazing if you can sell it cheaply