| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| HSDPA 1700 / 2100 - American version | ||
| Speed | HSPA 7.2/2 Mbps |
| Launch | Announced | 2009, February. Released 2009, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117.7 x 55.7 x 17.1 mm (4.63 x 2.19 x 0.67 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Trackball |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~46.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android 1.6 (Donut) |
|---|---|---|
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 192MB RAM, 256MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP (headset support only) | |
| Positioning | GPS | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| Browser | HTML | |
| Voice memo MP3 player |
| Battery | Type | Removable Li-Ion 1150 mAh battery |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 5 h 20 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.07 W/kg (head) 1.20 W/kg (body) | |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
its the carrier unlocked version, the T-Mobile G1 was made 1 year prior and functions the exact same.
I wonder how many naysayer existed saying android would never be popular when this phone came out.
First android Phone makes this also the first phone with google search. its amazing how much we have advanced in this small window of time