History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 170173
Wikidata ID Q7251920 · 21 sitelinks
Page size 4,141 bytes
Total edits 153
Editors 110
Assessment Start Start
Page watchers 79
Pageviews (30 days) 1,421
Minor edits 54 · (35.3%)
Unregistered edits 35 · (22.9%)
Bot edits 20 · (13.1%)
(Semi-)automated edits 6
Reverted edits 7
First edit 2003-01-17 14:23Vera Cruz399
Latest edit 2025-07-19 19:47Alexbee2-69
Max. text added 2018-04-02 10:57Rick Jelliffe885
Max. text deleted 2022-11-16 08:193mi1y-1,740
Edits
Average time between edits (days) 53.7 days
Average edits per user 1.4
Average edits per day 0
Average edits per month 0.6
Average edits per year 6.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 9
Edits made by the top 10 editors 31 · (20.3%)
Links
Links to this page 171
Redirects 3
Links from this page 129
External links 3
Categories 6
Files 0
Templates 57
Prose
Bytes 1,610
Characters 1,610
Words 258
Sections 5
References 6
Unique references 5
Registered edits · 118 (77.1%)
Unregistered edits · 35 (22.9%)
Major edits · 99 (64.7%)
Minor edits · 54 (35.3%)
Edits made by the top 10 editors · 31 (20.3%)
Other editors · 122 (79.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
3mi1y · 6 (19.4%)
Rick Jelliffe · 4 (12.9%)
Jarble · 4 (12.9%)
Dysprosia · 3 (9.7%)
Vera Cruz · 3 (9.7%)
BD2412 · 3 (9.7%)
Remsense · 2 (6.5%)
Jalwikip · 2 (6.5%)
Wukuendo · 2 (6.5%)
216.93.127.27 · 2 (6.5%)
Top 10 by added text (approximate)
Vera Cruz · 892 (18.3%)
Rick Jelliffe · 886 (18.2%)
Esap · 825 (16.9%)
Dysprosia · 629 (12.9%)
208.80.119.67 · 405 (8.3%)
3mi1y · 333 (6.8%)
65.96.178.162 · 260 (5.3%)
Wukuendo · 218 (4.5%)
220.245.180.130 · 215 (4.4%)
138.246.3.169 · 209 (4.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 3mi1y Top Edits · Edit Counter 6 4 66.7% 2022-11-07 07:27 2022-12-02 14:51 5 333
2 Rick Jelliffe Top Edits · Edit Counter 4 1 25% 2018-04-02 10:57 2018-04-02 14:03 0 886
3 Jarble Top Edits · Edit Counter 4 0 0% 2012-07-17 01:14 2016-09-30 06:35 512 109
4 Dysprosia Top Edits · Edit Counter 3 2 66.7% 2004-05-24 22:34 2004-05-24 22:43 0 629
5 Vera Cruz Top Edits · Edit Counter 3 2 66.7% 2003-01-17 14:23 2003-01-17 14:29 0 892
6 BD2412 Top Edits · Edit Counter 3 1 33.3% 2022-12-02 14:10 2022-12-02 14:12 0 1
7 Remsense Top Edits · Edit Counter 2 1 50% 2025-05-24 12:15 2025-05-24 14:07 0 0
8 Jalwikip Top Edits · Edit Counter 2 1 50% 2025-04-25 13:54 2025-04-25 13:57 0 7
9 Wukuendo Top Edits · Edit Counter 2 0 0% 2025-05-22 12:47 2025-05-24 13:53 2 218
10 216.93.127.27 Top Edits · Edit Counter 2 0 0% 2023-06-28 22:43 2023-06-28 22:44 0 75
11 95.195.223.162 Top Edits · Edit Counter 2 0 0% 2019-07-27 05:54 2019-07-27 05:55 0 38
12 193.248.39.226 Top Edits · Edit Counter 2 0 0% 2018-08-08 13:17 2018-08-08 13:17 0 54
13 Narky Blert Top Edits · Edit Counter 2 0 0% 2018-04-26 16:43 2018-08-31 15:55 127 52
14 218.212.201.235 Top Edits · Edit Counter 2 0 0% 2015-08-03 03:53 2015-08-03 13:33 0 19
15 Spoon! Top Edits · Edit Counter 2 0 0% 2014-06-19 19:06 2014-08-08 22:30 50 180
16 132.170.150.161 Top Edits · Edit Counter 2 0 0% 2011-10-10 19:11 2011-10-10 19:15 0 23
17 208.80.119.67 Top Edits · Edit Counter 2 0 0% 2011-07-22 02:12 2011-07-22 02:34 0 405
18 Radagast83 Top Edits · Edit Counter 2 0 0% 2007-07-02 05:07 2007-10-06 02:12 96 0
19 Soumyasch Top Edits · Edit Counter 2 0 0% 2007-03-19 20:58 2007-03-19 20:59 0 34
20 Intgr Top Edits · Edit Counter 2 0 0% 2006-12-28 14:52 2007-08-28 07:41 243 32
78 others 102
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 6
2 RussBot Top Edits · Edit Counter 2
3 AnomieBOT Top Edits · Edit Counter 2
4 WikiCleanerBot Top Edits · Edit Counter 2
5 Robbot (Former bot) Top Edits · Edit Counter 1
6 Synthebot (Former bot) Top Edits · Edit Counter 1
7 Addbot Top Edits · Edit Counter 1
8 Yobot Top Edits · Edit Counter 1
9 FrescoBot Top Edits · Edit Counter 1
10 Dexbot Top Edits · Edit Counter 1
2 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 5 0 0% 3 60%
2004 7 0 0% 5 71.4%
2005 5 5 100% 0 0%
2006 12 3 25% 4 33.3%
2007 13 3 23.1% 3 23.1%
2008 3 0 0% 2 66.7%
2009 4 0 0% 2 50%
2010 7 0 0% 4 57.1%
2011 12 6 50% 1 8.3%
2012 9 1 11.1% 4 44.4%
2013 4 1 25% 2 50%
2014 6 1 16.7% 1 16.7%
2015 5 2 40% 2 40%
2016 3 1 33.3% 0 0%
2017 1 1 100% 0 0%
2018 14 3 21.4% 4 28.6%
2019 2 2 100% 0 0%
2020 3 1 33.3% 1 33.3%
2021 4 0 0% 4 100%
2022 15 0 0% 8 53.3% 1 move
2023 6 3 50% 0 0%
2024 4 2 50% 2 50%
2025 9 0 0% 2 22.2%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-01 3 0 0% 2 66.7%
2003-02 1 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 1 0 0% 1 100%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 3 0 0% 2 66.7%
2004-06 2 0 0% 1 50%
2004-07 0 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 1 0 0% 1 100%
2004-12 0 0 0% 0 0%
2005-01 1 1 100% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 2 2 100% 0 0%
2005-09 0 0 0% 0 0%
2005-10 2 2 100% 0 0%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 2 0 0% 2 100%
2006-02 0 0 0% 0 0%
2006-03 2 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 4 2 50% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 1 1 100% 0 0%
2006-09 0 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 3 0 0% 2 66.7%
2007-01 0 0 0% 0 0%
2007-02 1 0 0% 0 0%
2007-03 3 0 0% 1 33.3%
2007-04 1 0 0% 1 100%
2007-05 1 1 100% 0 0%
2007-06 1 1 100% 0 0%
2007-07 1 0 0% 0 0%
2007-08 1 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 3 0 0% 1 33.3%
2007-11 0 0 0% 0 0%
2007-12 1 1 100% 0 0%
2008-01 0 0 0% 0 0%
2008-02 1 0 0% 1 100%
2008-03 2 0 0% 1 50%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 1 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 1 0 0% 0 0%
2009-10 1 0 0% 1 100%
2009-11 0 0 0% 0 0%
2009-12 1 0 0% 1 100%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 1 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 2 0 0% 1 50%
2010-06 1 0 0% 1 100%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 1 0 0% 1 100%
2010-11 1 0 0% 1 100%
2010-12 1 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 1 0 0% 0 0%
2011-03 1 1 100% 0 0%
2011-04 2 1 50% 1 50%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 2 2 100% 0 0%
2011-08 0 0 0% 0 0%
2011-09 1 0 0% 0 0%
2011-10 5 2 40% 0 0%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 2 0 0% 1 50%
2012-08 1 1 100% 0 0%
2012-09 1 0 0% 0 0%
2012-10 3 0 0% 1 33.3%
2012-11 2 0 0% 2 100%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 3 1 33.3% 1 33.3%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 2 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 1 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 2 0 0% 1 50%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 1 1 100% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 1 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 1 0 0% 1 100%
2015-08 3 2 66.7% 1 33.3%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 2 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 1 1 100% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 1 1 100% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 6 0 0% 2 33.3%
2018-05 2 0 0% 0 0%
2018-06 1 1 100% 0 0%
2018-07 1 0 0% 1 100%
2018-08 3 2 66.7% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 1 100%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 2 2 100% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 2 1 50% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 1 0 0% 1 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 2 0 0% 2 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 1 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 9 0 0% 6 66.7%
2022-12 4 0 0% 2 50%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 3 3 100% 0 0%
2023-07 0 0 0% 0 0%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 1 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 3 2 66.7% 1 33.3%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 0 0% 1 100%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 0 0 0% 0 0%
2025-02 0 0 0% 0 0%
2025-03 0 0 0% 0 0%
2025-04 2 0 0% 1 50%
2025-05 5 0 0% 1 20%
2025-06 1 0 0% 0 0%
2025-07 1 0 0% 0 0%
2025-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.