This page provides information about the usage of the White label entity type project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 7.x-1.x 8.x-1.x Total
April 19th, 2026 1 0 1
April 12th, 2026 1 0 1
April 5th, 2026 1 0 1
March 29th, 2026 1 0 1
March 22nd, 2026 1 0 1
March 15th, 2026 1 0 1
March 8th, 2026 1 0 1
February 22nd, 2026 1 0 1
February 15th, 2026 1 0 1
February 8th, 2026 1 0 1
February 1st, 2026 1 0 1
January 25th, 2026 1 0 1
January 18th, 2026 2 0 2
January 11th, 2026 2 0 2
January 4th, 2026 1 0 1
December 28th, 2025 1 0 1
December 21st, 2025 1 0 1
December 14th, 2025 1 0 1
December 7th, 2025 1 0 1
November 30th, 2025 1 0 1
November 23rd, 2025 1 0 1
November 16th, 2025 1 0 1
November 9th, 2025 1 0 1
November 2nd, 2025 1 0 1
October 26th, 2025 1 0 1
October 19th, 2025 1 0 1
October 12th, 2025 1 0 1
October 5th, 2025 1 0 1
September 28th, 2025 1 0 1
September 21st, 2025 1 0 1
September 14th, 2025 1 0 1
September 7th, 2025 1 0 1
August 31st, 2025 1 0 1
August 24th, 2025 1 0 1
August 17th, 2025 1 0 1
August 10th, 2025 1 0 1
August 3rd, 2025 1 0 1
July 27th, 2025 1 0 1
July 20th, 2025 1 0 1
July 13th, 2025 1 0 1
July 6th, 2025 1 0 1
June 29th, 2025 1 0 1
June 22nd, 2025 1 0 1
June 15th, 2025 1 0 1
June 8th, 2025 1 0 1
June 1st, 2025 1 0 1
May 25th, 2025 1 0 1
May 18th, 2025 1 0 1
May 11th, 2025 1 0 1
May 4th, 2025 1 0 1
April 27th, 2025 2 0 2
April 20th, 2025 3 0 3
April 13th, 2025 5 0 5
April 6th, 2025 4 0 4
March 30th, 2025 3 0 3
March 23rd, 2025 3 0 3
March 16th, 2025 3 0 3
March 9th, 2025 3 0 3
March 2nd, 2025 5 0 5
February 23rd, 2025 4 0 4
February 16th, 2025 3 0 3
February 9th, 2025 3 0 3
February 2nd, 2025 6 0 6
January 26th, 2025 4 0 4
January 19th, 2025 3 0 3
January 12th, 2025 3 0 3
January 5th, 2025 3 0 3
December 29th, 2024 3 0 3
December 22nd, 2024 3 0 3
December 15th, 2024 3 0 3
December 8th, 2024 3 0 3
December 1st, 2024 3 0 3
November 24th, 2024 3 0 3
November 17th, 2024 3 0 3
November 10th, 2024 3 0 3
November 3rd, 2024 4 0 4
October 27th, 2024 3 0 3
October 20th, 2024 3 0 3
October 13th, 2024 3 0 3
October 6th, 2024 3 0 3
September 29th, 2024 3 0 3
September 22nd, 2024 3 0 3
September 15th, 2024 3 0 3
September 8th, 2024 3 0 3
September 1st, 2024 3 0 3
August 25th, 2024 3 0 3
August 18th, 2024 3 0 3
August 11th, 2024 3 0 3
August 4th, 2024 3 0 3
July 28th, 2024 3 0 3
July 21st, 2024 3 0 3
July 14th, 2024 3 0 3
July 7th, 2024 2 0 2
June 30th, 2024 4 0 4
June 23rd, 2024 3 0 3
June 16th, 2024 3 0 3
June 9th, 2024 3 0 3
June 2nd, 2024 3 0 3
May 26th, 2024 4 0 4
May 19th, 2024 3 0 3
May 12th, 2024 3 0 3
May 5th, 2024 4 0 4
April 28th, 2024 3 0 3
April 21st, 2024 3 0 3
April 14th, 2024 3 0 3
April 7th, 2024 3 0 3
March 31st, 2024 5 0 5
March 24th, 2024 3 0 3
March 17th, 2024 3 0 3
March 10th, 2024 3 0 3
March 3rd, 2024 3 0 3
February 25th, 2024 3 0 3
February 18th, 2024 4 0 4
February 11th, 2024 3 0 3
February 4th, 2024 4 0 4
January 28th, 2024 5 0 5
January 21st, 2024 3 0 3
January 14th, 2024 3 0 3
January 7th, 2024 3 0 3
December 31st, 2023 3 0 3
December 24th, 2023 3 0 3
December 17th, 2023 3 0 3
December 10th, 2023 3 0 3
December 3rd, 2023 3 0 3
November 26th, 2023 3 0 3
November 19th, 2023 3 0 3
November 12th, 2023 3 0 3
November 5th, 2023 3 0 3
October 29th, 2023 3 0 3
October 22nd, 2023 3 0 3
October 15th, 2023 3 1 4
October 8th, 2023 4 1 5
October 1st, 2023 4 1 5
September 24th, 2023 3 1 4
September 17th, 2023 3 1 4
September 10th, 2023 3 1 4
September 3rd, 2023 6 1 7
August 27th, 2023 4 1 5
August 20th, 2023 3 1 4
August 13th, 2023 5 1 6
August 6th, 2023 5 1 6
July 30th, 2023 3 1 4
July 23rd, 2023 4 1 5
July 16th, 2023 3 1 4
July 9th, 2023 3 1 4
July 2nd, 2023 3 1 4
June 25th, 2023 4 1 5
June 18th, 2023 2 1 3
June 11th, 2023 3 1 4
June 4th, 2023 4 1 5
May 28th, 2023 3 1 4
May 21st, 2023 2 1 3
May 14th, 2023 2 1 3
May 7th, 2023 2 1 3
April 30th, 2023 3 1 4
April 23rd, 2023 3 1 4
April 16th, 2023 3 1 4
April 9th, 2023 4 1 5
April 2nd, 2023 3 1 4
March 26th, 2023 2 1 3
March 19th, 2023 2 1 3
March 12th, 2023 4 1 5
March 5th, 2023 2 1 3
February 26th, 2023 4 1 5
February 19th, 2023 2 1 3
February 12th, 2023 3 1 4
February 5th, 2023 2 1 3
January 29th, 2023 3 1 4
January 22nd, 2023 2 1 3
January 15th, 2023 3 1 4
January 8th, 2023 2 1 3
January 1st, 2023 3 1 4
December 25th, 2022 3 1 4
December 18th, 2022 5 1 6
December 11th, 2022 3 1 4
December 4th, 2022 2 1 3
November 27th, 2022 3 1 4
November 20th, 2022 2 1 3
November 13th, 2022 3 1 4
November 6th, 2022 3 1 4
October 30th, 2022 6 1 7
October 23rd, 2022 3 1 4
October 16th, 2022 4 1 5
October 9th, 2022 3 1 4
October 2nd, 2022 4 1 5
September 25th, 2022 4 1 5
September 18th, 2022 2 1 3
September 11th, 2022 2 1 3
September 4th, 2022 2 1 3
August 28th, 2022 2 1 3
August 21st, 2022 4 1 5
August 14th, 2022 3 1 4
August 7th, 2022 3 1 4
July 31st, 2022 2 1 3
July 24th, 2022 2 1 3
July 17th, 2022 3 1 4
July 10th, 2022 4 1 5
July 3rd, 2022 2 1 3
June 26th, 2022 21 1 22
June 19th, 2022 22 1 23
June 12th, 2022 21 2 23
June 5th, 2022 21 2 23
May 29th, 2022 21 2 23
May 22nd, 2022 20 2 22
May 15th, 2022 23 2 25
May 8th, 2022 20 2 22
May 1st, 2022 22 2 24
April 24th, 2022 21 2 23
April 17th, 2022 22 2 24
April 10th, 2022 21 2 23
April 3rd, 2022 20 2 22
March 27th, 2022 21 2 23
March 20th, 2022 22 2 24
March 13th, 2022 21 2 23
March 6th, 2022 20 2 22
February 27th, 2022 21 2 23
February 20th, 2022 23 2 25
February 13th, 2022 21 2 23
February 6th, 2022 23 2 25
January 30th, 2022 20 2 22
January 23rd, 2022 22 2 24
January 16th, 2022 20 2 22
January 9th, 2022 20 2 22
January 2nd, 2022 20 2 22
December 26th, 2021 20 2 22
December 19th, 2021 20 2 22
December 12th, 2021 20 2 22
December 5th, 2021 21 2 23
November 28th, 2021 20 2 22
November 21st, 2021 21 2 23
November 14th, 2021 23 2 25
November 7th, 2021 22 2 24
October 31st, 2021 21 2 23
October 24th, 2021 22 2 24
October 17th, 2021 21 2 23
October 10th, 2021 20 2 22
October 3rd, 2021 21 2 23
September 26th, 2021 21 2 23
September 19th, 2021 21 2 23
September 12th, 2021 27 2 29
September 5th, 2021 22 2 24
August 29th, 2021 23 2 25
August 22nd, 2021 24 2 26
August 15th, 2021 21 2 23
August 8th, 2021 21 2 23
August 1st, 2021 21 2 23
July 25th, 2021 21 2 23
July 18th, 2021 21 2 23
July 11th, 2021 21 2 23
July 4th, 2021 23 2 25
June 27th, 2021 22 2 24
June 20th, 2021 23 2 25
June 13th, 2021 24 2 26
June 6th, 2021 21 2 23
May 30th, 2021 22 2 24
May 23rd, 2021 22 4 26
May 16th, 2021 22 2 24
May 9th, 2021 22 2 24
May 2nd, 2021 21 2 23
April 25th, 2021 22 2 24
April 18th, 2021 22 2 24
April 11th, 2021 22 2 24
April 4th, 2021 21 2 23
March 28th, 2021 21 2 23
March 21st, 2021 21 2 23
March 14th, 2021 22 2 24
March 7th, 2021 22 2 24
February 28th, 2021 22 2 24
February 21st, 2021 21 3 24
February 14th, 2021 23 2 25
February 7th, 2021 21 3 24
January 31st, 2021 21 3 24
January 24th, 2021 23 2 25
January 17th, 2021 22 3 25
January 10th, 2021 22 2 24
January 3rd, 2021 21 2 23
December 27th, 2020 21 2 23
December 20th, 2020 21 3 24
December 13th, 2020 22 2 24
December 6th, 2020 22 2 24
November 29th, 2020 24 1 25
November 22nd, 2020 25 2 27
November 15th, 2020 23 1 24
November 8th, 2020 24 2 26
November 1st, 2020 22 1 23
October 25th, 2020 23 1 24
October 18th, 2020 22 1 23
October 11th, 2020 21 1 22
October 4th, 2020 22 1 23
September 27th, 2020 21 1 22
September 20th, 2020 22 1 23
September 13th, 2020 23 1 24
September 6th, 2020 21 0 21
August 30th, 2020 22 0 22
August 23rd, 2020 23 0 23
August 16th, 2020 25 1 26
August 9th, 2020 23 0 23
August 2nd, 2020 22 0 22
July 26th, 2020 23 0 23
July 19th, 2020 23 0 23
July 12th, 2020 23 0 23
July 5th, 2020 24 0 24
June 28th, 2020 23 0 23
June 21st, 2020 22 0 22
June 14th, 2020 23 0 23
June 7th, 2020 22 0 22
May 31st, 2020 22 0 22
May 24th, 2020 24 0 24
May 17th, 2020 22 0 22
May 10th, 2020 21 0 21
May 3rd, 2020 24 0 24
April 26th, 2020 23 0 23
April 19th, 2020 24 0 24
April 12th, 2020 28 0 28
April 5th, 2020 23 0 23
March 29th, 2020 22 0 22
March 22nd, 2020 23 0 23
March 15th, 2020 22 0 22
March 8th, 2020 22 0 22
March 1st, 2020 22 0 22
February 23rd, 2020 22 0 22
February 16th, 2020 22 0 22
February 9th, 2020 23 0 23
February 2nd, 2020 24 0 24
January 26th, 2020 26 0 26
January 19th, 2020 22 0 22
January 12th, 2020 23 0 23
January 5th, 2020 21 0 21
December 29th, 2019 21 0 21
December 22nd, 2019 21 0 21
December 15th, 2019 27 0 27
December 8th, 2019 23 0 23
December 1st, 2019 26 0 26
November 24th, 2019 22 0 22
November 17th, 2019 20 0 20
November 10th, 2019 20 0 20
November 3rd, 2019 22 0 22
October 27th, 2019 24 0 24
October 20th, 2019 22 0 22
October 13th, 2019 24 0 24
October 6th, 2019 26 0 26
September 29th, 2019 25 0 25
September 22nd, 2019 26 0 26
September 15th, 2019 25 0 25
September 8th, 2019 22 0 22
September 1st, 2019 21 0 21
August 25th, 2019 21 0 21
August 18th, 2019 20 0 20
August 11th, 2019 21 0 21
August 4th, 2019 20 0 20
July 28th, 2019 22 0 22
July 21st, 2019 22 0 22
July 14th, 2019 22 0 22
July 7th, 2019 22 0 22
June 30th, 2019 25 0 25
June 23rd, 2019 21 0 21
June 16th, 2019 23 0 23
June 9th, 2019 21 0 21
June 2nd, 2019 26 0 26
May 26th, 2019 24 0 24
May 19th, 2019 28 0 28
May 12th, 2019 23 0 23
May 5th, 2019 22 0 22
April 28th, 2019 23 0 23
April 21st, 2019 25 0 25
April 14th, 2019 24 0 24
April 7th, 2019 31 0 31
March 31st, 2019 23 0 23
March 24th, 2019 25 0 25
March 17th, 2019 24 0 24
March 10th, 2019 23 0 23
March 3rd, 2019 25 0 25
February 24th, 2019 26 0 26
February 17th, 2019 33 0 33
February 10th, 2019 25 0 25
February 3rd, 2019 32 0 32
January 27th, 2019 23 0 23
January 20th, 2019 34 0 34
January 13th, 2019 25 0 25
January 6th, 2019 22 0 22
December 30th, 2018 23 0 23
December 23rd, 2018 23 0 23
December 16th, 2018 23 0 23
December 9th, 2018 23 0 23
December 2nd, 2018 23 0 23
November 25th, 2018 24 0 24
November 18th, 2018 25 0 25
November 11th, 2018 24 0 24
November 4th, 2018 26 0 26
October 28th, 2018 33 0 33
October 21st, 2018 29 0 29
October 14th, 2018 39 0 39
October 7th, 2018 30 0 30
September 30th, 2018 35 0 35
September 23rd, 2018 25 0 25
September 16th, 2018 37 0 37
September 9th, 2018 35 0 35
September 2nd, 2018 36 0 36
August 26th, 2018 32 0 32
August 19th, 2018 37 0 37
August 12th, 2018 27 0 27
August 5th, 2018 31 0 31
July 29th, 2018 39 0 39
July 22nd, 2018 30 0 30
July 15th, 2018 39 0 39
July 8th, 2018 43 0 43
July 1st, 2018 35 0 35
June 24th, 2018 32 0 32
June 17th, 2018 41 0 41
June 10th, 2018 37 0 37
June 3rd, 2018 42 0 42
May 27th, 2018 32 0 32
May 20th, 2018 40 0 40
May 13th, 2018 43 0 43
May 6th, 2018 29 0 29
April 29th, 2018 40 0 40
April 22nd, 2018 40 0 40
April 15th, 2018 40 0 40
April 8th, 2018 44 0 44
April 1st, 2018 42 0 42
March 25th, 2018 42 0 42
March 18th, 2018 43 0 43
March 11th, 2018 42 0 42
March 4th, 2018 47 0 47
February 25th, 2018 44 0 44
February 18th, 2018 45 0 45
February 11th, 2018 34 0 34
February 4th, 2018 33 0 33
January 28th, 2018 31 0 31
January 21st, 2018 38 0 38
January 14th, 2018 36 0 36
January 7th, 2018 41 0 41
December 31st, 2017 28 0 28
December 24th, 2017 28 0 28
December 17th, 2017 27 0 27
December 10th, 2017 38 0 38
December 3rd, 2017 40 0 40
November 26th, 2017 39 0 39
November 19th, 2017 42 0 42
November 12th, 2017 51 0 51
November 5th, 2017 38 0 38
October 29th, 2017 47 0 47
October 22nd, 2017 47 0 47
October 15th, 2017 43 0 43
October 8th, 2017 46 0 46
October 1st, 2017 49 0 49
September 24th, 2017 34 0 34
September 17th, 2017 38 0 38
September 10th, 2017 41 0 41
September 3rd, 2017 42 0 42
August 27th, 2017 41 0 41
August 20th, 2017 39 1 40
August 13th, 2017 43 0 43
August 6th, 2017 40 0 40
July 30th, 2017 40 1 41
July 23rd, 2017 45 1 46
July 16th, 2017 33 1 34
July 9th, 2017 30 1 31
July 2nd, 2017 44 2 46
June 25th, 2017 41 0 41
June 18th, 2017 43 0 43
June 11th, 2017 34 0 34
June 4th, 2017 37 0 37
May 28th, 2017 42 0 42
May 21st, 2017 42 0 42
May 14th, 2017 34 0 34
May 7th, 2017 46 0 46
April 30th, 2017 31 0 31
April 23rd, 2017 34 0 34
April 16th, 2017 39 0 39
April 9th, 2017 38 0 38
April 2nd, 2017 44 0 44
March 26th, 2017 39 0 39
March 19th, 2017 47 0 47
March 12th, 2017 38 0 38
March 5th, 2017 41 0 41
February 26th, 2017 41 0 41
February 19th, 2017 42 0 42
February 12th, 2017 41 0 41
February 5th, 2017 41 0 41
January 29th, 2017 34 0 34
January 22nd, 2017 50 0 50
January 15th, 2017 44 0 44
January 8th, 2017 42 0 42
January 1st, 2017 37 0 37
December 25th, 2016 28 0 28
December 18th, 2016 32 0 32
December 11th, 2016 42 0 42
December 4th, 2016 43 0 43
November 27th, 2016 36 0 36
November 20th, 2016 39 0 39
November 13th, 2016 44 0 44
November 6th, 2016 36 0 36
October 30th, 2016 38 0 38
October 23rd, 2016 43 0 43
October 16th, 2016 41 0 41
October 9th, 2016 47 0 47
October 2nd, 2016 42 0 42
September 25th, 2016 37 0 37
September 18th, 2016 41 0 41
September 11th, 2016 40 0 40
September 4th, 2016 48 0 48
August 28th, 2016 47 0 47
August 21st, 2016 61 0 61
August 14th, 2016 70 0 70
August 7th, 2016 88 0 88
July 31st, 2016 78 0 78
July 24th, 2016 69 0 69
July 17th, 2016 71 0 71
July 10th, 2016 63 0 63
July 3rd, 2016 80 0 80
June 26th, 2016 85 0 85
June 19th, 2016 91 0 91
June 12th, 2016 71 0 71
June 5th, 2016 87 0 87
May 29th, 2016 58 0 58
May 22nd, 2016 75 0 75
May 15th, 2016 61 0 61
May 8th, 2016 63 0 63
May 1st, 2016 72 0 72
April 24th, 2016 67 0 67
April 17th, 2016 68 0 68
April 10th, 2016 60 0 60
April 3rd, 2016 52 0 52
March 27th, 2016 67 0 67
March 20th, 2016 59 0 59
March 13th, 2016 81 0 81
March 6th, 2016 65 0 65
February 28th, 2016 80 0 80
February 21st, 2016 84 0 84
February 14th, 2016 77 0 77
February 7th, 2016 73 0 73
January 31st, 2016 67 0 67
January 24th, 2016 79 0 79
January 17th, 2016 81 0 81
January 10th, 2016 73 0 73
January 3rd, 2016 64 0 64
December 27th, 2015 25 0 25
December 20th, 2015 43 0 43
December 13th, 2015 72 0 72
December 6th, 2015 49 0 49
November 29th, 2015 61 0 61
November 22nd, 2015 63 0 63
November 15th, 2015 58 0 58
November 8th, 2015 73 0 73
November 1st, 2015 76 0 76
October 25th, 2015 65 0 65
October 18th, 2015 66 0 66
October 11th, 2015 62 0 62
October 4th, 2015 78 0 78
September 27th, 2015 60 0 60
September 20th, 2015 52 0 52
September 13th, 2015 56 0 56
September 6th, 2015 62 0 62
August 30th, 2015 58 0 58
August 23rd, 2015 71 0 71
August 16th, 2015 48 0 48
August 9th, 2015 70 0 70
August 2nd, 2015 62 0 62
July 26th, 2015 56 0 56
July 19th, 2015 62 0 62
July 12th, 2015 57 0 57
July 5th, 2015 58 0 58
June 28th, 2015 59 0 59
June 21st, 2015 51 0 51
June 14th, 2015 45 0 45
June 7th, 2015 46 0 46
May 31st, 2015 53 0 53
May 24th, 2015 55 0 55
May 17th, 2015 59 0 59
May 10th, 2015 54 0 54
May 3rd, 2015 51 0 51
April 26th, 2015 57 0 57
April 19th, 2015 62 0 62
April 12th, 2015 53 0 53
April 5th, 2015 68 0 68
March 29th, 2015 68 0 68
March 22nd, 2015 56 0 56
March 15th, 2015 51 0 51
March 8th, 2015 112 0 112
March 1st, 2015 58 0 58
February 22nd, 2015 69 0 69
February 15th, 2015 39 0 39
February 8th, 2015 22 0 22
January 25th, 2015 7 0 7
January 18th, 2015 4 0 4
January 4th, 2015 4 0 4
December 28th, 2014 1 0 1
December 21st, 2014 4 0 4
December 7th, 2014 1 0 1
November 30th, 2014 1 0 1
November 23rd, 2014 2 0 2
November 16th, 2014 2 0 2
November 9th, 2014 2 0 2
November 2nd, 2014 2 0 2
October 26th, 2014 2 0 2
October 19th, 2014 1 0 1
October 5th, 2014 1 0 1
September 21st, 2014 1 0 1
August 31st, 2014 2 0 2
August 17th, 2014 1 0 1
August 10th, 2014 1 0 1
August 3rd, 2014 3 0 3
July 27th, 2014 1 0 1
July 13th, 2014 1 0 1
July 6th, 2014 2 0 2
June 29th, 2014 5 0 5
June 22nd, 2014 2 0 2
June 15th, 2014 2 0 2
June 8th, 2014 3 0 3
June 1st, 2014 3 0 3
May 25th, 2014 2 0 2
May 11th, 2014 1 0 1
April 27th, 2014 1 0 1
March 30th, 2014 1 0 1
March 23rd, 2014 1 0 1
February 23rd, 2014 2 0 2
January 19th, 2014 1 0 1
January 12th, 2014 1 0 1
October 20th, 2013 2 0 2
September 22nd, 2013 1 0 1
September 15th, 2013 1 0 1
September 8th, 2013 1 0 1
September 1st, 2013 2 0 2
August 25th, 2013 1 0 1
August 18th, 2013 2 0 2

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
7.x-1.0 1 1 1 1 1 1

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.