This page provides information about the usage of the phpBB2Drupal project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-2.x 5.x-3.x 6.x-1.x 6.x-2.x 7.x-1.x 7.x-2.x 7.x-3.x 7.x-4.x Total
April 19th, 2026 0 0 0 1 0 0 5 0 6
April 12th, 2026 0 0 0 1 0 0 5 0 6
April 5th, 2026 0 0 0 1 0 0 6 0 7
March 29th, 2026 0 0 0 1 0 0 5 0 6
March 22nd, 2026 0 0 0 1 0 0 5 0 6
March 15th, 2026 0 0 0 1 0 0 5 0 6
March 8th, 2026 0 0 0 1 0 0 5 0 6
February 22nd, 2026 0 0 0 1 0 0 6 0 7
February 15th, 2026 0 0 1 1 0 0 5 0 7
February 8th, 2026 0 0 0 1 0 0 8 0 9
February 1st, 2026 0 0 0 1 0 0 8 0 9
January 25th, 2026 0 0 1 1 0 0 9 0 11
January 18th, 2026 0 0 0 1 0 0 9 0 10
January 11th, 2026 0 0 0 1 0 0 8 0 9
January 4th, 2026 0 0 0 1 0 0 8 0 9
December 28th, 2025 0 0 0 1 0 0 7 0 8
December 21st, 2025 0 0 0 1 0 0 9 0 10
December 14th, 2025 0 0 0 1 0 0 7 0 8
December 7th, 2025 0 0 0 0 0 0 10 0 10
November 30th, 2025 0 0 0 0 0 0 8 0 8
November 23rd, 2025 0 0 0 1 0 0 9 0 10
November 16th, 2025 0 0 0 1 0 0 9 0 10
November 9th, 2025 0 0 0 1 0 0 11 0 12
November 2nd, 2025 0 0 0 1 0 0 7 0 8
October 26th, 2025 0 0 0 1 0 1 8 0 10
October 19th, 2025 0 0 0 1 0 0 10 0 11
October 12th, 2025 0 0 0 1 0 0 8 0 9
October 5th, 2025 0 0 0 1 0 0 8 0 9
September 28th, 2025 0 0 0 1 0 0 8 0 9
September 21st, 2025 0 0 0 2 0 0 9 0 11
September 14th, 2025 0 0 0 2 0 0 8 0 10
September 7th, 2025 0 0 0 2 0 0 8 0 10
August 31st, 2025 0 0 0 2 0 0 8 0 10
August 24th, 2025 0 0 0 2 0 0 8 0 10
August 17th, 2025 0 0 0 2 0 0 9 0 11
August 10th, 2025 0 0 0 2 0 0 7 0 9
August 3rd, 2025 0 0 0 2 0 0 8 0 10
July 27th, 2025 0 0 0 2 0 0 7 0 9
July 20th, 2025 0 0 0 2 0 0 8 0 10
July 13th, 2025 0 0 0 2 0 0 8 0 10
July 6th, 2025 0 0 0 2 0 0 8 0 10
June 29th, 2025 0 0 0 2 0 0 8 0 10
June 22nd, 2025 0 0 0 2 0 0 7 0 9
June 15th, 2025 0 0 0 2 0 0 8 0 10
June 8th, 2025 0 0 0 2 0 0 9 0 11
June 1st, 2025 0 0 0 2 0 0 6 0 8
May 25th, 2025 0 0 0 2 0 0 8 0 10
May 18th, 2025 0 0 0 2 0 0 8 0 10
May 11th, 2025 0 0 0 2 0 0 10 0 12
May 4th, 2025 0 0 0 2 0 0 7 0 9
April 27th, 2025 0 0 0 2 0 0 7 0 9
April 20th, 2025 0 0 0 2 0 0 7 0 9
April 13th, 2025 0 0 0 2 0 0 7 0 9
April 6th, 2025 0 0 0 2 0 0 8 0 10
March 30th, 2025 0 0 0 2 0 0 8 0 10
March 23rd, 2025 0 0 0 2 0 0 8 0 10
March 16th, 2025 0 0 0 2 0 0 8 0 10
March 9th, 2025 0 0 0 2 0 0 8 0 10
March 2nd, 2025 0 0 0 2 0 0 8 0 10
February 23rd, 2025 0 0 0 2 0 0 9 0 11
February 16th, 2025 0 0 0 2 0 0 8 0 10
February 9th, 2025 0 0 0 2 0 0 8 0 10
February 2nd, 2025 0 0 0 2 0 0 9 0 11
January 26th, 2025 0 0 0 2 0 0 8 0 10
January 19th, 2025 0 0 0 2 0 0 7 0 9
January 12th, 2025 0 0 0 2 0 0 9 0 11
January 5th, 2025 0 0 0 2 0 0 8 0 10
December 29th, 2024 0 0 0 2 0 0 8 0 10
December 22nd, 2024 0 0 0 2 0 0 9 0 11
December 15th, 2024 0 0 0 2 0 0 9 0 11
December 8th, 2024 0 0 0 2 0 0 9 0 11
December 1st, 2024 0 0 0 2 0 0 8 0 10
November 24th, 2024 0 0 0 2 0 0 9 0 11
November 17th, 2024 0 0 0 2 0 0 9 0 11
November 10th, 2024 0 0 0 2 0 0 8 0 10
November 3rd, 2024 0 0 0 2 0 0 9 0 11
October 27th, 2024 0 0 0 2 0 0 8 0 10
October 20th, 2024 0 0 0 2 0 0 10 0 12
October 13th, 2024 0 0 0 2 0 0 11 0 13
October 6th, 2024 0 0 0 2 0 0 7 0 9
September 29th, 2024 0 0 0 2 0 0 8 0 10
September 22nd, 2024 0 0 0 2 0 0 11 0 13
September 15th, 2024 0 0 0 2 0 0 7 0 9
September 8th, 2024 0 0 0 2 0 0 10 0 12
September 1st, 2024 0 0 0 2 0 0 9 0 11
August 25th, 2024 0 0 0 6 0 0 11 0 17
August 18th, 2024 0 0 0 6 0 0 11 0 17
August 11th, 2024 0 0 0 4 0 0 11 0 15
August 4th, 2024 0 0 0 4 0 0 9 0 13
July 28th, 2024 0 0 0 5 0 0 9 0 14
July 21st, 2024 0 0 0 5 0 0 12 0 17
July 14th, 2024 0 0 0 4 0 0 11 0 15
July 7th, 2024 0 0 0 2 0 0 9 0 11
June 30th, 2024 0 0 0 5 0 0 14 0 19
June 23rd, 2024 0 0 0 6 0 0 15 2 23
June 16th, 2024 0 0 0 5 0 0 10 1 16
June 9th, 2024 0 0 0 5 0 0 9 0 14
June 2nd, 2024 0 0 0 6 0 0 9 0 15
May 26th, 2024 0 0 0 4 0 0 9 0 13
May 19th, 2024 0 0 0 3 0 0 9 0 12
May 12th, 2024 0 0 0 5 0 0 8 0 13
May 5th, 2024 0 0 0 6 0 0 10 0 16
April 28th, 2024 0 0 0 5 0 0 11 0 16
April 21st, 2024 0 0 0 4 0 0 9 0 13
April 14th, 2024 0 0 0 4 0 0 9 0 13
April 7th, 2024 0 0 0 4 0 0 10 0 14
March 31st, 2024 0 0 0 6 0 0 10 0 16
March 24th, 2024 0 0 0 4 0 0 11 0 15
March 17th, 2024 0 0 0 4 0 0 9 0 13
March 10th, 2024 0 0 0 5 0 0 8 0 13
March 3rd, 2024 0 0 0 5 0 0 10 0 15
February 25th, 2024 0 0 0 6 0 0 10 0 16
February 18th, 2024 0 0 0 4 0 0 9 0 13
February 11th, 2024 0 0 0 4 0 0 18 0 22
February 4th, 2024 0 0 0 5 0 0 9 0 14
January 28th, 2024 0 0 0 5 0 0 12 0 17
January 21st, 2024 0 0 0 5 0 0 13 0 18
January 14th, 2024 0 0 0 4 0 0 16 0 20
January 7th, 2024 0 0 1 4 0 0 15 0 20
December 31st, 2023 0 0 0 5 0 0 14 0 19
December 24th, 2023 0 0 0 4 0 0 14 0 18
December 17th, 2023 0 0 0 5 0 1 15 0 21
December 10th, 2023 0 0 0 5 0 1 14 0 20
December 3rd, 2023 0 0 0 5 0 0 10 0 15
November 26th, 2023 0 0 0 4 0 0 12 0 16
November 19th, 2023 0 0 0 4 0 0 14 0 18
November 12th, 2023 0 0 0 5 0 0 12 0 17
November 5th, 2023 0 0 0 4 0 0 15 0 19
October 29th, 2023 0 0 0 5 0 0 12 0 17
October 22nd, 2023 0 0 0 5 0 0 15 0 20
October 15th, 2023 0 0 0 4 0 0 11 0 15
October 8th, 2023 0 0 0 5 0 0 13 0 18
October 1st, 2023 0 0 0 5 0 0 12 0 17
September 24th, 2023 0 0 0 4 0 0 15 0 19
September 17th, 2023 0 0 0 4 0 0 16 0 20
September 10th, 2023 0 0 0 4 0 0 14 1 19
September 3rd, 2023 0 0 0 4 0 0 14 0 18
August 27th, 2023 0 0 0 5 0 0 13 0 18
August 20th, 2023 0 0 0 4 0 0 14 0 18
August 13th, 2023 0 0 0 5 0 0 14 0 19
August 6th, 2023 0 0 0 3 0 0 13 0 16
July 30th, 2023 0 0 0 4 0 0 14 0 18
July 23rd, 2023 0 0 0 4 0 1 14 0 19
July 16th, 2023 0 0 0 3 0 1 13 0 17
July 9th, 2023 0 0 0 4 0 1 13 0 18
July 2nd, 2023 0 0 0 4 0 1 14 0 19
June 25th, 2023 0 0 0 4 0 1 13 0 18
June 18th, 2023 0 0 0 4 0 1 14 0 19
June 11th, 2023 0 0 1 4 0 1 15 0 21
June 4th, 2023 0 0 0 5 0 1 14 0 20
May 28th, 2023 0 0 0 5 0 1 14 0 20
May 21st, 2023 0 0 0 4 0 1 12 0 17
May 14th, 2023 0 0 0 3 0 1 13 0 17
May 7th, 2023 0 0 0 5 0 1 12 0 18
April 30th, 2023 0 0 0 4 0 1 12 0 17
April 23rd, 2023 0 0 1 5 0 1 13 0 20
April 16th, 2023 0 0 0 5 0 1 12 0 18
April 9th, 2023 0 0 0 5 0 1 15 0 21
April 2nd, 2023 0 0 0 4 0 1 11 0 16
March 26th, 2023 0 0 0 4 0 1 13 0 18
March 19th, 2023 0 0 1 4 0 1 13 0 19
March 12th, 2023 0 0 0 3 0 1 13 0 17
March 5th, 2023 0 0 0 4 0 1 13 0 18
February 26th, 2023 0 0 0 3 0 1 13 0 17
February 19th, 2023 0 0 0 4 0 1 14 1 20
February 12th, 2023 0 0 0 5 0 1 15 1 22
February 5th, 2023 0 0 0 4 0 1 14 0 19
January 29th, 2023 0 0 0 4 0 1 15 0 20
January 22nd, 2023 0 0 0 4 0 1 14 0 19
January 15th, 2023 0 0 0 4 0 1 13 0 18
January 8th, 2023 0 0 0 3 0 2 16 0 21
January 1st, 2023 0 0 0 24 0 1 18 0 43
December 25th, 2022 0 0 0 4 0 1 20 0 25
December 18th, 2022 0 0 0 4 0 1 14 0 19
December 11th, 2022 0 0 0 4 0 1 16 0 21
December 4th, 2022 0 0 0 4 0 1 17 0 22
November 27th, 2022 0 0 0 3 0 1 16 0 20
November 20th, 2022 0 0 0 4 0 1 15 0 20
November 13th, 2022 0 0 0 5 0 1 12 0 18
November 6th, 2022 0 0 0 6 0 1 17 0 24
October 30th, 2022 0 0 0 4 0 1 16 0 21
October 23rd, 2022 0 0 0 4 0 1 14 0 19
October 16th, 2022 0 0 0 4 0 1 16 0 21
October 9th, 2022 0 0 1 4 0 1 16 1 23
October 2nd, 2022 0 0 0 3 0 1 16 0 20
September 25th, 2022 0 0 0 10 0 1 16 0 27
September 18th, 2022 0 0 0 5 0 1 15 0 21
September 11th, 2022 0 0 0 5 0 1 15 0 21
September 4th, 2022 0 0 0 6 0 1 15 0 22
August 28th, 2022 0 0 1 5 0 1 18 0 25
August 21st, 2022 0 0 1 4 0 1 16 0 22
August 14th, 2022 0 0 1 4 0 1 15 0 21
August 7th, 2022 0 0 0 6 0 1 16 0 23
July 31st, 2022 0 0 1 6 0 1 17 0 25
July 24th, 2022 0 0 3 4 0 1 19 0 27
July 17th, 2022 0 0 2 3 0 1 15 0 21
July 10th, 2022 0 0 2 4 0 1 19 0 26
July 3rd, 2022 0 0 2 4 0 1 19 0 26
June 26th, 2022 0 0 2 4 0 1 18 0 25
June 19th, 2022 0 0 1 4 0 1 17 0 23
June 12th, 2022 0 0 3 4 0 1 18 0 26
June 5th, 2022 0 0 3 4 0 1 16 0 24
May 29th, 2022 0 0 2 5 0 1 18 0 26
May 22nd, 2022 0 0 1 4 0 1 19 0 25
May 15th, 2022 0 0 1 4 0 1 17 0 23
May 8th, 2022 0 0 2 4 0 1 17 0 24
May 1st, 2022 0 0 1 4 0 1 18 0 24
April 24th, 2022 0 0 2 4 0 1 19 0 26
April 17th, 2022 0 0 2 5 0 1 17 0 25
April 10th, 2022 0 0 2 4 0 1 17 0 24
April 3rd, 2022 0 0 2 4 0 1 16 0 23
March 27th, 2022 0 0 1 6 0 1 15 0 23
March 20th, 2022 0 0 3 7 0 1 17 0 28
March 13th, 2022 0 0 2 7 0 1 16 0 26
March 6th, 2022 0 0 2 6 0 1 19 0 28
February 27th, 2022 0 0 2 3 0 1 17 0 23
February 20th, 2022 0 0 2 5 0 1 22 1 31
February 13th, 2022 0 0 1 4 0 1 18 0 24
February 6th, 2022 0 0 3 6 0 1 18 0 28
January 30th, 2022 0 0 2 4 0 1 21 1 29
January 23rd, 2022 0 0 2 5 0 1 21 0 29
January 16th, 2022 0 0 1 5 0 1 19 0 26
January 9th, 2022 0 0 2 4 0 1 20 0 27
January 2nd, 2022 0 0 2 5 0 1 17 0 25
December 26th, 2021 0 0 2 6 0 1 21 0 30
December 19th, 2021 0 0 2 4 0 1 20 0 27
December 12th, 2021 0 0 2 4 0 1 23 0 30
December 5th, 2021 0 0 2 5 0 1 20 0 28
November 28th, 2021 0 0 4 6 0 1 21 0 32
November 21st, 2021 0 0 3 4 0 1 18 0 26
November 14th, 2021 0 0 3 5 0 1 18 0 27
November 7th, 2021 0 0 1 5 0 1 18 0 25
October 31st, 2021 0 0 2 5 0 1 16 0 24
October 24th, 2021 0 0 2 5 0 1 15 0 23
October 17th, 2021 0 0 2 4 0 1 16 0 23
October 10th, 2021 0 0 1 5 0 1 15 0 22
October 3rd, 2021 0 0 2 7 0 1 18 0 28
September 26th, 2021 0 0 2 5 0 1 18 0 26
September 19th, 2021 0 0 2 5 0 1 19 0 27
September 12th, 2021 0 0 1 6 0 1 19 0 27
September 5th, 2021 0 0 2 5 0 1 17 0 25
August 29th, 2021 0 0 2 5 0 1 22 0 30
August 22nd, 2021 0 0 1 5 0 1 20 0 27
August 15th, 2021 0 0 2 5 0 1 18 0 26
August 8th, 2021 0 0 3 5 0 1 20 0 29
August 1st, 2021 0 0 2 5 0 1 18 0 26
July 25th, 2021 0 0 2 5 0 1 19 1 28
July 18th, 2021 0 0 2 5 0 1 20 0 28
July 11th, 2021 0 0 1 6 0 1 18 2 28
July 4th, 2021 0 0 2 5 0 1 19 2 29
June 27th, 2021 0 0 2 5 0 1 22 1 31
June 20th, 2021 0 0 2 5 0 1 17 1 26
June 13th, 2021 0 0 2 5 0 1 15 2 25
June 6th, 2021 0 0 2 4 0 1 17 2 26
May 30th, 2021 0 0 2 4 0 1 16 1 24
May 23rd, 2021 0 0 2 4 0 1 16 2 25
May 16th, 2021 0 0 3 5 0 1 19 3 31
May 9th, 2021 0 0 3 5 0 1 21 2 32
May 2nd, 2021 0 0 3 5 0 1 18 2 29
April 25th, 2021 0 0 2 6 0 1 18 2 29
April 18th, 2021 0 0 5 6 0 1 19 1 32
April 11th, 2021 0 0 4 6 0 1 16 3 30
April 4th, 2021 0 0 4 5 0 1 18 1 29
March 28th, 2021 0 0 3 5 0 1 17 1 27
March 21st, 2021 0 0 5 5 0 1 17 1 29
March 14th, 2021 0 0 3 5 0 1 17 1 27
March 7th, 2021 0 0 2 5 0 1 18 1 27
February 28th, 2021 0 0 3 5 0 1 16 2 27
February 21st, 2021 0 0 2 5 0 1 16 2 26
February 14th, 2021 0 0 2 5 0 1 18 1 27
February 7th, 2021 0 0 1 5 0 1 18 1 26
January 31st, 2021 0 0 2 5 0 2 20 1 30
January 24th, 2021 0 0 1 5 0 1 17 1 25
January 17th, 2021 0 0 2 5 0 1 16 2 26
January 10th, 2021 0 0 2 5 0 2 18 1 28
January 3rd, 2021 0 0 2 5 0 1 19 2 29
December 27th, 2020 0 0 2 4 0 1 20 2 29
December 20th, 2020 0 0 2 6 0 2 18 2 30
December 13th, 2020 0 0 2 6 0 1 18 2 29
December 6th, 2020 0 0 2 5 0 1 18 2 28
November 29th, 2020 0 0 2 5 0 1 20 2 30
November 22nd, 2020 0 0 2 5 0 1 25 3 36
November 15th, 2020 0 0 1 6 0 1 22 2 32
November 8th, 2020 0 0 2 5 0 1 20 2 30
November 1st, 2020 0 0 2 5 0 1 19 2 29
October 25th, 2020 0 0 2 5 0 1 24 2 34
October 18th, 2020 0 0 3 5 0 1 20 2 31
October 11th, 2020 0 0 3 6 0 1 17 1 28
October 4th, 2020 0 0 3 5 0 1 21 1 31
September 27th, 2020 0 0 4 5 0 2 22 2 35
September 20th, 2020 0 0 2 6 0 1 17 1 27
September 13th, 2020 0 0 2 5 0 1 18 2 28
September 6th, 2020 0 0 3 5 0 1 23 3 35
August 30th, 2020 0 0 2 5 0 1 22 1 31
August 23rd, 2020 0 0 2 5 0 1 21 2 31
August 16th, 2020 0 0 3 6 0 1 23 1 34
August 9th, 2020 0 0 4 7 0 1 18 2 32
August 2nd, 2020 0 0 3 6 0 1 22 3 35
July 26th, 2020 0 0 3 6 0 1 18 1 29
July 19th, 2020 0 0 2 7 0 1 18 2 30
July 12th, 2020 0 0 3 7 0 1 18 1 30
July 5th, 2020 0 0 2 6 0 1 22 2 33
June 28th, 2020 0 0 2 6 0 1 21 1 31
June 21st, 2020 0 0 3 7 0 1 22 1 34
June 14th, 2020 0 0 3 6 0 0 25 2 36
June 7th, 2020 0 0 3 5 0 1 16 3 28
May 31st, 2020 0 0 2 7 0 1 18 1 29
May 24th, 2020 0 0 4 6 0 1 22 2 35
May 17th, 2020 0 0 3 6 0 2 21 2 34
May 10th, 2020 0 0 2 6 0 1 19 1 29
May 3rd, 2020 0 0 2 7 0 1 20 1 31
April 26th, 2020 0 0 2 6 0 1 19 3 31
April 19th, 2020 0 0 2 8 0 1 20 2 33
April 12th, 2020 0 0 3 8 0 1 22 1 35
April 5th, 2020 0 0 3 6 0 1 22 1 33
March 29th, 2020 0 0 3 7 0 2 22 3 37
March 22nd, 2020 0 0 3 8 0 1 20 1 33
March 15th, 2020 0 0 3 8 0 2 25 1 39
March 8th, 2020 0 0 2 9 0 2 25 1 39
March 1st, 2020 0 0 3 6 0 2 18 1 30
February 23rd, 2020 0 0 3 6 0 2 22 1 34
February 16th, 2020 0 0 2 6 0 2 22 1 33
February 9th, 2020 0 0 3 7 0 2 19 2 33
February 2nd, 2020 0 0 5 8 0 2 22 1 38
January 26th, 2020 0 1 3 9 0 2 18 2 35
January 19th, 2020 0 1 2 8 0 2 19 1 33
January 12th, 2020 0 1 2 7 0 2 20 2 34
January 5th, 2020 0 1 3 6 0 2 16 2 30
December 29th, 2019 0 1 4 6 0 2 21 2 36
December 22nd, 2019 0 1 4 5 0 2 23 2 37
December 15th, 2019 0 1 3 6 0 2 23 3 38
December 8th, 2019 0 1 3 5 0 2 21 4 36
December 1st, 2019 0 1 4 5 0 2 25 2 39
November 24th, 2019 0 1 3 6 0 2 24 2 38
November 17th, 2019 0 1 2 6 0 2 22 1 34
November 10th, 2019 0 1 2 6 0 2 23 2 36
November 3rd, 2019 0 1 2 7 1 2 25 1 39
October 27th, 2019 0 1 4 6 0 2 23 1 37
October 20th, 2019 0 1 3 8 0 2 26 2 42
October 13th, 2019 0 1 4 7 0 2 22 2 38
October 6th, 2019 0 1 3 7 0 2 28 2 43
September 29th, 2019 0 1 3 7 0 2 25 2 40
September 22nd, 2019 0 1 3 7 0 2 28 2 43
September 15th, 2019 0 1 4 7 0 2 24 1 39
September 8th, 2019 0 1 5 7 0 2 25 1 41
September 1st, 2019 0 1 4 6 0 2 24 2 39
August 25th, 2019 0 1 3 6 0 2 21 1 34
August 18th, 2019 0 1 4 9 0 1 27 2 44
August 11th, 2019 0 1 4 7 0 2 28 2 44
August 4th, 2019 0 1 5 7 0 2 22 2 39
July 28th, 2019 0 1 6 7 0 2 25 3 44
July 21st, 2019 0 1 6 7 0 2 25 3 44
July 14th, 2019 0 1 4 7 0 2 25 3 42
July 7th, 2019 0 1 4 6 0 2 25 4 42
June 30th, 2019 0 1 3 8 0 2 29 2 45
June 23rd, 2019 0 1 5 6 0 2 23 2 39
June 16th, 2019 0 1 5 8 0 2 27 1 44
June 9th, 2019 0 1 4 8 1 2 30 2 48
June 2nd, 2019 0 1 5 8 0 2 27 1 44
May 26th, 2019 0 1 5 7 0 2 30 1 46
May 19th, 2019 0 1 4 10 2 2 24 1 44
May 12th, 2019 0 1 4 9 2 2 27 3 48
May 5th, 2019 0 1 5 9 0 2 25 2 44
April 28th, 2019 0 1 4 10 0 2 26 2 45
April 21st, 2019 0 1 5 9 0 2 26 3 46
April 14th, 2019 0 1 4 9 0 1 27 3 45
April 7th, 2019 0 1 3 9 0 2 27 3 45
March 31st, 2019 0 1 3 9 0 2 26 3 44
March 24th, 2019 0 1 3 8 0 3 25 3 43
March 17th, 2019 0 1 4 9 0 2 22 2 40
March 10th, 2019 0 1 3 9 0 2 28 4 47
March 3rd, 2019 0 1 3 8 0 2 27 4 45
February 24th, 2019 0 1 3 9 0 2 26 2 43
February 17th, 2019 0 1 3 9 0 2 33 2 50
February 10th, 2019 0 1 4 9 0 2 28 3 47
February 3rd, 2019 0 1 4 8 0 2 29 3 47
January 27th, 2019 0 1 4 9 0 2 31 2 49
January 20th, 2019 0 1 5 11 0 2 32 2 53
January 13th, 2019 0 1 3 9 0 2 36 2 53
January 6th, 2019 0 1 3 9 0 2 30 3 48
December 30th, 2018 0 1 3 10 0 2 28 3 47
December 23rd, 2018 0 1 3 11 0 2 28 8 53
December 16th, 2018 0 1 3 11 0 1 29 5 50
December 9th, 2018 0 1 4 11 0 2 31 5 54
December 2nd, 2018 0 1 3 9 0 4 29 5 51
November 25th, 2018 0 1 4 11 0 4 32 6 58
November 18th, 2018 0 1 3 11 0 4 34 6 59
November 11th, 2018 0 1 3 11 0 4 26 5 50
November 4th, 2018 0 1 3 12 0 4 32 6 58
October 28th, 2018 0 1 3 14 0 4 30 6 58
October 21st, 2018 0 1 3 13 0 4 30 6 57
October 14th, 2018 0 1 3 11 0 3 31 6 55
October 7th, 2018 0 1 3 12 0 5 34 6 61
September 30th, 2018 0 1 3 11 0 2 31 5 53
September 23rd, 2018 0 1 3 13 0 2 28 6 53
September 16th, 2018 0 1 4 12 0 2 28 6 53
September 9th, 2018 0 1 4 12 0 2 39 7 65
September 2nd, 2018 0 1 3 11 0 2 33 5 55
August 26th, 2018 0 1 3 12 0 2 36 6 60
August 19th, 2018 0 1 3 11 0 2 42 6 65
August 12th, 2018 0 1 4 11 0 2 38 4 60
August 5th, 2018 0 1 4 9 0 2 45 4 65
July 29th, 2018 0 1 3 11 0 2 41 4 62
July 22nd, 2018 0 1 3 11 0 2 40 4 61
July 15th, 2018 0 1 3 12 0 2 37 3 58
July 8th, 2018 0 1 4 10 0 2 43 4 64
July 1st, 2018 0 1 3 11 0 1 38 4 58
June 24th, 2018 0 1 4 10 0 2 42 3 62
June 17th, 2018 0 1 3 11 0 2 41 3 61
June 10th, 2018 0 1 4 10 0 2 40 4 61
June 3rd, 2018 0 1 4 14 0 2 36 4 61
May 27th, 2018 0 1 3 13 0 3 36 4 60
May 20th, 2018 0 1 3 12 0 2 43 4 65
May 13th, 2018 0 1 4 11 0 2 45 4 67
May 6th, 2018 0 1 4 11 0 2 42 4 64
April 29th, 2018 0 1 5 12 0 2 41 4 65
April 22nd, 2018 0 1 4 12 0 3 50 3 73
April 15th, 2018 0 1 3 10 0 2 39 5 60
April 8th, 2018 0 1 4 12 0 2 50 5 74
April 1st, 2018 0 1 3 10 0 2 46 5 67
March 25th, 2018 0 1 4 13 0 2 45 6 71
March 18th, 2018 0 1 4 10 0 2 45 7 69
March 11th, 2018 0 1 4 10 0 2 52 5 74
March 4th, 2018 0 1 4 11 0 2 48 5 71
February 25th, 2018 0 1 3 11 0 2 46 5 68
February 18th, 2018 0 1 4 11 0 2 47 5 70
February 11th, 2018 0 1 5 11 0 2 44 7 70
February 4th, 2018 0 1 4 12 0 2 46 6 71
January 28th, 2018 0 1 4 11 0 2 50 5 73
January 21st, 2018 0 1 4 12 0 2 38 5 62
January 14th, 2018 0 1 4 12 0 2 43 6 68
January 7th, 2018 0 1 4 12 0 2 54 6 79
December 31st, 2017 0 1 3 11 0 2 48 5 70
December 24th, 2017 0 1 4 13 0 2 50 4 74
December 17th, 2017 0 1 4 12 0 2 46 4 69
December 10th, 2017 0 1 3 11 2 2 48 5 72
December 3rd, 2017 0 1 3 10 0 4 51 4 73
November 26th, 2017 0 1 3 11 0 2 50 5 72
November 19th, 2017 0 1 3 10 0 2 46 5 67
November 12th, 2017 0 1 3 9 0 2 53 5 73
November 5th, 2017 0 1 3 11 0 2 52 5 74
October 29th, 2017 0 1 4 11 0 2 49 4 71
October 22nd, 2017 0 1 5 11 0 2 50 6 75
October 15th, 2017 0 1 4 9 0 2 50 5 71
October 8th, 2017 0 1 4 10 0 2 53 5 75
October 1st, 2017 0 1 5 10 0 3 50 5 74
September 24th, 2017 0 1 4 10 0 3 45 5 68
September 17th, 2017 0 1 4 10 0 4 43 5 67
September 10th, 2017 0 1 4 11 0 3 49 5 73
September 3rd, 2017 0 1 5 12 0 3 62 5 88
August 27th, 2017 0 1 4 12 0 3 50 6 76
August 20th, 2017 0 1 5 13 0 3 55 5 82
August 13th, 2017 0 1 4 12 0 4 59 6 86
August 6th, 2017 0 1 4 12 0 4 62 5 88
July 30th, 2017 0 1 4 11 0 4 59 5 84
July 23rd, 2017 0 1 5 11 0 4 60 5 86
July 16th, 2017 0 1 4 11 0 4 54 6 80
July 9th, 2017 0 1 4 11 0 3 56 5 80
July 2nd, 2017 0 1 8 13 0 4 65 4 95
June 25th, 2017 0 1 4 12 0 4 59 5 85
June 18th, 2017 0 1 4 11 0 4 60 5 85
June 11th, 2017 0 3 4 13 1 4 66 5 96
June 4th, 2017 0 1 4 13 1 4 60 5 88
May 28th, 2017 0 1 5 12 0 4 58 5 85
May 21st, 2017 0 1 4 15 0 4 71 7 102
May 14th, 2017 0 1 4 15 0 4 63 5 92
May 7th, 2017 0 1 3 12 0 4 61 5 86
April 30th, 2017 0 1 3 11 0 4 62 6 87
April 23rd, 2017 0 1 3 11 0 4 69 5 93
April 16th, 2017 0 1 4 12 0 4 74 5 100
April 9th, 2017 0 1 4 15 0 4 75 5 104
April 2nd, 2017 0 1 5 14 0 5 74 6 105
March 26th, 2017 0 1 4 16 0 5 75 5 106
March 19th, 2017 0 1 4 14 0 4 77 6 106
March 12th, 2017 0 1 4 17 0 4 80 7 113
March 5th, 2017 0 1 4 14 0 4 75 5 103
February 26th, 2017 0 1 4 14 0 4 69 6 98
February 19th, 2017 0 1 4 13 0 6 71 5 100
February 12th, 2017 0 1 4 11 0 7 70 5 98
February 5th, 2017 0 1 4 12 0 5 72 4 98
January 29th, 2017 0 1 4 12 0 6 70 4 97
January 22nd, 2017 0 1 4 12 0 5 68 3 93
January 15th, 2017 0 1 5 13 0 8 67 3 97
January 8th, 2017 0 1 4 13 0 7 62 3 90
January 1st, 2017 0 1 4 13 0 9 59 4 90
December 25th, 2016 0 1 6 13 0 6 61 4 91
December 18th, 2016 0 1 4 12 0 7 61 3 88
December 11th, 2016 0 1 4 11 0 7 66 4 93
December 4th, 2016 0 1 4 11 0 6 63 6 91
November 27th, 2016 0 1 4 12 0 6 63 6 92
November 20th, 2016 0 1 5 12 0 9 63 6 96
November 13th, 2016 0 1 5 11 0 6 68 7 98
November 6th, 2016 0 1 4 11 0 6 62 6 90
October 30th, 2016 0 1 4 11 0 8 64 5 93
October 23rd, 2016 0 1 4 11 0 6 65 5 92
October 16th, 2016 0 1 5 11 0 6 68 5 96
October 9th, 2016 0 1 4 10 0 7 70 6 98
October 2nd, 2016 0 1 5 12 0 7 63 6 94
September 25th, 2016 0 1 5 11 0 7 63 7 94
September 18th, 2016 0 1 4 10 0 7 59 6 87
September 11th, 2016 0 1 4 11 0 7 60 6 89
September 4th, 2016 0 1 4 12 0 7 66 5 95
August 28th, 2016 0 1 4 10 0 8 66 8 97
August 21st, 2016 0 1 6 12 0 7 68 8 102
August 14th, 2016 0 1 5 12 0 7 66 7 98
August 7th, 2016 0 1 4 9 0 8 62 8 92
July 31st, 2016 0 1 4 10 0 7 63 9 94
