Node Edit Action project page
Usage statistics for all projects
| Week starting | 1.1.x | Total |
|---|---|---|
| April 19th, 2026 | 7 | 7 |
| April 12th, 2026 | 6 | 6 |
| April 5th, 2026 | 10 | 10 |
| March 29th, 2026 | 8 | 8 |
| March 22nd, 2026 | 8 | 8 |
| March 15th, 2026 | 9 | 9 |
| March 8th, 2026 | 9 | 9 |
| February 22nd, 2026 | 9 | 9 |
| February 15th, 2026 | 9 | 9 |
| February 8th, 2026 | 10 | 10 |
| February 1st, 2026 | 10 | 10 |
| January 25th, 2026 | 12 | 12 |
| January 18th, 2026 | 10 | 10 |
| January 11th, 2026 | 9 | 9 |
| January 4th, 2026 | 9 | 9 |
| December 28th, 2025 | 8 | 8 |
| December 21st, 2025 | 9 | 9 |
| December 14th, 2025 | 10 | 10 |
| December 7th, 2025 | 12 | 12 |
| November 30th, 2025 | 12 | 12 |
| November 23rd, 2025 | 11 | 11 |
| November 16th, 2025 | 7 | 7 |
| November 9th, 2025 | 7 | 7 |
| November 2nd, 2025 | 12 | 12 |
| October 26th, 2025 | 16 | 16 |
| October 19th, 2025 | 9 | 9 |
| October 12th, 2025 | 8 | 8 |
| October 5th, 2025 | 10 | 10 |
| September 28th, 2025 | 13 | 13 |
| September 21st, 2025 | 12 | 12 |
| September 14th, 2025 | 10 | 10 |
| September 7th, 2025 | 11 | 11 |
| August 31st, 2025 | 14 | 14 |
| August 24th, 2025 | 11 | 11 |
| August 17th, 2025 | 10 | 10 |
| August 10th, 2025 | 13 | 13 |
| August 3rd, 2025 | 12 | 12 |
| July 27th, 2025 | 12 | 12 |
| July 20th, 2025 | 15 | 15 |
| July 13th, 2025 | 10 | 10 |
| July 6th, 2025 | 10 | 10 |
| June 29th, 2025 | 11 | 11 |
| June 22nd, 2025 | 13 | 13 |
| June 15th, 2025 | 12 | 12 |
| June 8th, 2025 | 9 | 9 |
| June 1st, 2025 | 9 | 9 |
| May 25th, 2025 | 9 | 9 |
| May 18th, 2025 | 9 | 9 |
| May 11th, 2025 | 9 | 9 |
| May 4th, 2025 | 8 | 8 |
| April 27th, 2025 | 9 | 9 |
| April 20th, 2025 | 12 | 12 |
| April 13th, 2025 | 13 | 13 |
| April 6th, 2025 | 11 | 11 |
| March 30th, 2025 | 9 | 9 |
| March 23rd, 2025 | 10 | 10 |
| March 16th, 2025 | 16 | 16 |
| March 9th, 2025 | 10 | 10 |
| March 2nd, 2025 | 11 | 11 |
| February 23rd, 2025 | 12 | 12 |
| February 16th, 2025 | 11 | 11 |
| February 9th, 2025 | 12 | 12 |
| February 2nd, 2025 | 11 | 11 |
| January 26th, 2025 | 12 | 12 |
| January 19th, 2025 | 12 | 12 |
| January 12th, 2025 | 13 | 13 |
| January 5th, 2025 | 10 | 10 |
| December 29th, 2024 | 7 | 7 |
| December 22nd, 2024 | 12 | 12 |
| December 15th, 2024 | 14 | 14 |
| December 8th, 2024 | 14 | 14 |
| December 1st, 2024 | 9 | 9 |
| November 24th, 2024 | 10 | 10 |
| November 17th, 2024 | 8 | 8 |
| November 10th, 2024 | 9 | 9 |
| November 3rd, 2024 | 9 | 9 |
| October 27th, 2024 | 10 | 10 |
| October 20th, 2024 | 9 | 9 |
| October 13th, 2024 | 13 | 13 |
| October 6th, 2024 | 9 | 9 |
| September 29th, 2024 | 10 | 10 |
| September 22nd, 2024 | 9 | 9 |
| September 15th, 2024 | 8 | 8 |
| September 8th, 2024 | 8 | 8 |
| September 1st, 2024 | 8 | 8 |
| August 25th, 2024 | 8 | 8 |
| August 18th, 2024 | 12 | 12 |
| August 11th, 2024 | 9 | 9 |
| August 4th, 2024 | 10 | 10 |
| July 28th, 2024 | 8 | 8 |
| July 21st, 2024 | 8 | 8 |
| July 14th, 2024 | 7 | 7 |
| July 7th, 2024 | 7 | 7 |
| June 30th, 2024 | 9 | 9 |
| June 23rd, 2024 | 9 | 9 |
| June 16th, 2024 | 7 | 7 |
| June 9th, 2024 | 8 | 8 |
| June 2nd, 2024 | 10 | 10 |
| May 26th, 2024 | 9 | 9 |
| May 19th, 2024 | 8 | 8 |
| May 12th, 2024 | 8 | 8 |
| May 5th, 2024 | 8 | 8 |
| April 28th, 2024 | 9 | 9 |
| April 21st, 2024 | 10 | 10 |
| April 14th, 2024 | 7 | 7 |
| April 7th, 2024 | 7 | 7 |
| March 31st, 2024 | 4 | 4 |
| March 24th, 2024 | 3 | 3 |
| March 17th, 2024 | 4 | 4 |
| March 10th, 2024 | 2 | 2 |
| March 3rd, 2024 | 4 | 4 |
| February 25th, 2024 | 3 | 3 |
| February 18th, 2024 | 4 | 4 |
| February 11th, 2024 | 3 | 3 |
| February 4th, 2024 | 6 | 6 |
| January 28th, 2024 | 6 | 6 |
| January 21st, 2024 | 6 | 6 |
| January 14th, 2024 | 6 | 6 |
| January 7th, 2024 | 8 | 8 |
| December 31st, 2023 | 6 | 6 |
| December 24th, 2023 | 6 | 6 |
| December 17th, 2023 | 6 | 6 |
| December 10th, 2023 | 8 | 8 |
| December 3rd, 2023 | 6 | 6 |
| November 26th, 2023 | 8 | 8 |
| November 19th, 2023 | 8 | 8 |
| November 12th, 2023 | 7 | 7 |
| November 5th, 2023 | 7 | 7 |
| October 29th, 2023 | 6 | 6 |
| October 22nd, 2023 | 6 | 6 |
| October 15th, 2023 | 5 | 5 |
| October 8th, 2023 | 6 | 6 |
| October 1st, 2023 | 6 | 6 |
| September 24th, 2023 | 6 | 6 |
| September 17th, 2023 | 5 | 5 |
| September 10th, 2023 | 6 | 6 |
| September 3rd, 2023 | 6 | 6 |
| August 27th, 2023 | 4 | 4 |
| August 20th, 2023 | 7 | 7 |
| August 13th, 2023 | 5 | 5 |
| August 6th, 2023 | 6 | 6 |
| July 30th, 2023 | 5 | 5 |
| July 23rd, 2023 | 6 | 6 |
| July 16th, 2023 | 5 | 5 |
| July 9th, 2023 | 6 | 6 |
| July 2nd, 2023 | 5 | 5 |
| June 25th, 2023 | 5 | 5 |
| June 18th, 2023 | 5 | 5 |
| June 11th, 2023 | 4 | 4 |
| June 4th, 2023 | 6 | 6 |
| May 28th, 2023 | 5 | 5 |
| May 21st, 2023 | 5 | 5 |
| May 14th, 2023 | 3 | 3 |
| May 7th, 2023 | 3 | 3 |
| April 30th, 2023 | 3 | 3 |
| April 23rd, 2023 | 1 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.