This page provides information about the usage of the JSON:API project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.


Week starting 8.x-1.x 8.x-2.x Total
April 19th, 2026 125 65 190
April 12th, 2026 133 83 216
April 5th, 2026 124 77 201
March 29th, 2026 118 69 187
March 22nd, 2026 121 68 189
March 15th, 2026 114 70 184
March 8th, 2026 123 66 189
February 22nd, 2026 118 68 186
February 15th, 2026 125 65 190
February 8th, 2026 124 62 186
February 1st, 2026 119 67 186
January 25th, 2026 133 68 201
January 18th, 2026 124 68 192
January 11th, 2026 130 64 194
January 4th, 2026 131 70 201
December 28th, 2025 133 67 200
December 21st, 2025 139 64 203
December 14th, 2025 145 69 214
December 7th, 2025 147 70 217
November 30th, 2025 141 63 204
November 23rd, 2025 143 66 209
November 16th, 2025 139 70 209
November 9th, 2025 141 72 213
November 2nd, 2025 144 72 216
October 26th, 2025 138 71 209
October 19th, 2025 137 76 213
October 12th, 2025 145 79 224
October 5th, 2025 141 80 221
September 28th, 2025 148 76 224
September 21st, 2025 143 74 217
September 14th, 2025 138 83 221
September 7th, 2025 132 77 209
August 31st, 2025 139 85 224
August 24th, 2025 144 83 227
August 17th, 2025 132 86 218
August 10th, 2025 136 76 212
August 3rd, 2025 138 92 230
July 27th, 2025 143 93 236
July 20th, 2025 145 83 228
July 13th, 2025 157 95 252
July 6th, 2025 149 97 246
June 29th, 2025 148 97 245
June 22nd, 2025 165 90 255
June 15th, 2025 150 89 239
June 8th, 2025 141 88 229
June 1st, 2025 146 79 225
May 25th, 2025 134 82 216
May 18th, 2025 136 90 226
May 11th, 2025 142 95 237
May 4th, 2025 134 93 227
April 27th, 2025 140 95 235
April 20th, 2025 136 91 227
April 13th, 2025 139 93 232
April 6th, 2025 143 93 236
March 30th, 2025 145 99 244
March 23rd, 2025 145 98 243
March 16th, 2025 140 88 228
March 9th, 2025 125 89 214
March 2nd, 2025 133 95 228
February 23rd, 2025 139 106 245
February 16th, 2025 148 98 246
February 9th, 2025 145 95 240
February 2nd, 2025 141 103 244
January 26th, 2025 138 95 233
January 19th, 2025 151 97 248
January 12th, 2025 136 103 239
January 5th, 2025 140 101 241
December 29th, 2024 138 102 240
December 22nd, 2024 134 96 230
December 15th, 2024 140 100 240
December 8th, 2024 143 101 244
December 1st, 2024 134 103 237
November 24th, 2024 150 100 250
November 17th, 2024 141 107 248
November 10th, 2024 138 101 239
November 3rd, 2024 145 112 257
October 27th, 2024 141 113 254
October 20th, 2024 137 116 253
October 13th, 2024 145 113 258
October 6th, 2024 135 111 246
September 29th, 2024 141 106 247
September 22nd, 2024 146 110 256
September 15th, 2024 146 108 254
September 8th, 2024 141 114 255
September 1st, 2024 147 116 263
August 25th, 2024 149 112 261
August 18th, 2024 149 114 263
August 11th, 2024 151 115 266
August 4th, 2024 152 116 268
July 28th, 2024 162 121 283
July 21st, 2024 152 116 268
July 14th, 2024 144 120 264
July 7th, 2024 153 108 261
June 30th, 2024 180 138 318
June 23rd, 2024 159 135 294
June 16th, 2024 163 123 286
June 9th, 2024 161 136 297
June 2nd, 2024 172 140 312
May 26th, 2024 174 140 314
May 19th, 2024 154 124 278
May 12th, 2024 175 140 315
May 5th, 2024 163 135 298
April 28th, 2024 167 144 311
April 21st, 2024 175 154 329
April 14th, 2024 182 147 329
April 7th, 2024 181 146 327
March 31st, 2024 190 147 337
March 24th, 2024 191 150 341
March 17th, 2024 190 158 348
March 10th, 2024 194 146 340
March 3rd, 2024 200 149 349
February 25th, 2024 197 155 352
February 18th, 2024 201 150 351
February 11th, 2024 204 151 355
February 4th, 2024 207 153 360
January 28th, 2024 203 161 364
January 21st, 2024 204 140 344
January 14th, 2024 203 152 355
January 7th, 2024 198 152 350
December 31st, 2023 209 146 355
December 24th, 2023 204 162 366
December 17th, 2023 206 163 369
December 10th, 2023 211 179 390
December 3rd, 2023 213 171 384
November 26th, 2023 213 176 389
November 19th, 2023 209 171 380
November 12th, 2023 207 164 371
November 5th, 2023 214 172 386
October 29th, 2023 228 172 400
October 22nd, 2023 218 177 395
October 15th, 2023 206 156 362
October 8th, 2023 242 167 409
October 1st, 2023 222 171 393
September 24th, 2023 231 190 421
September 17th, 2023 212 171 383
September 10th, 2023 235 187 422
September 3rd, 2023 237 185 422
August 27th, 2023 226 193 419
August 20th, 2023 228 190 418
August 13th, 2023 224 199 423
August 6th, 2023 302 226 528
July 30th, 2023 234 199 433
July 23rd, 2023 249 190 439
July 16th, 2023 241 193 434
July 9th, 2023 257 199 456
July 2nd, 2023 243 194 437
June 25th, 2023 266 197 463
June 18th, 2023 263 203 466
June 11th, 2023 259 208 467
June 4th, 2023 263 204 467
May 28th, 2023 253 203 456
May 21st, 2023 258 213 471
May 14th, 2023 276 217 493
May 7th, 2023 264 216 480
April 30th, 2023 280 220 500
April 23rd, 2023 286 217 503
April 16th, 2023 283 225 508
April 9th, 2023 283 210 493
April 2nd, 2023 282 222 504
March 26th, 2023 285 219 504
March 19th, 2023 303 218 521
March 12th, 2023 301 216 517
March 5th, 2023 290 231 521
February 26th, 2023 294 225 519
February 19th, 2023 311 245 556
February 12th, 2023 299 230 529
February 5th, 2023 308 234 542
January 29th, 2023 329 245 574
January 22nd, 2023 312 236 548
January 15th, 2023 320 233 553
January 8th, 2023 323 248 571
January 1st, 2023 311 245 556
December 25th, 2022 307 229 536
December 18th, 2022 309 237 546
December 11th, 2022 332 247 579
December 4th, 2022 314 240 554
November 27th, 2022 330 240 570
November 20th, 2022 335 244 579
November 13th, 2022 340 239 579
November 6th, 2022 340 243 583
October 30th, 2022 339 255 594
October 23rd, 2022 338 248 586
October 16th, 2022 357 251 608
October 9th, 2022 367 256 623
October 2nd, 2022 363 251 614
September 25th, 2022 392 250 642
September 18th, 2022 355 249 604
September 11th, 2022 355 253 608
September 4th, 2022 363 263 626
August 28th, 2022 352 276 628
August 21st, 2022 377 276 653
August 14th, 2022 370 280 650
August 7th, 2022 374 264 638
July 31st, 2022 386 284 670
July 24th, 2022 398 293 691
July 17th, 2022 423 295 718
July 10th, 2022 413 298 711
July 3rd, 2022 426 303 729
June 26th, 2022 441 297 738
June 19th, 2022 418 272 690
June 12th, 2022 456 307 763
June 5th, 2022 434 298 732
May 29th, 2022 458 295 753
May 22nd, 2022 480 295 775
May 15th, 2022 455 308 763
May 8th, 2022 482 327 809
May 1st, 2022 451 310 761
April 24th, 2022 443 317 760
April 17th, 2022 441 319 760
April 10th, 2022 447 326 773
April 3rd, 2022 473 346 819
March 27th, 2022 460 332 792
March 20th, 2022 476 336 812
March 13th, 2022 499 356 855
March 6th, 2022 513 354 867
February 27th, 2022 456 317 773
February 20th, 2022 535 375 910
February 13th, 2022 504 377 881
February 6th, 2022 509 375 884
January 30th, 2022 524 388 912
January 23rd, 2022 505 386 891
January 16th, 2022 527 383 910
January 9th, 2022 504 398 902
January 2nd, 2022 511 392 903
December 26th, 2021 489 377 866
December 19th, 2021 519 390 909
December 12th, 2021 546 405 951
December 5th, 2021 541 394 935
November 28th, 2021 547 408 955
November 21st, 2021 526 401 927
November 14th, 2021 533 407 940
November 7th, 2021 532 411 943
October 31st, 2021 551 386 937
October 24th, 2021 544 399 943
October 17th, 2021 538 407 945
October 10th, 2021 553 430 983
October 3rd, 2021 625 410 1035
September 26th, 2021 568 435 1003
September 19th, 2021 614 456 1070
September 12th, 2021 584 434 1018
September 5th, 2021 587 442 1029
August 29th, 2021 597 459 1056
August 22nd, 2021 621 446 1067
August 15th, 2021 628 464 1092
August 8th, 2021 610 463 1073
August 1st, 2021 630 488 1118
July 25th, 2021 617 485 1102
July 18th, 2021 622 473 1095
July 11th, 2021 616 494 1110
July 4th, 2021 628 510 1138
June 27th, 2021 645 495 1140
June 20th, 2021 645 507 1152
June 13th, 2021 636 492 1128
June 6th, 2021 632 506 1138
May 30th, 2021 659 536 1195
May 23rd, 2021 678 541 1219
May 16th, 2021 707 561 1268
May 9th, 2021 743 537 1280
May 2nd, 2021 709 551 1260
April 25th, 2021 681 549 1230
April 18th, 2021 735 561 1296
April 11th, 2021 721 584 1305
April 4th, 2021 738 590 1328
March 28th, 2021 719 560 1279
March 21st, 2021 725 554 1279
March 14th, 2021 759 550 1309
March 7th, 2021 758 585 1343
February 28th, 2021 779 601 1380
February 21st, 2021 791 617 1408
February 14th, 2021 750 561 1311
February 7th, 2021 741 582 1323
January 31st, 2021 748 602 1350
January 24th, 2021 777 630 1407
January 17th, 2021 781 579 1360
January 10th, 2021 817 617 1434
January 3rd, 2021 814 609 1423
December 27th, 2020 798 592 1390
December 20th, 2020 802 557 1359
December 13th, 2020 853 599 1452
December 6th, 2020 815 622 1437
November 29th, 2020 842 636 1478
November 22nd, 2020 835 639 1474
November 15th, 2020 893 667 1560
November 8th, 2020 854 664 1518
November 1st, 2020 923 673 1596
October 25th, 2020 869 674 1543
October 18th, 2020 890 705 1595
October 11th, 2020 914 728 1642
October 4th, 2020 963 724 1687
September 27th, 2020 956 728 1684
September 20th, 2020 914 734 1648
September 13th, 2020 959 763 1722
September 6th, 2020 981 761 1742
August 30th, 2020 1006 811 1817
August 23rd, 2020 996 794 1790
August 16th, 2020 1008 848 1856
August 9th, 2020 1016 801 1817
August 2nd, 2020 1035 860 1895
July 26th, 2020 1073 864 1937
July 19th, 2020 1065 855 1920
July 12th, 2020 1078 853 1931
July 5th, 2020 1110 877 1987
June 28th, 2020 1137 909 2046
June 21st, 2020 1157 957 2114
June 14th, 2020 1117 886 2003
June 7th, 2020 1178 873 2051
May 31st, 2020 1207 944 2151
May 24th, 2020 1204 923 2127
May 17th, 2020 1195 957 2152
May 10th, 2020 1278 1049 2327
May 3rd, 2020 1297 1101 2398
April 26th, 2020 1315 1074 2389
April 19th, 2020 1345 1106 2451
April 12th, 2020 1395 1128 2523
April 5th, 2020 1432 1129 2561
March 29th, 2020 1526 1277 2803
March 22nd, 2020 1578 1293 2871
March 15th, 2020 1521 1419 2940
March 8th, 2020 1538 1402 2940
March 1st, 2020 1632 1557 3189
February 23rd, 2020 1653 1415 3068
February 16th, 2020 1581 1479 3060
February 9th, 2020 1728 1455 3183
February 2nd, 2020 1729 1520 3249
January 26th, 2020 1663 1492 3155
January 19th, 2020 1641 1537 3178
January 12th, 2020 1765 1682 3447
January 5th, 2020 1715 1546 3261
December 29th, 2019 1627 1437 3064
December 22nd, 2019 1633 1391 3024
December 15th, 2019 1868 1799 3667
December 8th, 2019 1874 1821 3695
December 1st, 2019 1875 1748 3623
November 24th, 2019 1890 1895 3785
November 17th, 2019 1960 2024 3984
November 10th, 2019 1919 2133 4052
November 3rd, 2019 2031 2041 4072
October 27th, 2019 2074 1952 4026
October 20th, 2019 2076 2020 4096
October 13th, 2019 2073 2003 4076
October 6th, 2019 2143 2141 4284
September 29th, 2019 2154 2120 4274
September 22nd, 2019 2280 2060 4340
September 15th, 2019 2186 3424 5610
September 8th, 2019 2230 4351 6581
September 1st, 2019 2364 4266 6630
August 25th, 2019 2350 4857 7207
August 18th, 2019 2272 4848 7120
August 11th, 2019 2249 4492 6741
August 4th, 2019 2428 5068 7496
July 28th, 2019 2474 5231 7705
July 21st, 2019 2457 4747 7204
July 14th, 2019 2554 4800 7354
July 7th, 2019 2517 4280 6797
June 30th, 2019 2615 5033 7648
June 23rd, 2019 2701 4992 7693
June 16th, 2019 2774 5653 8427
June 9th, 2019 2822 5999 8821
June 2nd, 2019 3079 5440 8519
May 26th, 2019 3131 5357 8488
May 19th, 2019 4250 5640 9890
May 12th, 2019 5960 4233 10193
May 5th, 2019 6134 3911 10045
April 28th, 2019 6579 3493 10072
April 21st, 2019 6563 3763 10326
April 14th, 2019 6134 3532 9666
April 7th, 2019 5510 3378 8888
March 31st, 2019 6788 3251 10039
March 24th, 2019 5407 3357 8764
March 17th, 2019 5647 3187 8834
March 10th, 2019 5785 2746 8531
March 3rd, 2019 6199 2559 8758
February 24th, 2019 6890 2743 9633
February 17th, 2019 7162 3218 10380
February 10th, 2019 6206 2562 8768
February 3rd, 2019 6321 2125 8446
January 27th, 2019 7238 1957 9195
January 20th, 2019 6707 1881 8588
January 13th, 2019 6834 1721 8555
January 6th, 2019 7038 1343 8381
December 30th, 2018 5967 695 6662
December 23rd, 2018 5404 598 6002
December 16th, 2018 7189 738 7927
December 9th, 2018 7051 509 7560
December 2nd, 2018 6887 387 7274
November 25th, 2018 6900 369 7269
November 18th, 2018 6277 349 6626
November 11th, 2018 6617 326 6943
November 4th, 2018 6641 284 6925
October 28th, 2018 6316 258 6574
October 21st, 2018 7508 269 7777
October 14th, 2018 6710 189 6899
October 7th, 2018 6546 141 6687
September 30th, 2018 6445 127 6572
September 23rd, 2018 6250 107 6357
September 16th, 2018 6448 89 6537
September 9th, 2018 6753 81 6834
September 2nd, 2018 6349 63 6412
August 26th, 2018 6015 58 6073
August 19th, 2018 6144 32 6176
August 12th, 2018 6398 23 6421
August 5th, 2018 6237 22 6259
July 29th, 2018 6214 21 6235
July 22nd, 2018 5612 19 5631
July 15th, 2018 5188 22 5210
July 8th, 2018 5982 21 6003
July 1st, 2018 5373 23 5396
June 24th, 2018 6135 23 6158
June 17th, 2018 6011 22 6033
June 10th, 2018 5883 25 5908
June 3rd, 2018 6121 22 6143
May 27th, 2018 5421 21 5442
May 20th, 2018 5799 20 5819
May 13th, 2018 7268 24 7292
May 6th, 2018 5559 20 5579
April 29th, 2018 5855 19 5874
April 22nd, 2018 6371 16 6387
April 15th, 2018 6324 17 6341
April 8th, 2018 5232 16 5248
April 1st, 2018 5982 9 5991
March 25th, 2018 6126 0 6126
March 18th, 2018 5787 0 5787
March 11th, 2018 5251 0 5251
March 4th, 2018 5306 0 5306
February 25th, 2018 4949 0 4949
February 18th, 2018 5032 0 5032
February 11th, 2018 4757 0 4757
February 4th, 2018 4922 0 4922
January 28th, 2018 4686 0 4686
January 21st, 2018 4587 0 4587
January 14th, 2018 4757 0 4757
January 7th, 2018 4338 0 4338
December 31st, 2017 4095 0 4095
December 24th, 2017 3337 0 3337
December 17th, 2017 4237 0 4237
December 10th, 2017 4981 0 4981
December 3rd, 2017 4551 0 4551
November 26th, 2017 4529 0 4529
November 19th, 2017 3877 0 3877
November 12th, 2017 3930 0 3930
November 5th, 2017 4145 0 4145
October 29th, 2017 4069 0 4069
October 22nd, 2017 3464 0 3464
October 15th, 2017 3649 0 3649
October 8th, 2017 3521 0 3521
October 1st, 2017 3123 0 3123
September 24th, 2017 3009 0 3009
September 17th, 2017 3779 0 3779
September 10th, 2017 3780 0 3780
September 3rd, 2017 3281 0 3281
August 27th, 2017 3102 0 3102
August 20th, 2017 3275 0 3275
August 13th, 2017 2596 0 2596
August 6th, 2017 2348 0 2348
July 30th, 2017 2571 0 2571
July 23rd, 2017 2277 0 2277
July 16th, 2017 2049 0 2049
July 9th, 2017 2083 0 2083
July 2nd, 2017 1534 0 1534
June 25th, 2017 1774 0 1774
June 18th, 2017 1760 0 1760
June 11th, 2017 1904 0 1904
June 4th, 2017 1801 0 1801
May 28th, 2017 1842 0 1842
May 21st, 2017 1697 0 1697
May 14th, 2017 1631 0 1631
May 7th, 2017 1570 0 1570
April 30th, 2017 1643 0 1643
April 23rd, 2017 1036 0 1036
April 16th, 2017 1101 0 1101
April 9th, 2017 984 0 984
April 2nd, 2017 982 0 982
March 26th, 2017 877 0 877
March 19th, 2017 640 0 640
March 12th, 2017 309 0 309
March 5th, 2017 240 0 240
February 26th, 2017 244 0 244
February 19th, 2017 252 0 252
February 12th, 2017 192 0 192
February 5th, 2017 180 0 180
January 29th, 2017 236 0 236
January 22nd, 2017 140 0 140
January 15th, 2017 142 0 142
January 8th, 2017 116 0 116
January 1st, 2017 104 0 104
December 25th, 2016 96 0 96
December 18th, 2016 94 0 94
December 11th, 2016 88 0 88
December 4th, 2016 74 0 74
November 27th, 2016 58 0 58
November 20th, 2016 64 0 64
November 13th, 2016 58 0 58
November 6th, 2016 57 0 57
October 30th, 2016 57 0 57
October 23rd, 2016 44 0 44
October 16th, 2016 48 0 48
October 9th, 2016 42 0 42
October 2nd, 2016 53 0 53
September 25th, 2016 53 0 53
September 18th, 2016 41 0 41
September 11th, 2016 71 0 71
September 4th, 2016 65 0 65
August 28th, 2016 76 0 76
August 21st, 2016 132 0 132
August 14th, 2016 72 0 72
August 7th, 2016 40 0 40
July 31st, 2016 51 0 51
July 24th, 2016 29 0 29
July 17th, 2016 24 0 24
July 10th, 2016 14 0 14
July 3rd, 2016 21 0 21
June 26th, 2016 17 0 17
June 19th, 2016 25 0 25
June 12th, 2016 18 0 18
June 5th, 2016 14 0 14
May 29th, 2016 13 0 13
May 22nd, 2016 2 0 2
May 15th, 2016 2 0 2
May 8th, 2016 3 0 3

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
8.x-1.x-dev 4 3 3 4 4 4
8.x-1.1 0 10 0 0 0 0
8.x-1.3 1 1 1 1 1 1
8.x-1.4 3 4 3 3 3 2
8.x-1.6 1 1 1 1 1 1
8.x-1.10 4 2 3 3 3 2
8.x-1.14 4 5 5 3 4 4
8.x-1.15 17 16 17 17 17 17
8.x-1.16 10 11 8 8 8 8
8.x-1.18 6 5 5 5 5 5
8.x-1.19 3 2 3 3 3 3
8.x-1.20 1 1 1 2 1 1
8.x-1.22 4 4 3 4 3 3
8.x-1.23 20 21 22 21 22 23
8.x-1.24 1 1 2 1 1 1
8.x-1.26 46 46 47 42 45 39
8.x-2.0-rc1 2 4 5 3 2 2
8.x-2.0-rc2 1 1 1 1 1 1
8.x-2.0-rc4 2 2 2 2 2 2
8.x-2.0 2 2 2 2 1 1
8.x-2.1 2 4 2 2 2 2
8.x-2.3 4 7 5 6 4 4
8.x-2.4 52 63 60 53 56 58

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.