GitLab API v4 project page
Usage statistics for all projects
| Week starting | 2.0.x | 2.1.x | 2.2.x | 2.3.x | 8.x-1.x | Total |
|---|---|---|---|---|---|---|
| April 19th, 2026 | 0 | 4 | 5 | 24 | 0 | 33 |
| April 12th, 2026 | 0 | 5 | 6 | 33 | 0 | 44 |
| April 5th, 2026 | 0 | 4 | 6 | 20 | 0 | 30 |
| March 29th, 2026 | 0 | 4 | 8 | 16 | 0 | 28 |
| March 22nd, 2026 | 0 | 3 | 5 | 13 | 0 | 21 |
| March 15th, 2026 | 0 | 4 | 6 | 24 | 0 | 34 |
| March 8th, 2026 | 0 | 4 | 4 | 17 | 0 | 25 |
| February 22nd, 2026 | 0 | 5 | 5 | 21 | 0 | 31 |
| February 15th, 2026 | 0 | 3 | 4 | 20 | 0 | 27 |
| February 8th, 2026 | 0 | 3 | 6 | 15 | 0 | 24 |
| February 1st, 2026 | 0 | 4 | 7 | 23 | 0 | 34 |
| January 25th, 2026 | 0 | 4 | 7 | 21 | 0 | 32 |
| January 18th, 2026 | 0 | 3 | 6 | 22 | 0 | 31 |
| January 11th, 2026 | 0 | 4 | 5 | 12 | 0 | 21 |
| January 4th, 2026 | 0 | 4 | 5 | 16 | 0 | 25 |
| December 28th, 2025 | 0 | 3 | 5 | 15 | 0 | 23 |
| December 21st, 2025 | 0 | 3 | 4 | 13 | 0 | 20 |
| December 14th, 2025 | 0 | 4 | 5 | 22 | 0 | 31 |
| December 7th, 2025 | 0 | 3 | 4 | 16 | 0 | 23 |
| November 30th, 2025 | 0 | 3 | 4 | 25 | 0 | 32 |
| November 23rd, 2025 | 0 | 4 | 5 | 21 | 0 | 30 |
| November 16th, 2025 | 0 | 4 | 4 | 18 | 0 | 26 |
| November 9th, 2025 | 0 | 3 | 6 | 19 | 0 | 28 |
| November 2nd, 2025 | 0 | 5 | 5 | 24 | 0 | 34 |
| October 26th, 2025 | 0 | 6 | 6 | 21 | 0 | 33 |
| October 19th, 2025 | 0 | 4 | 9 | 21 | 0 | 34 |
| October 12th, 2025 | 0 | 7 | 6 | 20 | 0 | 33 |
| October 5th, 2025 | 0 | 5 | 8 | 18 | 0 | 31 |
| September 28th, 2025 | 0 | 3 | 9 | 21 | 0 | 33 |
| September 21st, 2025 | 0 | 5 | 12 | 14 | 0 | 31 |
| September 14th, 2025 | 0 | 5 | 9 | 20 | 0 | 34 |
| September 7th, 2025 | 0 | 4 | 9 | 14 | 0 | 27 |
| August 31st, 2025 | 0 | 4 | 6 | 20 | 0 | 30 |
| August 24th, 2025 | 0 | 5 | 5 | 13 | 0 | 23 |
| August 17th, 2025 | 0 | 5 | 8 | 6 | 0 | 19 |
| August 10th, 2025 | 0 | 5 | 7 | 4 | 0 | 16 |
| August 3rd, 2025 | 0 | 5 | 8 | 6 | 0 | 19 |
| July 27th, 2025 | 0 | 9 | 9 | 7 | 0 | 25 |
| July 20th, 2025 | 0 | 4 | 8 | 5 | 0 | 17 |
| July 13th, 2025 | 0 | 4 | 8 | 7 | 0 | 19 |
| July 6th, 2025 | 0 | 5 | 8 | 10 | 0 | 23 |
| June 29th, 2025 | 0 | 4 | 9 | 11 | 0 | 24 |
| June 22nd, 2025 | 0 | 4 | 12 | 9 | 0 | 25 |
| June 15th, 2025 | 0 | 5 | 9 | 8 | 0 | 22 |
| June 8th, 2025 | 0 | 5 | 13 | 10 | 0 | 28 |
| June 1st, 2025 | 0 | 5 | 19 | 7 | 0 | 31 |
| May 25th, 2025 | 0 | 7 | 13 | 12 | 0 | 32 |
| May 18th, 2025 | 0 | 6 | 9 | 8 | 0 | 23 |
| May 11th, 2025 | 0 | 7 | 14 | 9 | 0 | 30 |
| May 4th, 2025 | 0 | 4 | 12 | 7 | 0 | 23 |
| April 27th, 2025 | 0 | 6 | 11 | 8 | 0 | 25 |
| April 20th, 2025 | 0 | 9 | 11 | 9 | 0 | 29 |
| April 13th, 2025 | 0 | 9 | 10 | 9 | 0 | 28 |
| April 6th, 2025 | 0 | 5 | 15 | 10 | 0 | 30 |
| March 30th, 2025 | 0 | 10 | 11 | 8 | 0 | 29 |
| March 23rd, 2025 | 0 | 8 | 19 | 8 | 0 | 35 |
| March 16th, 2025 | 0 | 5 | 17 | 8 | 0 | 30 |
| March 9th, 2025 | 0 | 5 | 16 | 10 | 0 | 31 |
| March 2nd, 2025 | 0 | 6 | 14 | 10 | 0 | 30 |
| February 23rd, 2025 | 0 | 6 | 11 | 8 | 0 | 25 |
| February 16th, 2025 | 0 | 6 | 21 | 14 | 0 | 41 |
| February 9th, 2025 | 0 | 5 | 12 | 8 | 0 | 25 |
| February 2nd, 2025 | 0 | 7 | 25 | 10 | 0 | 42 |
| January 26th, 2025 | 0 | 6 | 16 | 12 | 0 | 34 |
| January 19th, 2025 | 0 | 7 | 10 | 5 | 0 | 22 |
| January 12th, 2025 | 0 | 7 | 20 | 5 | 0 | 32 |
| January 5th, 2025 | 0 | 6 | 17 | 5 | 0 | 28 |
| December 29th, 2024 | 0 | 5 | 10 | 5 | 0 | 20 |
| December 22nd, 2024 | 0 | 6 | 8 | 6 | 0 | 20 |
| December 15th, 2024 | 0 | 6 | 8 | 6 | 0 | 20 |
| December 8th, 2024 | 0 | 7 | 8 | 6 | 0 | 21 |
| December 1st, 2024 | 0 | 6 | 9 | 6 | 0 | 21 |
| November 24th, 2024 | 0 | 6 | 8 | 5 | 0 | 19 |
| November 17th, 2024 | 0 | 7 | 8 | 6 | 0 | 21 |
| November 10th, 2024 | 0 | 9 | 9 | 5 | 0 | 23 |
| November 3rd, 2024 | 0 | 8 | 9 | 7 | 0 | 24 |
| October 27th, 2024 | 0 | 10 | 6 | 7 | 0 | 23 |
| October 20th, 2024 | 0 | 8 | 6 | 6 | 1 | 21 |
| October 13th, 2024 | 0 | 8 | 8 | 5 | 1 | 22 |
| October 6th, 2024 | 0 | 6 | 10 | 3 | 2 | 21 |
| September 29th, 2024 | 0 | 6 | 7 | 4 | 1 | 18 |
| September 22nd, 2024 | 0 | 6 | 6 | 4 | 1 | 17 |
| September 15th, 2024 | 0 | 6 | 9 | 4 | 1 | 20 |
| September 8th, 2024 | 0 | 6 | 7 | 2 | 1 | 16 |
| September 1st, 2024 | 0 | 6 | 9 | 2 | 1 | 18 |
| August 25th, 2024 | 0 | 5 | 8 | 1 | 1 | 15 |
| August 18th, 2024 | 0 | 5 | 7 | 1 | 1 | 14 |
| August 11th, 2024 | 0 | 8 | 10 | 1 | 1 | 20 |
| August 4th, 2024 | 0 | 7 | 10 | 1 | 1 | 19 |
| July 28th, 2024 | 0 | 6 | 11 | 1 | 1 | 19 |
| July 21st, 2024 | 0 | 5 | 9 | 1 | 1 | 16 |
| July 14th, 2024 | 0 | 6 | 7 | 1 | 1 | 15 |
| July 7th, 2024 | 0 | 6 | 6 | 1 | 1 | 14 |
| June 30th, 2024 | 0 | 8 | 10 | 0 | 1 | 19 |
| June 23rd, 2024 | 0 | 6 | 9 | 0 | 1 | 16 |
| June 16th, 2024 | 0 | 5 | 9 | 0 | 1 | 15 |
| June 9th, 2024 | 0 | 6 | 11 | 0 | 1 | 18 |
| June 2nd, 2024 | 0 | 9 | 10 | 0 | 1 | 20 |
| May 26th, 2024 | 0 | 8 | 10 | 0 | 1 | 19 |
| May 19th, 2024 | 0 | 7 | 8 | 0 | 1 | 16 |
| May 12th, 2024 | 0 | 6 | 9 | 0 | 1 | 16 |
| May 5th, 2024 | 0 | 6 | 10 | 0 | 1 | 17 |
| April 28th, 2024 | 1 | 6 | 12 | 0 | 1 | 20 |
| April 21st, 2024 | 0 | 7 | 9 | 0 | 1 | 17 |
| April 14th, 2024 | 0 | 5 | 10 | 0 | 1 | 16 |
| April 7th, 2024 | 0 | 5 | 11 | 0 | 1 | 17 |
| March 31st, 2024 | 0 | 6 | 10 | 0 | 1 | 17 |
| March 24th, 2024 | 0 | 6 | 9 | 0 | 1 | 16 |
| March 17th, 2024 | 0 | 5 | 15 | 0 | 1 | 21 |
| March 10th, 2024 | 0 | 10 | 14 | 0 | 1 | 25 |
| March 3rd, 2024 | 0 | 9 | 13 | 0 | 1 | 23 |
| February 25th, 2024 | 0 | 10 | 14 | 0 | 1 | 25 |
| February 18th, 2024 | 0 | 13 | 14 | 0 | 1 | 28 |
| February 11th, 2024 | 0 | 11 | 12 | 0 | 1 | 24 |
| February 4th, 2024 | 0 | 10 | 10 | 0 | 1 | 21 |
| January 28th, 2024 | 0 | 10 | 11 | 0 | 1 | 22 |
| January 21st, 2024 | 0 | 8 | 10 | 0 | 1 | 19 |
| January 14th, 2024 | 2 | 9 | 9 | 0 | 1 | 21 |
| January 7th, 2024 | 2 | 9 | 9 | 0 | 1 | 21 |
| December 31st, 2023 | 2 | 9 | 8 | 0 | 1 | 20 |
| December 24th, 2023 | 2 | 8 | 6 | 0 | 1 | 17 |
| December 17th, 2023 | 2 | 10 | 2 | 0 | 1 | 15 |
| December 10th, 2023 | 2 | 10 | 2 | 0 | 1 | 15 |
| December 3rd, 2023 | 2 | 12 | 3 | 0 | 1 | 18 |
| November 26th, 2023 | 2 | 11 | 0 | 0 | 1 | 14 |
| November 19th, 2023 | 2 | 11 | 0 | 0 | 1 | 14 |
| November 12th, 2023 | 2 | 17 | 0 | 0 | 1 | 20 |
| November 5th, 2023 | 1 | 15 | 0 | 0 | 1 | 17 |
| October 29th, 2023 | 0 | 13 | 0 | 0 | 1 | 14 |
| October 22nd, 2023 | 0 | 10 | 0 | 0 | 1 | 11 |
| October 15th, 2023 | 2 | 12 | 0 | 0 | 1 | 15 |
| October 8th, 2023 | 2 | 8 | 0 | 0 | 1 | 11 |
| October 1st, 2023 | 2 | 8 | 0 | 0 | 1 | 11 |
| September 24th, 2023 | 2 | 11 | 0 | 0 | 1 | 14 |
| September 17th, 2023 | 2 | 9 | 0 | 0 | 1 | 12 |
| September 10th, 2023 | 2 | 9 | 0 | 0 | 1 | 12 |
| September 3rd, 2023 | 2 | 10 | 0 | 0 | 1 | 13 |
| August 27th, 2023 | 2 | 7 | 0 | 0 | 1 | 10 |
| August 20th, 2023 | 2 | 5 | 0 | 0 | 1 | 8 |
| August 13th, 2023 | 2 | 6 | 0 | 0 | 1 | 9 |
| August 6th, 2023 | 2 | 7 | 0 | 0 | 1 | 10 |
| July 30th, 2023 | 2 | 9 | 0 | 0 | 1 | 12 |
| July 23rd, 2023 | 2 | 12 | 0 | 0 | 1 | 15 |
| July 16th, 2023 | 2 | 7 | 0 | 0 | 1 | 10 |
| July 9th, 2023 | 1 | 7 | 0 | 0 | 1 | 9 |
| July 2nd, 2023 | 1 | 5 | 0 | 0 | 1 | 7 |
| June 25th, 2023 | 3 | 10 | 0 | 0 | 1 | 14 |
| June 18th, 2023 | 4 | 6 | 0 | 0 | 1 | 11 |
| June 11th, 2023 | 5 | 7 | 0 | 0 | 1 | 13 |
| June 4th, 2023 | 5 | 6 | 0 | 0 | 1 | 12 |
| May 28th, 2023 | 4 | 7 | 0 | 0 | 1 | 12 |
| May 21st, 2023 | 5 | 7 | 0 | 0 | 1 | 13 |
| May 14th, 2023 | 4 | 5 | 0 | 0 | 1 | 10 |
| May 7th, 2023 | 4 | 5 | 0 | 0 | 1 | 10 |
| April 30th, 2023 | 5 | 4 | 0 | 0 | 1 | 10 |
| April 23rd, 2023 | 5 | 4 | 0 | 0 | 1 | 10 |
| April 16th, 2023 | 4 | 5 | 0 | 0 | 1 | 10 |
| April 9th, 2023 | 3 | 5 | 0 | 0 | 1 | 9 |
| April 2nd, 2023 | 2 | 4 | 0 | 0 | 1 | 7 |
| March 26th, 2023 | 5 | 5 | 0 | 0 | 1 | 11 |
| March 19th, 2023 | 7 | 8 | 0 | 0 | 1 | 16 |
| March 12th, 2023 | 5 | 6 | 0 | 0 | 1 | 12 |
| March 5th, 2023 | 5 | 2 | 0 | 0 | 1 | 8 |
| February 26th, 2023 | 7 | 2 | 0 | 0 | 1 | 10 |
| February 19th, 2023 | 8 | 2 | 0 | 0 | 1 | 11 |
| February 12th, 2023 | 7 | 2 | 0 | 0 | 1 | 10 |
| February 5th, 2023 | 6 | 0 | 0 | 0 | 1 | 7 |
| January 29th, 2023 | 5 | 0 | 0 | 0 | 1 | 6 |
| January 22nd, 2023 | 8 | 0 | 0 | 0 | 1 | 9 |
| January 15th, 2023 | 7 | 0 | 0 | 0 | 1 | 8 |
| January 8th, 2023 | 6 | 0 | 0 | 0 | 1 | 7 |
| January 1st, 2023 | 7 | 0 | 0 | 0 | 1 | 8 |
| December 25th, 2022 | 5 | 0 | 0 | 0 | 1 | 6 |
| December 18th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| December 11th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| December 4th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| November 27th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| November 20th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| November 13th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| November 6th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| October 30th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| October 23rd, 2022 | 8 | 0 | 0 | 0 | 1 | 9 |
| October 16th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| October 9th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| October 2nd, 2022 | 8 | 0 | 0 | 0 | 1 | 9 |
| September 25th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| September 18th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| September 11th, 2022 | 5 | 0 | 0 | 0 | 1 | 6 |
| September 4th, 2022 | 9 | 0 | 0 | 0 | 1 | 10 |
| August 28th, 2022 | 9 | 0 | 0 | 0 | 1 | 10 |
| August 21st, 2022 | 8 | 0 | 0 | 0 | 1 | 9 |
| August 14th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| August 7th, 2022 | 8 | 0 | 0 | 0 | 1 | 9 |
| July 31st, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| July 24th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| July 17th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| July 10th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| July 3rd, 2022 | 3 | 0 | 0 | 0 | 1 | 4 |
| June 26th, 2022 | 4 | 0 | 0 | 0 | 1 | 5 |
| June 19th, 2022 | 4 | 0 | 0 | 0 | 1 | 5 |
| June 12th, 2022 | 5 | 0 | 0 | 0 | 1 | 6 |
| June 5th, 2022 | 5 | 0 | 0 | 0 | 1 | 6 |
| May 29th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| May 22nd, 2022 | 7 | 0 | 0 | 0 | 2 | 9 |
| May 15th, 2022 | 3 | 0 | 0 | 0 | 1 | 4 |
| May 8th, 2022 | 5 | 0 | 0 | 0 | 1 | 6 |
| May 1st, 2022 | 4 | 0 | 0 | 0 | 1 | 5 |
| April 24th, 2022 | 4 | 0 | 0 | 0 | 1 | 5 |
| April 17th, 2022 | 4 | 0 | 0 | 0 | 1 | 5 |
| April 10th, 2022 | 3 | 0 | 0 | 0 | 1 | 4 |
| April 3rd, 2022 | 2 | 0 | 0 | 0 | 1 | 3 |
| March 27th, 2022 | 2 | 0 | 0 | 0 | 1 | 3 |
| March 20th, 2022 | 3 | 0 | 0 | 0 | 1 | 4 |
| March 13th, 2022 | 3 | 0 | 0 | 0 | 1 | 4 |
| March 6th, 2022 | 5 | 0 | 0 | 0 | 1 | 6 |
| February 27th, 2022 | 7 | 0 | 0 | 0 | 1 | 8 |
| February 20th, 2022 | 10 | 0 | 0 | 0 | 1 | 11 |
| February 13th, 2022 | 13 | 0 | 0 | 0 | 1 | 14 |
| February 6th, 2022 | 11 | 0 | 0 | 0 | 1 | 12 |
| January 30th, 2022 | 9 | 0 | 0 | 0 | 1 | 10 |
| January 23rd, 2022 | 7 | 0 | 0 | 0 | 0 | 7 |
| January 16th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| January 9th, 2022 | 6 | 0 | 0 | 0 | 1 | 7 |
| January 2nd, 2022 | 3 | 0 | 0 | 0 | 1 | 4 |
| December 26th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| December 19th, 2021 | 8 | 0 | 0 | 0 | 0 | 8 |
| December 12th, 2021 | 5 | 0 | 0 | 0 | 1 | 6 |
| December 5th, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| November 28th, 2021 | 9 | 0 | 0 | 0 | 1 | 10 |
| November 21st, 2021 | 10 | 0 | 0 | 0 | 1 | 11 |
| November 14th, 2021 | 10 | 0 | 0 | 0 | 1 | 11 |
| November 7th, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| October 31st, 2021 | 8 | 0 | 0 | 0 | 1 | 9 |
| October 24th, 2021 | 8 | 0 | 0 | 0 | 1 | 9 |
| October 17th, 2021 | 9 | 0 | 0 | 0 | 1 | 10 |
| October 10th, 2021 | 10 | 0 | 0 | 0 | 1 | 11 |
| October 3rd, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| September 26th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| September 19th, 2021 | 10 | 0 | 0 | 0 | 1 | 11 |
| September 12th, 2021 | 9 | 0 | 0 | 0 | 1 | 10 |
| September 5th, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| August 29th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| August 22nd, 2021 | 7 | 0 | 0 | 0 | 0 | 7 |
| August 15th, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| August 8th, 2021 | 4 | 0 | 0 | 0 | 1 | 5 |
| August 1st, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| July 25th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| July 18th, 2021 | 9 | 0 | 0 | 0 | 1 | 10 |
| July 11th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| July 4th, 2021 | 6 | 0 | 0 | 0 | 0 | 6 |
| June 27th, 2021 | 5 | 0 | 0 | 0 | 1 | 6 |
| June 20th, 2021 | 9 | 0 | 0 | 0 | 1 | 10 |
| June 13th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| June 6th, 2021 | 10 | 0 | 0 | 0 | 1 | 11 |
| May 30th, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| May 23rd, 2021 | 5 | 0 | 0 | 0 | 1 | 6 |
| May 16th, 2021 | 5 | 0 | 0 | 0 | 1 | 6 |
| May 9th, 2021 | 5 | 0 | 0 | 0 | 1 | 6 |
| May 2nd, 2021 | 8 | 0 | 0 | 0 | 1 | 9 |
| April 25th, 2021 | 8 | 0 | 0 | 0 | 1 | 9 |
| April 18th, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| April 11th, 2021 | 7 | 0 | 0 | 0 | 1 | 8 |
| April 4th, 2021 | 9 | 0 | 0 | 0 | 1 | 10 |
| March 28th, 2021 | 8 | 0 | 0 | 0 | 1 | 9 |
| March 21st, 2021 | 17 | 0 | 0 | 0 | 2 | 19 |
| March 14th, 2021 | 9 | 0 | 0 | 0 | 2 | 11 |
| March 7th, 2021 | 8 | 0 | 0 | 0 | 2 | 10 |
| February 28th, 2021 | 7 | 0 | 0 | 0 | 2 | 9 |
| February 21st, 2021 | 5 | 0 | 0 | 0 | 2 | 7 |
| February 14th, 2021 | 2 | 0 | 0 | 0 | 2 | 4 |
| February 7th, 2021 | 2 | 0 | 0 | 0 | 1 | 3 |
| January 31st, 2021 | 6 | 0 | 0 | 0 | 1 | 7 |
| January 24th, 2021 | 5 | 0 | 0 | 0 | 2 | 7 |
| January 17th, 2021 | 5 | 0 | 0 | 0 | 1 | 6 |
| January 10th, 2021 | 3 | 0 | 0 | 0 | 1 | 4 |
| January 3rd, 2021 | 3 | 0 | 0 | 0 | 2 | 5 |
| December 27th, 2020 | 3 | 0 | 0 | 0 | 2 | 5 |
| December 20th, 2020 | 2 | 0 | 0 | 0 | 2 | 4 |
| December 13th, 2020 | 2 | 0 | 0 | 0 | 1 | 3 |
| December 6th, 2020 | 2 | 0 | 0 | 0 | 1 | 3 |
| November 29th, 2020 | 4 | 0 | 0 | 0 | 1 | 5 |
| November 22nd, 2020 | 2 | 0 | 0 | 0 | 1 | 3 |
| November 15th, 2020 | 3 | 0 | 0 | 0 | 3 | 6 |
| November 8th, 2020 | 3 | 0 | 0 | 0 | 5 | 8 |
| November 1st, 2020 | 2 | 0 | 0 | 0 | 4 | 6 |
| October 25th, 2020 | 2 | 0 | 0 | 0 | 3 | 5 |
| October 18th, 2020 | 4 | 0 | 0 | 0 | 5 | 9 |
| October 11th, 2020 | 1 | 0 | 0 | 0 | 4 | 5 |
| October 4th, 2020 | 3 | 0 | 0 | 0 | 6 | 9 |
| September 27th, 2020 | 2 | 0 | 0 | 0 | 5 | 7 |
| September 20th, 2020 | 4 | 0 | 0 | 0 | 5 | 9 |
| September 13th, 2020 | 4 | 0 | 0 | 0 | 10 | 14 |
| September 6th, 2020 | 2 | 0 | 0 | 0 | 8 | 10 |
| August 30th, 2020 | 0 | 0 | 0 | 0 | 7 | 7 |
| August 23rd, 2020 | 1 | 0 | 0 | 0 | 7 | 8 |
| August 16th, 2020 | 3 | 0 | 0 | 0 | 9 | 12 |
| August 9th, 2020 | 2 | 0 | 0 | 0 | 6 | 8 |
| August 2nd, 2020 | 1 | 0 | 0 | 0 | 7 | 8 |
| July 26th, 2020 | 0 | 0 | 0 | 0 | 7 | 7 |
| July 19th, 2020 | 2 | 0 | 0 | 0 | 11 | 13 |
| July 12th, 2020 | 0 | 0 | 0 | 0 | 9 | 9 |
| July 5th, 2020 | 1 | 0 | 0 | 0 | 6 | 7 |
| June 28th, 2020 | 1 | 0 | 0 | 0 | 15 | 16 |
| June 21st, 2020 | 1 | 0 | 0 | 0 | 13 | 14 |
| June 14th, 2020 | 2 | 0 | 0 | 0 | 16 | 18 |
| June 7th, 2020 | 2 | 0 | 0 | 0 | 26 | 28 |
| May 31st, 2020 | 0 | 0 | 0 | 0 | 28 | 28 |
| May 24th, 2020 | 1 | 0 | 0 | 0 | 15 | 16 |
| May 17th, 2020 | 0 | 0 | 0 | 0 | 12 | 12 |
| May 10th, 2020 | 0 | 0 | 0 | 0 | 15 | 15 |
| May 3rd, 2020 | 0 | 0 | 0 | 0 | 10 | 10 |
| April 26th, 2020 | 0 | 0 | 0 | 0 | 10 | 10 |
| April 19th, 2020 | 0 | 0 | 0 | 0 | 10 | 10 |
| April 12th, 2020 | 0 | 0 | 0 | 0 | 9 | 9 |
| April 5th, 2020 | 0 | 0 | 0 | 0 | 11 | 11 |
| March 29th, 2020 | 0 | 0 | 0 | 0 | 11 | 11 |
| March 22nd, 2020 | 0 | 0 | 0 | 0 | 10 | 10 |
| March 15th, 2020 | 0 | 0 | 0 | 0 | 12 | 12 |
| March 8th, 2020 | 0 | 0 | 0 | 0 | 14 | 14 |
| March 1st, 2020 | 0 | 0 | 0 | 0 | 19 | 19 |
| February 23rd, 2020 | 0 | 0 | 0 | 0 | 16 | 16 |
| February 16th, 2020 | 0 | 0 | 0 | 0 | 11 | 11 |
| February 9th, 2020 | 0 | 0 | 0 | 0 | 9 | 9 |
| February 2nd, 2020 | 0 | 0 | 0 | 0 | 11 | 11 |
| January 26th, 2020 | 0 | 0 | 0 | 0 | 9 | 9 |
| January 19th, 2020 | 0 | 0 | 0 | 0 | 6 | 6 |
| January 12th, 2020 | 0 | 0 | 0 | 0 | 9 | 9 |
| January 5th, 2020 | 0 | 0 | 0 | 0 | 9 | 9 |
| December 29th, 2019 | 0 | 0 | 0 | 0 | 3 | 3 |
| December 22nd, 2019 | 0 | 0 | 0 | 0 | 3 | 3 |
| December 1st, 2019 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 17th, 2019 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 22nd, 2019 | 0 | 0 | 0 | 0 | 1 | 1 |
Recent release usage
| Release | April 19th, 2026 | April 12th, 2026 | April 5th, 2026 | March 29th, 2026 | March 22nd, 2026 | March 15th, 2026 |
|---|---|---|---|---|---|---|
| 2.1.0 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2.1.1 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2.2.0 | 1 | 1 | 1 | 5 | 2 | 1 |
| 2.2.1 | 4 | 5 | 5 | 3 | 3 | 5 |
| 2.3.0-beta1 | 24 | 33 | 20 | 16 | 13 | 24 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.