This page provides information about the usage of the Default Content (Deprecated) project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 7.x-1.x 7.x-2.x 8.x-1.x Total
April 19th, 2026 1167 63 4 1234
April 12th, 2026 1198 61 2 1261
April 5th, 2026 1225 56 3 1284
March 29th, 2026 1069 87 2 1158
March 22nd, 2026 1089 61 4 1154
March 15th, 2026 1069 59 3 1131
March 8th, 2026 1091 60 4 1155
February 22nd, 2026 1039 59 3 1101
February 15th, 2026 1078 58 2 1138
February 8th, 2026 1090 61 3 1154
February 1st, 2026 1092 58 2 1152
January 25th, 2026 1150 63 3 1216
January 18th, 2026 1169 89 2 1260
January 11th, 2026 1222 59 3 1284
January 4th, 2026 1201 61 3 1265
December 28th, 2025 1114 59 4 1177
December 21st, 2025 1105 61 3 1169
December 14th, 2025 1162 57 4 1223
December 7th, 2025 1125 87 3 1215
November 30th, 2025 1114 63 4 1181
November 23rd, 2025 1117 61 3 1181
November 16th, 2025 1127 84 4 1215
November 9th, 2025 1070 62 3 1135
November 2nd, 2025 1069 85 4 1158
October 26th, 2025 1077 62 3 1142
October 19th, 2025 1157 63 4 1224
October 12th, 2025 1056 59 3 1118
October 5th, 2025 1060 64 4 1128
September 28th, 2025 1254 63 3 1320
September 21st, 2025 1368 91 4 1463
September 14th, 2025 1435 66 3 1504
September 7th, 2025 1357 61 4 1422
August 31st, 2025 1352 61 3 1416
August 24th, 2025 1328 63 4 1395
August 17th, 2025 1346 66 3 1415
August 10th, 2025 1264 64 3 1331
August 3rd, 2025 1316 63 4 1383
July 27th, 2025 1388 64 3 1455
July 20th, 2025 1337 69 4 1410
July 13th, 2025 1425 60 4 1489
July 6th, 2025 1399 57 3 1459
June 29th, 2025 1390 58 4 1452
June 22nd, 2025 1361 58 4 1423
June 15th, 2025 1357 62 4 1423
June 8th, 2025 1327 83 4 1414
June 1st, 2025 1295 60 4 1359
May 25th, 2025 1308 64 3 1375
May 18th, 2025 1369 59 4 1432
May 11th, 2025 1442 69 4 1515
May 4th, 2025 1397 62 4 1463
April 27th, 2025 1353 63 4 1420
April 20th, 2025 1371 63 4 1438
April 13th, 2025 1384 60 4 1448
April 6th, 2025 1464 62 4 1530
March 30th, 2025 1464 60 4 1528
March 23rd, 2025 1257 63 5 1325
March 16th, 2025 1320 64 4 1388
March 9th, 2025 1300 57 5 1362
March 2nd, 2025 1417 66 4 1487
February 23rd, 2025 1428 63 4 1495
February 16th, 2025 1394 58 4 1456
February 9th, 2025 1462 60 6 1528
February 2nd, 2025 1478 63 5 1546
January 26th, 2025 1295 65 4 1364
January 19th, 2025 1373 73 5 1451
January 12th, 2025 1454 71 4 1529
January 5th, 2025 1402 69 5 1476
December 29th, 2024 1354 73 4 1431
December 22nd, 2024 1373 97 5 1475
December 15th, 2024 1477 64 5 1546
December 8th, 2024 1467 64 5 1536
December 1st, 2024 1391 67 5 1463
November 24th, 2024 1433 64 5 1502
November 17th, 2024 1475 69 4 1548
November 10th, 2024 1478 74 5 1557
November 3rd, 2024 1427 67 5 1499
October 27th, 2024 1359 100 4 1463
October 20th, 2024 1388 76 4 1468
October 13th, 2024 1438 67 5 1510
October 6th, 2024 1480 70 5 1555
September 29th, 2024 1424 70 3 1497
September 22nd, 2024 1392 72 3 1467
September 15th, 2024 1498 95 3 1596
September 8th, 2024 1506 70 5 1581
September 1st, 2024 1424 70 4 1498
August 25th, 2024 1439 67 4 1510
August 18th, 2024 1457 67 5 1529
August 11th, 2024 1456 97 5 1558
August 4th, 2024 1470 96 5 1571
July 28th, 2024 1499 101 5 1605
July 21st, 2024 1523 97 6 1626
July 14th, 2024 1517 94 5 1616
July 7th, 2024 1358 89 3 1450
June 30th, 2024 1790 98 5 1893
June 23rd, 2024 1505 97 5 1607
June 16th, 2024 1516 102 5 1623
June 9th, 2024 1541 102 4 1647
June 2nd, 2024 1523 103 4 1630
May 26th, 2024 1515 102 4 1621
May 19th, 2024 1514 103 4 1621
May 12th, 2024 1492 106 4 1602
May 5th, 2024 1475 106 5 1586
April 28th, 2024 1559 108 5 1672
April 21st, 2024 1538 111 4 1653
April 14th, 2024 1605 110 4 1719
April 7th, 2024 1479 115 4 1598
March 31st, 2024 1539 113 4 1656
March 24th, 2024 1571 110 4 1685
March 17th, 2024 1633 115 4 1752
March 10th, 2024 1577 110 5 1692
March 3rd, 2024 1568 120 5 1693
February 25th, 2024 1588 117 4 1709
February 18th, 2024 1726 113 4 1843
February 11th, 2024 1689 115 4 1808
February 4th, 2024 1650 110 4 1764
January 28th, 2024 1692 122 5 1819
January 21st, 2024 1609 115 4 1728
January 14th, 2024 1663 118 5 1786
January 7th, 2024 1704 118 4 1826
December 31st, 2023 1519 117 4 1640
December 24th, 2023 1532 109 4 1645
December 17th, 2023 1533 112 4 1649
December 10th, 2023 1696 116 4 1816
December 3rd, 2023 1577 125 5 1707
November 26th, 2023 1644 121 4 1769
November 19th, 2023 1592 124 4 1720
November 12th, 2023 1652 115 4 1771
November 5th, 2023 1699 128 4 1831
October 29th, 2023 1662 127 4 1793
October 22nd, 2023 1677 125 5 1807
October 15th, 2023 1583 126 4 1713
October 8th, 2023 1840 126 4 1970
October 1st, 2023 1890 122 5 2017
September 24th, 2023 1910 128 4 2042
September 17th, 2023 1840 127 5 1972
September 10th, 2023 1924 132 5 2061
September 3rd, 2023 1900 128 4 2032
August 27th, 2023 1906 118 4 2028
August 20th, 2023 1874 119 4 1997
August 13th, 2023 1894 124 4 2022
August 6th, 2023 2719 125 5 2849
July 30th, 2023 2011 125 4 2140
July 23rd, 2023 2018 129 4 2151
July 16th, 2023 1970 128 4 2102
July 9th, 2023 2017 121 4 2142
July 2nd, 2023 1922 130 4 2056
June 25th, 2023 2007 122 5 2134
June 18th, 2023 1966 135 4 2105
June 11th, 2023 2011 133 4 2148
June 4th, 2023 1986 135 4 2125
May 28th, 2023 2012 125 5 2142
May 21st, 2023 2028 130 6 2164
May 14th, 2023 2065 128 5 2198
May 7th, 2023 2057 140 5 2202
April 30th, 2023 2098 144 5 2247
April 23rd, 2023 2178 142 4 2324
April 16th, 2023 2244 137 4 2385
April 9th, 2023 1984 130 4 2118
April 2nd, 2023 2117 160 5 2282
March 26th, 2023 2184 159 5 2348
March 19th, 2023 2136 173 5 2314
March 12th, 2023 2218 190 6 2414
March 5th, 2023 2203 184 6 2393
February 26th, 2023 2129 185 5 2319
February 19th, 2023 2161 177 5 2343
February 12th, 2023 2131 192 5 2328
February 5th, 2023 2236 187 6 2429
January 29th, 2023 2154 177 4 2335
January 22nd, 2023 2064 179 5 2248
January 15th, 2023 2136 172 5 2313
January 8th, 2023 2265 185 5 2455
January 1st, 2023 2257 174 5 2436
December 25th, 2022 2146 164 6 2316
December 18th, 2022 2269 179 6 2454
December 11th, 2022 2416 182 5 2603
December 4th, 2022 2428 196 5 2629
November 27th, 2022 2333 187 6 2526
November 20th, 2022 2389 198 4 2591
November 13th, 2022 2471 179 5 2655
November 6th, 2022 2445 181 6 2632
October 30th, 2022 2381 194 5 2580
October 23rd, 2022 2547 194 5 2746
October 16th, 2022 2444 185 6 2635
October 9th, 2022 2501 201 8 2710
October 2nd, 2022 2428 180 7 2615
September 25th, 2022 2437 186 6 2629
September 18th, 2022 2456 189 5 2650
September 11th, 2022 2393 181 5 2579
September 4th, 2022 2393 185 6 2584
August 28th, 2022 2580 201 8 2789
August 21st, 2022 2528 193 5 2726
August 14th, 2022 2460 200 5 2665
August 7th, 2022 2230 196 5 2431
July 31st, 2022 2269 202 6 2477
July 24th, 2022 2261 204 4 2469
July 17th, 2022 2185 205 4 2394
July 10th, 2022 2256 202 4 2462
July 3rd, 2022 2187 208 4 2399
June 26th, 2022 2339 210 4 2553
June 19th, 2022 2173 200 3 2376
June 12th, 2022 2186 211 5 2402
June 5th, 2022 2305 196 5 2506
May 29th, 2022 2229 206 5 2440
May 22nd, 2022 2430 201 6 2637
May 15th, 2022 2324 186 4 2514
May 8th, 2022 2600 198 4 2802
May 1st, 2022 2366 186 5 2557
April 24th, 2022 2353 197 4 2554
April 17th, 2022 2273 206 4 2483
April 10th, 2022 2244 209 5 2458
April 3rd, 2022 2306 231 6 2543
March 27th, 2022 2390 219 3 2612
March 20th, 2022 2502 231 3 2736
March 13th, 2022 2571 219 3 2793
March 6th, 2022 2514 222 4 2740
February 27th, 2022 2371 204 4 2579
February 20th, 2022 2385 243 4 2632
February 13th, 2022 2771 232 4 3007
February 6th, 2022 2486 235 4 2725
January 30th, 2022 2427 236 4 2667
January 23rd, 2022 2373 237 4 2614
January 16th, 2022 2656 228 4 2888
January 9th, 2022 2545 250 5 2800
January 2nd, 2022 2508 222 4 2734
December 26th, 2021 2481 224 4 2709
December 19th, 2021 2470 247 4 2721
December 12th, 2021 2565 239 4 2808
December 5th, 2021 2616 251 5 2872
November 28th, 2021 2663 246 4 2913
November 21st, 2021 2506 246 5 2757
November 14th, 2021 2526 245 4 2775
November 7th, 2021 2603 250 4 2857
October 31st, 2021 2531 230 4 2765
October 24th, 2021 2610 244 5 2859
October 17th, 2021 2586 242 6 2834
October 10th, 2021 2580 230 5 2815
October 3rd, 2021 2895 242 6 3143
September 26th, 2021 2638 241 6 2885
September 19th, 2021 2618 247 5 2870
September 12th, 2021 2590 252 5 2847
September 5th, 2021 2509 253 5 2767
August 29th, 2021 2636 241 5 2882
August 22nd, 2021 2635 235 6 2876
August 15th, 2021 2548 267 5 2820
August 8th, 2021 2680 256 6 2942
August 1st, 2021 2817 242 5 3064
July 25th, 2021 2563 277 7 2847
July 18th, 2021 2694 256 6 2956
July 11th, 2021 2634 254 7 2895
July 4th, 2021 2748 262 10 3020
June 27th, 2021 2790 245 9 3044
June 20th, 2021 2764 254 8 3026
June 13th, 2021 2721 258 9 2988
June 6th, 2021 2689 241 10 2940
May 30th, 2021 2786 278 10 3074
May 23rd, 2021 2822 297 11 3130
May 16th, 2021 2916 269 8 3193
May 9th, 2021 2951 245 13 3209
May 2nd, 2021 2764 249 9 3022
April 25th, 2021 2799 242 11 3052
April 18th, 2021 3045 270 10 3325
April 11th, 2021 2951 271 9 3231
April 4th, 2021 2761 249 9 3019
March 28th, 2021 2837 250 9 3096
March 21st, 2021 2884 259 9 3152
March 14th, 2021 3341 253 10 3604
March 7th, 2021 2968 254 11 3233
February 28th, 2021 3280 248 12 3540
February 21st, 2021 3082 255 10 3347
February 14th, 2021 3031 257 10 3298
February 7th, 2021 2943 284 8 3235
January 31st, 2021 3070 273 10 3353
January 24th, 2021 2963 269 12 3244
January 17th, 2021 3177 269 9 3455
January 10th, 2021 3012 271 8 3291
January 3rd, 2021 3004 286 8 3298
December 27th, 2020 2844 266 8 3118
December 20th, 2020 2998 287 9 3294
December 13th, 2020 3137 286 12 3435
December 6th, 2020 3377 304 12 3693
November 29th, 2020 3573 304 9 3886
November 22nd, 2020 3009 287 8 3304
November 15th, 2020 3713 290 8 4011
November 8th, 2020 3421 281 9 3711
November 1st, 2020 3251 289 9 3549
October 25th, 2020 3355 281 10 3646
October 18th, 2020 3293 277 10 3580
October 11th, 2020 3244 292 8 3544
October 4th, 2020 3107 292 10 3409
September 27th, 2020 3155 288 11 3454
September 20th, 2020 3147 302 10 3459
September 13th, 2020 3292 311 9 3612
September 6th, 2020 3567 314 8 3889
August 30th, 2020 3699 303 8 4010
August 23rd, 2020 3279 304 10 3593
August 16th, 2020 3247 294 9 3550
August 9th, 2020 3255 312 10 3577
August 2nd, 2020 3431 300 10 3741
July 26th, 2020 3496 300 11 3807
July 19th, 2020 3257 303 9 3569
July 12th, 2020 3494 315 11 3820
July 5th, 2020 3362 329 9 3700
June 28th, 2020 3355 315 10 3680
June 21st, 2020 3738 324 7 4069
June 14th, 2020 3565 374 11 3950
June 7th, 2020 3522 351 8 3881
May 31st, 2020 3727 330 10 4067
May 24th, 2020 3605 337 8 3950
May 17th, 2020 3688 329 11 4028
May 10th, 2020 3742 450 8 4200
May 3rd, 2020 3746 417 9 4172
April 26th, 2020 3656 413 7 4076
April 19th, 2020 3657 316 8 3981
April 12th, 2020 3698 333 8 4039
April 5th, 2020 3702 341 8 4051
March 29th, 2020 3745 421 9 4175
March 22nd, 2020 3762 408 8 4178
March 15th, 2020 3774 354 8 4136
March 8th, 2020 3958 308 7 4273
March 1st, 2020 3836 342 8 4186
February 23rd, 2020 3829 329 10 4168
February 16th, 2020 3770 338 9 4117
February 9th, 2020 3809 332 12 4153
February 2nd, 2020 3960 363 9 4332
January 26th, 2020 3797 339 14 4150
January 19th, 2020 3812 362 11 4185
January 12th, 2020 3905 343 8 4256
January 5th, 2020 3803 332 9 4144
December 29th, 2019 3743 296 8 4047
December 22nd, 2019 3701 317 8 4026
December 15th, 2019 4019 376 8 4403
December 8th, 2019 3930 390 10 4330
December 1st, 2019 3958 363 11 4332
November 24th, 2019 3844 374 11 4229
November 17th, 2019 4024 416 10 4450
November 10th, 2019 3887 370 8 4265
November 3rd, 2019 4035 403 7 4445
October 27th, 2019 3984 378 11 4373
October 20th, 2019 3997 395 13 4405
October 13th, 2019 3863 369 8 4240
October 6th, 2019 3961 375 11 4347
September 29th, 2019 3863 370 13 4246
September 22nd, 2019 3970 379 10 4359
September 15th, 2019 3873 371 10 4254
September 8th, 2019 3919 372 10 4301
September 1st, 2019 3997 473 11 4481
August 25th, 2019 3907 524 12 4443
August 18th, 2019 4030 489 9 4528
August 11th, 2019 3931 424 10 4365
August 4th, 2019 4010 534 9 4553
July 28th, 2019 3985 544 14 4543
July 21st, 2019 4019 579 11 4609
July 14th, 2019 4159 570 14 4743
July 7th, 2019 4166 511 10 4687
June 30th, 2019 4068 518 10 4596
June 23rd, 2019 4063 589 10 4662
June 16th, 2019 3925 512 9 4446
June 9th, 2019 4023 439 11 4473
June 2nd, 2019 4006 555 12 4573
May 26th, 2019 3929 532 10 4471
May 19th, 2019 4031 517 11 4559
May 12th, 2019 4094 610 11 4715
May 5th, 2019 4215 593 11 4819
April 28th, 2019 4058 526 10 4594
April 21st, 2019 4015 400 10 4425
April 14th, 2019 4059 534 11 4604
April 7th, 2019 3957 662 13 4632
March 31st, 2019 4133 650 11 4794
March 24th, 2019 4051 726 14 4791
March 17th, 2019 4186 647 13 4846
March 10th, 2019 4122 648 12 4782
March 3rd, 2019 4136 743 12 4891
February 24th, 2019 4400 724 14 5138
February 17th, 2019 4179 810 12 5001
February 10th, 2019 4105 668 13 4786
February 3rd, 2019 4210 574 13 4797
January 27th, 2019 4227 542 12 4781
January 20th, 2019 4206 659 12 4877
January 13th, 2019 4388 498 13 4899
January 6th, 2019 4158 519 10 4687
December 30th, 2018 4008 422 9 4439
December 23rd, 2018 3960 374 8 4342
December 16th, 2018 4194 591 12 4797
December 9th, 2018 4214 879 13 5106
December 2nd, 2018 4191 634 11 4836
November 25th, 2018 4163 609 13 4785
November 18th, 2018 4107 471 11 4589
November 11th, 2018 4252 465 12 4729
November 4th, 2018 4211 592 13 4816
October 28th, 2018 4350 503 9 4862
October 21st, 2018 4338 498 12 4848
October 14th, 2018 4249 463 9 4721
October 7th, 2018 4253 416 12 4681
September 30th, 2018 4277 460 9 4746
September 23rd, 2018 4279 504 10 4793
September 16th, 2018 4306 494 13 4813
September 9th, 2018 4393 482 10 4885
September 2nd, 2018 4224 497 9 4730
August 26th, 2018 4381 641 10 5032
August 19th, 2018 4279 470 7 4756
August 12th, 2018 4260 486 10 4756
August 5th, 2018 4387 483 14 4884
July 29th, 2018 4288 494 15 4797
July 22nd, 2018 4269 466 12 4747
July 15th, 2018 4153 489 7 4649
July 8th, 2018 4413 475 11 4899
July 1st, 2018 3869 436 9 4314
June 24th, 2018 4419 460 9 4888
June 17th, 2018 4416 474 15 4905
June 10th, 2018 4312 477 10 4799
June 3rd, 2018 4565 467 15 5047
May 27th, 2018 4374 476 12 4862
May 20th, 2018 4320 531 10 4861
May 13th, 2018 4527 468 14 5009
May 6th, 2018 4515 493 12 5020
April 29th, 2018 4589 503 16 5108
April 22nd, 2018 4965 545 13 5523
April 15th, 2018 4601 547 17 5165
April 8th, 2018 4661 492 23 5176
April 1st, 2018 4623 515 13 5151
March 25th, 2018 4940 518 10 5468
March 18th, 2018 4650 489 12 5151
March 11th, 2018 4623 502 11 5136
March 4th, 2018 4812 502 8 5322
February 25th, 2018 4767 543 11 5321
February 18th, 2018 4695 496 17 5208
February 11th, 2018 4724 479 17 5220
February 4th, 2018 4748 522 12 5282
January 28th, 2018 4796 506 8 5310
January 21st, 2018 4615 525 11 5151
January 14th, 2018 4759 549 14 5322
January 7th, 2018 4870 499 12 5381
December 31st, 2017 4583 469 9 5061
December 24th, 2017 4486 418 12 4916
December 17th, 2017 4689 483 15 5187
December 10th, 2017 4743 538 15 5296
December 3rd, 2017 4894 596 16 5506
November 26th, 2017 4866 554 12 5432
November 19th, 2017 4652 510 14 5176
November 12th, 2017 4871 536 15 5422
November 5th, 2017 4840 507 13 5360
October 29th, 2017 4757 480 18 5255
October 22nd, 2017 4771 480 15 5266
October 15th, 2017 4793 497 12 5302
October 8th, 2017 4847 522 10 5379
October 1st, 2017 4860 481 15 5356
September 24th, 2017 4894 476 16 5386
September 17th, 2017 5047 518 12 5577
September 10th, 2017 4905 459 12 5376
September 3rd, 2017 4823 520 16 5359
August 27th, 2017 4855 499 14 5368
August 20th, 2017 4959 496 16 5471
August 13th, 2017 4687 464 12 5163
August 6th, 2017 4830 473 13 5316
July 30th, 2017 5001 479 13 5493
July 23rd, 2017 4990 508 13 5511
July 16th, 2017 4939 516 16 5471
July 9th, 2017 5079 514 18 5611
July 2nd, 2017 4934 539 15 5488
June 25th, 2017 5137 532 18 5687
June 18th, 2017 5239 575 19 5833
June 11th, 2017 5156 542 23 5721
June 4th, 2017 5191 566 18 5775
May 28th, 2017 5077 565 12 5654
May 21st, 2017 5156 571 14 5741
May 14th, 2017 5333 595 13 5941
May 7th, 2017 5242 520 16 5778
April 30th, 2017 5202 515 18 5735
April 23rd, 2017 5218 482 16 5716
April 16th, 2017 5287 456 10 5753
April 9th, 2017 5350 478 13 5841
April 2nd, 2017 5313 473 16 5802
March 26th, 2017 5221 463 15 5699
March 19th, 2017 5418 505 11 5934
March 12th, 2017 5356 515 8 5879
March 5th, 2017 5546 534 8 6088
February 26th, 2017 5505 560 11 6076
February 19th, 2017 5481 549 8 6038
February 12th, 2017 5622 652 15 6289
February 5th, 2017 5673 555 12 6240
January 29th, 2017 5583 548 9 6140
January 22nd, 2017 5571 586 8 6165
January 15th, 2017 5497 617 8 6122
January 8th, 2017 5605 604 10 6219
January 1st, 2017 5444 533 4 5981
December 25th, 2016 5243 481 10 5734
December 18th, 2016 5532 565 11 6108
December 11th, 2016 5611 571 11 6193
December 4th, 2016 5772 600 9 6381
November 27th, 2016 5729 579 12 6320
November 20th, 2016 5704 640 11 6355
November 13th, 2016 5872 651 7 6530
November 6th, 2016 5794 640 7 6441
October 30th, 2016 5854 630 9 6493
October 23rd, 2016 5969 617 9 6595
October 16th, 2016 5917 627 11 6555
October 9th, 2016 5741 555 12 6308
October 2nd, 2016 5949 558 12 6519
September 25th, 2016 5867 586 10 6463
September 18th, 2016 5797 593 9 6399
September 11th, 2016 5875 569 12 6456
September 4th, 2016 5993 584 15 6592
August 28th, 2016 6156 613 23 6792
August 21st, 2016 6020 582 24 6626
August 14th, 2016 6078 569 13 6660
August 7th, 2016 6079 542 14 6635
July 31st, 2016 6503 565 12 7080
July 24th, 2016 6402 532 9 6943
July 17th, 2016 6549 563 9 7121
July 10th, 2016 6338 502 10 6850
July 3rd, 2016 6629 572 15 7216
June 26th, 2016 6809 581 11 7401
June 19th, 2016 7460 623 12 8095
June 12th, 2016 6968 615 11 7594
June 5th, 2016 7037 702 12 7751
May 29th, 2016 7104 649 8 7761
May 22nd, 2016 7178 704 13 7895
May 15th, 2016 7055 619 8 7682
May 8th, 2016 7097 575 8 7680
May 1st, 2016 7095 583 8 7686
April 24th, 2016 7231 603 9 7843
April 17th, 2016 7491 622 10 8123
April 10th, 2016 7465 671 9 8145
April 3rd, 2016 7544 687 6 8237
March 27th, 2016 7406 613 13 8032
March 20th, 2016 7671 875 11 8557
March 13th, 2016 8097 898 15 9010
March 6th, 2016 8169 881 10 9060
February 28th, 2016 8563 863 4 9430
February 21st, 2016 8294 642 10 8946
February 14th, 2016 7188 941 1 8130
February 7th, 2016 7085 896 1 7982
January 31st, 2016 7063 858 6 7927
January 24th, 2016 6908 873 7 7788
January 17th, 2016 7016 794 0 7810
January 10th, 2016 7040 817 1 7858
January 3rd, 2016 6658 553 2 7213
December 27th, 2015 6175 471 0 6646
December 20th, 2015 6582 716 0 7298
December 13th, 2015 6833 785 1 7619
December 6th, 2015 6980 813 3 7796
November 29th, 2015 7022 751 1 7774
November 22nd, 2015 6811 758 1 7570
November 15th, 2015 7106 789 3 7898
November 8th, 2015 7009 737 1 7747
November 1st, 2015 7055 797 1 7853
October 25th, 2015 7009 616 0 7625
October 18th, 2015 7345 813 0 8158
October 11th, 2015 7123 844 0 7967
October 4th, 2015 6911 741 2 7654
September 27th, 2015 6630 597 0 7227
September 20th, 2015 6441 669 0 7110
September 13th, 2015 6970 732 0 7702
September 6th, 2015 7271 776 0 8047
August 30th, 2015 7260 712 0 7972
August 23rd, 2015 7267 636 1 7904
August 16th, 2015 7216 659 0 7875
August 9th, 2015 7161 666 1 7828
August 2nd, 2015 7138 700 0 7838
July 26th, 2015 7095 654 0 7749
July 19th, 2015 7176 759 0 7935
July 12th, 2015 7095 777 0 7872
July 5th, 2015 7136 590 0 7726
June 28th, 2015 7049 655 0 7704
June 21st, 2015 7270 603 0 7873
June 14th, 2015 7446 733 0 8179
June 7th, 2015 7268 680 0 7948
May 31st, 2015 7255 768 0 8023
May 24th, 2015 7165 1232 0 8397
May 17th, 2015 7405 1108 0 8513
May 10th, 2015 7364 743 0 8107
May 3rd, 2015 7450 639 0 8089
April 26th, 2015 7524 603 0 8127
April 19th, 2015 7434 721 0 8155
April 12th, 2015 7364 696 0 8060
April 5th, 2015 7284 432 0 7716
March 29th, 2015 7112 608 0 7720
March 22nd, 2015 7446 588 0 8034
March 15th, 2015 7280 605 0 7885
March 8th, 2015 7318 575 0 7893
March 1st, 2015 7220 584 0 7804
February 22nd, 2015 7525 706 0 8231
February 15th, 2015 7570 535 0 8105
February 8th, 2015 7452 614 0 8066
February 1st, 2015 7142 631 0 7773
January 25th, 2015 7368 611 0 7979
January 18th, 2015 7147 708 0 7855
January 11th, 2015 7085 454 0 7539
January 4th, 2015 7119 566 0 7685
December 28th, 2014 6459 430 0 6889
December 21st, 2014 6524 419 0 6943
December 14th, 2014 7121 567 0 7688
December 7th, 2014 7196 666 0 7862
November 30th, 2014 7220 620 0 7840
November 23rd, 2014 7248 753 0 8001
November 16th, 2014 7523 549 0 8072
November 9th, 2014 7287 695 0 7982
November 2nd, 2014 7597 702 0 8299
October 26th, 2014 7464 809 0 8273
October 19th, 2014 7401 818 0 8219
October 12th, 2014 7759 613 0 8372
October 5th, 2014 7278 445 0 7723
September 28th, 2014 7316 446 0 7762
September 21st, 2014 7277 406 0 7683
September 14th, 2014 7172 379 0 7551
September 7th, 2014 7197 432 0 7629
August 31st, 2014 8518 447 0 8965
August 24th, 2014 7558 575 0 8133
August 17th, 2014 7486 626 0 8112
August 10th, 2014 7909 674 0 8583
August 3rd, 2014 8759 494 0 9253
July 27th, 2014 7584 454 0 8038
July 20th, 2014 7239 383 0 7622
July 13th, 2014 6992 378 0 7370
July 6th, 2014 7156 363 0 7519
June 29th, 2014 7350 431 0 7781
June 22nd, 2014 6941 441 0 7382
June 15th, 2014 6473 486 0 6959
June 8th, 2014 6511 290 0 6801
June 1st, 2014 6197 267 0 6464
May 25th, 2014 6419 256 0 6675
May 18th, 2014 6248 236 0 6484
May 11th, 2014 6112 236 0 6348
May 4th, 2014 6118 218 0 6336
April 27th, 2014 5834 229 0 6063
April 20th, 2014 5853 213 0 6066
April 13th, 2014 6030 212 0 6242
April 6th, 2014 6085 238 0 6323
March 30th, 2014 6146 217 0 6363
March 23rd, 2014 6062 234 0 6296
March 16th, 2014 6009 232 0 6241
March 9th, 2014 5939 222 0 6161
March 2nd, 2014 6044 231 0 6275
February 23rd, 2014 5965 213 0 6178
February 16th, 2014 6017 211 0 6228
February 9th, 2014 5999 210 0 6209
February 2nd, 2014 5907 193 0 6100
January 26th, 2014 5858 197 0 6055
January 19th, 2014 5807 187 0 5994
January 12th, 2014 5788 218 0 6006
January 5th, 2014 5585 211 0 5796
December 29th, 2013 5223 180 0 5403
December 22nd, 2013 4894 166 0 5060
December 15th, 2013 5536 225 0 5761
December 8th, 2013 5496 221 0 5717
December 1st, 2013 5719 217 0 5936
November 24th, 2013 5348 213 0 5561
November 17th, 2013 5562 214 0 5776
November 10th, 2013 5668 203 0 5871
November 3rd, 2013 5491 189 0 5680
October 27th, 2013 5408 192 0 5600
October 20th, 2013 5312 200 0 5512
October 13th, 2013 5348 187 0 5535
October 6th, 2013 5395 176 0 5571
September 29th, 2013 5393 177 0 5570
September 22nd, 2013 5262 183 0 5445
September 15th, 2013 5280 170 0 5450
September 8th, 2013 5301 192 0 5493
September 1st, 2013 5085 181 0 5266
August 25th, 2013 5124 168 0 5292
August 18th, 2013 5059 191 0 5250
August 11th, 2013 4977 186 0 5163
August 4th, 2013 5161 196 0 5357
July 28th, 2013 5024 189 0 5213
July 21st, 2013 5332 187 0 5519
July 14th, 2013 5368 179 0 5547
July 7th, 2013 5174 193 0 5367
June 30th, 2013 4985 168 0 5153
June 23rd, 2013 4999 186 0 5185
June 16th, 2013 4917 189 0 5106
June 9th, 2013 4837 177 0 5014
June 2nd, 2013 5047 199 0 5246
May 26th, 2013 4632 168 0 4800
May 19th, 2013 3951 162 0 4113
May 12th, 2013 4801 149 0 4950
May 5th, 2013 4709 168 0 4877
April 28th, 2013 4633 178 0 4811
April 21st, 2013 4489 167 0 4656
April 14th, 2013 4294 180 0 4474
April 7th, 2013 4326 195 0 4521
March 31st, 2013 4128 160 0 4288
March 24th, 2013 4177 160 0 4337
March 17th, 2013 4163 177 0 4340
March 10th, 2013 4102 157 0 4259
March 3rd, 2013 4047 161 0 4208
February 24th, 2013 4016 145 0 4161
February 17th, 2013 3846 168 0 4014
February 10th, 2013 3695 153 0 3848
February 3rd, 2013 3848 152 0 4000
January 27th, 2013 3783 158 0 3941
January 20th, 2013 3792 158 0 3950
January 13th, 2013 3712 147 0 3859
January 6th, 2013 3651 117 0 3768
December 30th, 2012 3316 100 0 3416
December 23rd, 2012 3168 102 0 3270
December 16th, 2012 3394 131 0 3525
December 9th, 2012 3509 118 0 3627
December 2nd, 2012 3665 104 0 3769
November 25th, 2012 3754 111 0 3865
November 18th, 2012 3250 89 0 3339
November 11th, 2012 3403 99 0 3502
November 4th, 2012 3402 93 0 3495
October 28th, 2012 3194 110 0 3304
October 21st, 2012 3247 101 0 3348

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
7.x-1.x-dev 10 10 9 8 9 8
7.x-1.0-alpha6 36 33 27 27 28 32
7.x-1.0-alpha7 1 1 0 0 0 0
7.x-1.0-alpha9 1120 1154 1189 1034 1052 1029
7.x-2.x-dev 63 61 56 87 61 59
8.x-1.0-beta3 4 2 3 2 4 3

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.