This page provides information about the usage of the Coder project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-2.x 6.x-1.x 6.x-2.x 7.x-1.x 7.x-2.x 8.x-2.x 8.x-3.x Total
April 19th, 2026 0 0 11 27 280 0 0 318
April 12th, 2026 0 0 11 28 284 0 0 323
April 5th, 2026 0 0 11 28 295 0 0 334
March 29th, 2026 0 0 9 28 262 0 0 299
March 22nd, 2026 0 0 12 25 299 0 0 336
March 15th, 2026 0 0 13 24 293 0 0 330
March 8th, 2026 0 0 15 24 294 0 0 333
February 22nd, 2026 0 1 12 28 299 0 0 340
February 15th, 2026 0 0 12 31 309 0 0 352
February 8th, 2026 0 0 10 29 307 0 0 346
February 1st, 2026 0 3 12 30 321 0 0 366
January 25th, 2026 0 0 10 26 308 0 0 344
January 18th, 2026 0 1 11 28 301 0 0 341
January 11th, 2026 0 0 6 27 309 0 0 342
January 4th, 2026 0 1 6 30 312 0 0 349
December 28th, 2025 0 0 9 29 309 0 0 347
December 21st, 2025 0 0 7 30 310 0 0 347
December 14th, 2025 0 0 8 33 313 0 0 354
December 7th, 2025 0 0 8 32 318 0 0 358
November 30th, 2025 0 0 7 30 317 0 0 354
November 23rd, 2025 0 0 7 28 312 0 0 347
November 16th, 2025 0 0 7 32 318 0 0 357
November 9th, 2025 0 1 10 35 321 0 0 367
November 2nd, 2025 0 0 6 28 309 0 0 343
October 26th, 2025 0 0 6 26 331 0 0 363
October 19th, 2025 0 0 4 26 315 0 0 345
October 12th, 2025 0 1 10 32 315 0 0 358
October 5th, 2025 0 0 6 29 313 0 0 348
September 28th, 2025 0 0 5 34 318 0 0 357
September 21st, 2025 0 1 9 37 316 0 0 363
September 14th, 2025 1 1 8 30 313 0 0 353
September 7th, 2025 1 1 11 41 322 0 0 376
August 31st, 2025 1 2 13 35 316 0 0 367
August 24th, 2025 1 2 11 37 311 0 0 362
August 17th, 2025 1 0 11 34 310 0 0 356
August 10th, 2025 1 1 9 31 320 0 0 362
August 3rd, 2025 1 1 8 35 306 0 0 351
July 27th, 2025 1 2 9 36 306 0 0 354
July 20th, 2025 1 2 13 44 319 0 0 379
July 13th, 2025 1 3 13 40 320 0 0 377
July 6th, 2025 1 2 14 41 324 0 0 382
June 29th, 2025 1 0 12 47 326 0 0 386
June 22nd, 2025 1 1 12 45 333 0 0 392
June 15th, 2025 1 0 11 42 331 0 0 385
June 8th, 2025 1 0 10 48 330 0 0 389
June 1st, 2025 1 0 12 39 327 0 0 379
May 25th, 2025 1 1 11 41 331 0 0 385
May 18th, 2025 1 0 12 37 329 0 0 379
May 11th, 2025 1 1 11 45 326 0 0 384
May 4th, 2025 1 1 12 42 326 0 0 382
April 27th, 2025 1 2 12 40 334 0 0 389
April 20th, 2025 3 0 13 43 336 0 0 395
April 13th, 2025 1 0 15 45 325 0 0 386
April 6th, 2025 1 1 12 46 348 0 0 408
March 30th, 2025 1 1 11 41 336 0 0 390
March 23rd, 2025 1 1 12 42 326 0 0 382
March 16th, 2025 1 1 12 43 332 0 0 389
March 9th, 2025 1 2 11 43 335 0 0 392
March 2nd, 2025 1 2 15 44 338 0 0 400
February 23rd, 2025 1 1 11 46 335 0 0 394
February 16th, 2025 1 0 12 44 337 0 0 394
February 9th, 2025 1 1 8 51 329 0 0 390
February 2nd, 2025 1 2 11 51 325 0 0 390
January 26th, 2025 1 0 9 45 317 0 0 372
January 19th, 2025 1 0 11 46 322 0 0 380
January 12th, 2025 1 2 10 53 312 0 0 378
January 5th, 2025 1 1 10 53 324 0 0 389
December 29th, 2024 1 0 11 50 308 0 0 370
December 22nd, 2024 1 1 10 49 315 0 0 376
December 15th, 2024 1 0 11 49 317 0 0 378
December 8th, 2024 1 1 8 55 328 0 0 393
December 1st, 2024 1 0 12 50 334 0 0 397
November 24th, 2024 1 0 11 47 337 0 0 396
November 17th, 2024 1 0 10 52 333 0 0 396
November 10th, 2024 1 0 9 46 348 0 0 404
November 3rd, 2024 1 2 11 46 356 0 0 416
October 27th, 2024 1 1 11 49 331 0 0 393
October 20th, 2024 1 1 10 55 349 0 0 416
October 13th, 2024 1 1 8 57 344 0 0 411
October 6th, 2024 1 0 12 54 345 0 0 412
September 29th, 2024 1 1 16 52 348 0 0 418
September 22nd, 2024 1 0 13 54 340 0 0 408
September 15th, 2024 1 0 10 50 330 0 0 391
September 8th, 2024 1 1 13 51 343 0 0 409
September 1st, 2024 1 0 9 52 355 0 0 417
August 25th, 2024 1 0 9 50 345 0 0 405
August 18th, 2024 1 0 9 52 344 0 0 406
August 11th, 2024 1 0 9 51 338 0 0 399
August 4th, 2024 1 0 10 54 342 0 0 407
July 28th, 2024 1 0 12 55 332 0 0 400
July 21st, 2024 1 1 20 59 329 0 0 410
July 14th, 2024 1 0 14 46 316 0 0 377
July 7th, 2024 1 0 10 43 240 0 0 294
June 30th, 2024 1 0 13 55 340 0 0 409
June 23rd, 2024 1 0 12 59 324 0 0 396
June 16th, 2024 1 0 13 64 339 0 0 417
June 9th, 2024 1 0 12 70 332 0 0 415
June 2nd, 2024 1 0 14 74 339 0 0 428
May 26th, 2024 1 0 12 66 345 0 0 424
May 19th, 2024 1 0 11 63 308 0 0 383
May 12th, 2024 2 0 12 68 355 0 0 437
May 5th, 2024 1 0 11 60 329 0 0 401
April 28th, 2024 2 0 12 67 345 0 0 426
April 21st, 2024 1 0 11 76 330 0 0 418
April 14th, 2024 2 0 15 79 336 0 0 432
April 7th, 2024 1 0 11 66 336 0 0 414
March 31st, 2024 1 0 13 66 325 0 0 405
March 24th, 2024 1 0 14 66 326 0 0 407
March 17th, 2024 1 0 12 70 333 0 0 416
March 10th, 2024 1 0 12 68 333 0 0 414
March 3rd, 2024 1 0 14 80 333 0 0 428
February 25th, 2024 1 0 12 75 338 0 0 426
February 18th, 2024 1 0 16 69 348 0 0 434
February 11th, 2024 2 0 13 78 345 0 0 438
February 4th, 2024 1 1 14 72 348 0 0 436
January 28th, 2024 1 0 14 74 356 0 0 445
January 21st, 2024 1 0 13 68 327 0 0 409
January 14th, 2024 1 0 14 75 351 0 0 441
January 7th, 2024 2 0 15 74 339 0 0 430
December 31st, 2023 1 2 13 67 348 0 0 431
December 24th, 2023 1 0 14 68 331 0 0 414
December 17th, 2023 1 0 12 69 341 0 0 423
December 10th, 2023 1 0 14 75 339 0 0 429
December 3rd, 2023 1 0 13 68 358 0 0 440
November 26th, 2023 1 0 13 75 343 0 0 432
November 19th, 2023 1 0 14 76 356 0 0 447
November 12th, 2023 1 0 12 74 357 0 0 444
November 5th, 2023 1 0 14 73 352 0 0 440
October 29th, 2023 1 1 16 78 359 0 0 455
October 22nd, 2023 1 1 16 76 345 0 0 439
October 15th, 2023 1 1 16 68 327 0 0 413
October 8th, 2023 1 1 12 73 334 0 0 421
October 1st, 2023 1 1 11 74 374 0 0 461
September 24th, 2023 1 1 14 83 349 0 0 448
September 17th, 2023 1 1 13 79 317 0 0 411
September 10th, 2023 1 1 13 81 342 0 0 438
September 3rd, 2023 1 1 13 79 357 0 0 451
August 27th, 2023 1 1 12 83 356 0 0 453
August 20th, 2023 1 1 14 82 346 0 0 444
August 13th, 2023 1 1 14 81 340 0 0 437
August 6th, 2023 1 1 16 90 365 0 0 473
July 30th, 2023 1 1 15 87 370 0 0 474
July 23rd, 2023 1 1 15 84 354 0 0 455
July 16th, 2023 1 1 15 90 351 0 0 458
July 9th, 2023 1 1 15 86 352 0 0 455
July 2nd, 2023 1 1 14 87 371 0 0 474
June 25th, 2023 1 1 16 93 349 0 0 460
June 18th, 2023 1 1 16 92 363 0 0 473
June 11th, 2023 1 1 20 88 361 0 0 471
June 4th, 2023 1 2 15 93 373 0 0 484
May 28th, 2023 2 1 16 90 383 0 0 492
May 21st, 2023 1 1 15 98 358 0 0 473
May 14th, 2023 1 1 17 87 358 0 0 464
May 7th, 2023 1 1 15 97 361 0 0 475
April 30th, 2023 1 1 16 98 375 0 0 491
April 23rd, 2023 1 1 22 99 363 0 0 486
April 16th, 2023 1 1 17 100 362 0 0 481
April 9th, 2023 1 1 17 93 330 0 0 442
April 2nd, 2023 1 1 18 104 371 0 0 495
March 26th, 2023 1 1 17 108 349 0 0 476
March 19th, 2023 1 1 25 100 352 0 0 479
March 12th, 2023 1 1 17 98 370 0 0 487
March 5th, 2023 1 1 17 102 367 0 0 488
February 26th, 2023 1 1 18 96 365 0 0 481
February 19th, 2023 1 1 18 100 369 0 0 489
February 12th, 2023 1 1 15 98 381 0 0 496
February 5th, 2023 1 1 17 91 378 0 0 488
January 29th, 2023 1 1 17 93 383 0 0 495
January 22nd, 2023 2 1 17 95 364 0 0 479
January 15th, 2023 1 1 16 96 368 0 0 482
January 8th, 2023 1 1 16 96 367 0 0 481
January 1st, 2023 1 1 17 98 376 0 0 493
December 25th, 2022 1 1 18 93 346 0 0 459
December 18th, 2022 1 1 19 94 356 0 0 471
December 11th, 2022 1 1 17 89 363 0 0 471
December 4th, 2022 1 1 16 83 354 0 0 455
November 27th, 2022 1 1 16 84 377 0 0 479
November 20th, 2022 1 1 19 100 363 0 0 484
November 13th, 2022 1 1 16 97 377 0 0 492
November 6th, 2022 1 1 15 96 374 0 0 487
October 30th, 2022 1 1 16 101 383 0 0 502
October 23rd, 2022 1 1 17 100 356 0 0 475
October 16th, 2022 1 1 15 91 379 0 0 487
October 9th, 2022 1 1 19 101 364 0 0 486
October 2nd, 2022 1 1 20 99 378 0 0 499
September 25th, 2022 1 1 18 102 362 0 0 484
September 18th, 2022 1 1 17 95 370 0 0 484
September 11th, 2022 1 1 16 89 348 0 0 455
September 4th, 2022 1 1 14 104 361 0 0 481
August 28th, 2022 1 1 16 111 378 0 0 507
August 21st, 2022 1 1 16 107 364 0 0 489
August 14th, 2022 1 1 16 104 362 0 0 484
August 7th, 2022 2 1 17 108 367 0 0 495
July 31st, 2022 1 2 18 113 387 0 0 521
July 24th, 2022 1 6438 16 101 389 0 0 6945
July 17th, 2022 1 1 18 109 416 0 0 545
July 10th, 2022 1 2 18 105 407 0 0 533
July 3rd, 2022 1 1 17 109 418 0 0 546
June 26th, 2022 1 1 18 106 414 0 0 540
June 19th, 2022 1 1 18 98 379 0 0 497
June 12th, 2022 1 1 21 101 424 0 0 548
June 5th, 2022 1 2 16 104 397 0 0 520
May 29th, 2022 1 2 18 106 454 0 0 581
May 22nd, 2022 1 2 18 108 410 0 0 539
May 15th, 2022 1 2 18 109 421 0 0 551
May 8th, 2022 1 3 16 113 448 0 0 581
May 1st, 2022 1 2 18 109 436 0 0 566
April 24th, 2022 2 2 18 120 452 0 0 594
April 17th, 2022 1 2 15 108 432 0 0 558
April 10th, 2022 1 3 18 111 438 0 0 571
April 3rd, 2022 1 2 21 113 455 0 0 592
March 27th, 2022 1 2 19 109 421 0 0 552
March 20th, 2022 1 5 25 112 447 0 0 590
March 13th, 2022 1 3 19 120 436 0 0 579
March 6th, 2022 1 2 22 117 434 0 0 576
February 27th, 2022 1 3 18 102 408 0 0 532
February 20th, 2022 1 2 19 118 448 0 0 588
February 13th, 2022 1 3 19 124 462 0 0 609
February 6th, 2022 1 3 21 116 477 0 0 618
January 30th, 2022 1 2 21 127 459 0 0 610
January 23rd, 2022 1 2 20 125 437 0 0 585
January 16th, 2022 1 3 19 128 458 0 0 609
January 9th, 2022 1 2 21 123 441 0 0 588
January 2nd, 2022 1 2 20 134 467 0 0 624
December 26th, 2021 1 2 19 120 428 0 0 570
December 19th, 2021 1 3 18 129 430 0 0 581
December 12th, 2021 1 2 21 135 457 0 0 616
December 5th, 2021 1 2 18 133 446 0 0 600
November 28th, 2021 1 5 23 133 453 0 0 615
November 21st, 2021 1 3 19 140 434 0 0 597
November 14th, 2021 1 3 19 142 438 0 0 603
November 7th, 2021 1 2 20 128 445 0 0 596
October 31st, 2021 2 3 22 143 458 0 0 628
October 24th, 2021 1 2 20 140 453 0 0 616
October 17th, 2021 1 3 19 146 491 0 0 660
October 10th, 2021 1 2 22 138 472 0 0 635
October 3rd, 2021 1 3 22 160 491 0 0 677
September 26th, 2021 1 2 25 148 493 0 0 669
September 19th, 2021 1 3 21 144 495 0 0 664
September 12th, 2021 1 3 23 144 502 0 0 673
September 5th, 2021 1 3 21 158 504 0 0 687
August 29th, 2021 1 2 23 161 513 0 0 700
August 22nd, 2021 1 2 21 171 499 0 0 694
August 15th, 2021 1 3 21 170 499 0 0 694
August 8th, 2021 1 3 21 169 625 0 0 819
August 1st, 2021 1 2 24 172 649 0 0 848
July 25th, 2021 2 2 21 176 654 0 0 855
July 18th, 2021 1 2 23 181 643 0 0 850
July 11th, 2021 2 3 27 170 644 0 0 846
July 4th, 2021 2 2 27 170 646 0 0 847
June 27th, 2021 1 2 26 183 671 0 0 883
June 20th, 2021 1 2 26 184 663 0 0 876
June 13th, 2021 1 3 27 182 671 0 0 884
June 6th, 2021 1 2 27 193 670 0 0 893
May 30th, 2021 1 2 24 193 689 0 0 909
May 23rd, 2021 1 3 26 198 676 0 0 904
May 16th, 2021 1 2 28 202 682 0 0 915
May 9th, 2021 1 2 28 177 668 0 0 876
May 2nd, 2021 1 2 29 187 690 0 0 909
April 25th, 2021 2 3 28 177 670 0 0 880
April 18th, 2021 1 2 30 194 686 0 0 913
April 11th, 2021 0 2 29 186 701 0 0 918
April 4th, 2021 0 3 25 184 671 0 0 883
March 28th, 2021 0 2 26 183 670 0 0 881
March 21st, 2021 0 2 27 193 701 0 0 923
March 14th, 2021 0 2 27 188 704 0 0 921
March 7th, 2021 0 3 28 200 722 0 0 953
February 28th, 2021 0 2 31 200 762 0 0 995
February 21st, 2021 0 2 28 202 763 0 0 995
February 14th, 2021 0 2 28 200 759 0 0 989
February 7th, 2021 0 3 25 192 747 0 0 967
January 31st, 2021 0 2 30 204 756 0 0 992
January 24th, 2021 0 2 29 206 757 0 0 994
January 17th, 2021 0 3 27 223 764 0 0 1017
January 10th, 2021 0 3 30 215 753 0 0 1001
January 3rd, 2021 0 2 29 214 833 0 0 1078
December 27th, 2020 0 3 28 211 734 0 0 976
December 20th, 2020 0 3 28 213 639 0 0 883
December 13th, 2020 0 3 29 211 673 0 0 916
December 6th, 2020 0 2 30 212 643 0 0 887
November 29th, 2020 0 3 29 219 650 0 0 901
November 22nd, 2020 0 3 31 231 650 0 0 915
November 15th, 2020 0 2 32 239 655 0 0 928
November 8th, 2020 0 5 33 216 648 0 0 902
November 1st, 2020 0 3 34 218 663 0 0 918
October 25th, 2020 0 3 37 225 658 0 0 923
October 18th, 2020 0 5 41 241 690 0 0 977
October 11th, 2020 0 4 36 235 696 0 0 971
October 4th, 2020 0 5 37 234 711 0 0 987
September 27th, 2020 0 3 41 258 704 0 0 1006
September 20th, 2020 0 4 43 249 695 0 0 991
September 13th, 2020 0 6 38 241 726 1 0 1012
September 6th, 2020 0 6 41 260 713 0 0 1020
August 30th, 2020 0 5 40 248 704 0 0 997
August 23rd, 2020 0 4 39 246 718 0 0 1007
August 16th, 2020 0 4 41 248 732 0 0 1025
August 9th, 2020 0 5 41 263 716 0 0 1025
August 2nd, 2020 0 6 40 250 715 0 0 1011
July 26th, 2020 0 4 41 248 721 0 0 1014
July 19th, 2020 0 5 40 263 741 0 0 1049
July 12th, 2020 0 5 40 255 758 0 0 1058
July 5th, 2020 0 6 41 261 738 0 0 1046
June 28th, 2020 0 4 42 269 798 0 0 1113
June 21st, 2020 0 5 42 239 806 1 0 1093
June 14th, 2020 0 5 45 264 802 0 0 1116
June 7th, 2020 0 6 45 268 777 0 0 1096
May 31st, 2020 0 4 46 269 803 0 0 1122
May 24th, 2020 0 5 43 266 786 0 0 1100
May 17th, 2020 0 7 49 261 773 0 0 1090
May 10th, 2020 0 4 47 276 824 0 0 1151
May 3rd, 2020 0 5 46 265 809 0 0 1125
April 26th, 2020 0 4 47 284 813 0 0 1148
April 19th, 2020 0 5 47 276 811 0 0 1139
April 12th, 2020 1 4 54 260 840 0 0 1159
April 5th, 2020 1 5 51 260 822 0 0 1139
March 29th, 2020 1 5 64 275 837 0 0 1182
March 22nd, 2020 1 3 54 294 824 0 0 1176
March 15th, 2020 1 4 62 270 800 2 0 1139
March 8th, 2020 1 5 63 277 841 3 0 1190
March 1st, 2020 1 3 62 290 876 2 0 1234
February 23rd, 2020 1 3 64 284 901 1 0 1254
February 16th, 2020 1 5 59 275 858 2 0 1200
February 9th, 2020 1 3 60 286 862 1 0 1213
February 2nd, 2020 1 5 64 278 881 3 0 1232
January 26th, 2020 1 3 63 273 879 1 0 1220
January 19th, 2020 1 5 65 268 913 1 0 1253
January 12th, 2020 1 5 63 295 905 1 0 1270
January 5th, 2020 1 4 63 295 876 1 0 1240
December 29th, 2019 1 5 61 261 825 2 0 1155
December 22nd, 2019 1 5 63 276 817 1 0 1163
December 15th, 2019 1 5 61 303 951 1 0 1322
December 8th, 2019 1 4 62 300 921 2 0 1290
December 1st, 2019 1 6 62 294 991 1 0 1355
November 24th, 2019 1 5 66 293 947 2 0 1314
November 17th, 2019 1 4 62 300 975 1 0 1343
November 10th, 2019 1 6 63 293 952 1 0 1316
November 3rd, 2019 1 6 62 315 968 1 0 1353
October 27th, 2019 1 4 65 313 959 1 0 1343
October 20th, 2019 1 4 66 306 1011 2 0 1390
October 13th, 2019 1 6 63 329 996 1 0 1396
October 6th, 2019 1 6 64 344 1035 2 0 1452
September 29th, 2019 1 6 63 339 1034 1 0 1444
September 22nd, 2019 1 5 64 331 1050 1 0 1452
September 15th, 2019 1 6 64 339 1065 2 0 1477
September 8th, 2019 1 4 68 345 1063 1 0 1482
September 1st, 2019 1 6 67 336 1128 1 0 1539
August 25th, 2019 2 4 67 330 1073 1 0 1477
August 18th, 2019 1 6 68 345 1073 2 0 1495
August 11th, 2019 1 7 68 328 1049 1 0 1454
August 4th, 2019 1 5 66 349 1173 1 0 1595
July 28th, 2019 1 5 72 347 1175 1 0 1601
July 21st, 2019 1 7 70 338 1163 2 0 1581
July 14th, 2019 1 7 71 353 1209 1 0 1642
July 7th, 2019 1 4 74 367 1280 0 0 1726
June 30th, 2019 1 4 71 359 1164 1 0 1600
June 23rd, 2019 1 5 74 347 1145 1 0 1573
June 16th, 2019 2 5 69 357 1209 1 0 1643
June 9th, 2019 2 6 71 358 1168 3 0 1608
June 2nd, 2019 1 6 71 384 1297 1 0 1760
May 26th, 2019 1 8 70 377 1318 4 0 1778
May 19th, 2019 1 7 72 381 1196 1 0 1658
May 12th, 2019 1 6 72 402 1299 1 0 1781
May 5th, 2019 1 6 75 396 1221 2 0 1701
April 28th, 2019 1 6 77 391 1151 2 0 1628
April 21st, 2019 1 5 74 385 1181 1 0 1647
April 14th, 2019 1 5 78 393 1162 1 0 1640
April 7th, 2019 1 8 81 417 1222 1 0 1730
March 31st, 2019 1 5 79 413 1242 1 0 1741
March 24th, 2019 1 6 85 412 1276 2 0 1782
March 17th, 2019 1 6 85 405 1286 1 0 1784
March 10th, 2019 1 6 82 405 1364 1 0 1859
March 3rd, 2019 1 5 85 413 1252 1 1 1758
February 24th, 2019 1 6 82 431 1300 1 0 1821
February 17th, 2019 1 7 90 442 1324 1 0 1865
February 10th, 2019 1 6 85 448 1313 3 0 1856
February 3rd, 2019 1 6 83 440 1306 1 1 1838
January 27th, 2019 1 6 83 460 1397 1 0 1948
January 20th, 2019 1 7 86 481 1365 2 1 1943
January 13th, 2019 1 7 89 461 1404 2 1 1965
January 6th, 2019 2 7 89 465 1350 1 0 1914
December 30th, 2018 1 5 92 423 1260 2 0 1783
December 23rd, 2018 1 7 88 424 1212 1 0 1733
December 16th, 2018 1 7 94 469 1395 1 0 1967
December 9th, 2018 1 6 95 488 1443 2 0 2035
December 2nd, 2018 1 6 94 493 1424 1 0 2019
November 25th, 2018 1 4 94 455 1432 2 0 1988
November 18th, 2018 1 2 90 472 1461 1 0 2027
November 11th, 2018 1 4 88 501 1508 2 0 2104
November 4th, 2018 1 7 89 477 1584 1 0 2159
October 28th, 2018 1 5 92 504 1560 1 0 2163
October 21st, 2018 1 6 88 511 1645 1 0 2252
October 14th, 2018 1 8 92 529 1632 2 0 2264
October 7th, 2018 1 5 87 523 1638 1 0 2255
September 30th, 2018 1 5 91 521 1638 1 0 2257
September 23rd, 2018 1 6 91 580 1751 1 0 2430
September 16th, 2018 1 6 92 585 1768 2 0 2454
September 9th, 2018 1 5 95 606 1809 2 0 2518
September 2nd, 2018 2 5 95 611 1725 1 0 2439
August 26th, 2018 1 7 99 615 1800 1 0 2523
August 19th, 2018 1 7 99 623 1736 2 0 2468
August 12th, 2018 1 4 100 615 1731 1 0 2452
August 5th, 2018 1 4 103 625 1713 1 0 2447
July 29th, 2018 1 5 103 633 1768 2 0 2512
July 22nd, 2018 1 5 103 644 1807 2 0 2562
July 15th, 2018 1 5 105 626 1665 1 0 2403
July 8th, 2018 1 4 104 674 1708 1 0 2492
July 1st, 2018 2 4 98 598 1583 2 0 2287
June 24th, 2018 1 7 105 673 1778 3 0 2567
June 17th, 2018 1 5 106 681 1814 2 0 2609
June 10th, 2018 1 6 108 683 1821 2 0 2621
June 3rd, 2018 1 4 111 724 1828 1 0 2669
May 27th, 2018 1 5 111 723 1838 4 0 2682
May 20th, 2018 1 4 119 732 1864 1 0 2721
May 13th, 2018 1 4 119 714 1842 1 0 2681
May 6th, 2018 1 6 121 745 1823 3 0 2699
April 29th, 2018 2 8 149 743 1857 3 0 2762
April 22nd, 2018 1 6 133 800 1965 2 0 2907
April 15th, 2018 1 8 142 709 1805 2 0 2667
April 8th, 2018 1 4 139 750 1803 2 0 2699
April 1st, 2018 1 6 152 798 1849 2 0 2808
March 25th, 2018 1 6 159 825 1898 2 0 2891
March 18th, 2018 1 5 162 761 1785 3 0 2717
March 11th, 2018 1 7 156 750 1837 3 0 2754
March 4th, 2018 1 7 159 749 1893 2 0 2811
February 25th, 2018 1 8 164 777 1853 1 0 2804
February 18th, 2018 1 7 158 772 1899 2 0 2839
February 11th, 2018 1 6 166 764 1869 2 0 2808
February 4th, 2018 1 7 169 753 1862 2 0 2794
January 28th, 2018 1 8 166 751 1918 2 0 2846
January 21st, 2018 1 9 172 702 1898 2 0 2784
January 14th, 2018 1 8 172 716 1878 2 0 2777
January 7th, 2018 1 9 169 745 1964 3 0 2891
December 31st, 2017 1 9 170 692 1777 2 0 2651
December 24th, 2017 1 8 171 665 1629 2 0 2476
December 17th, 2017 1 10 177 724 1918 2 0 2832
December 10th, 2017 1 7 177 725 1903 3 0 2816
December 3rd, 2017 1 10 185 744 1922 2 0 2864
November 26th, 2017 1 9 183 745 1947 2 0 2887
November 19th, 2017 1 10 181 750 1962 2 0 2906
November 12th, 2017 1 10 185 757 2037 2 0 2992
November 5th, 2017 1 10 185 798 2145 3 0 3142
October 29th, 2017 1 12 184 783 2030 2 0 3012
October 22nd, 2017 1 9 183 787 2007 1 0 2988
October 15th, 2017 1 10 183 757 1995 2 0 2948
October 8th, 2017 1 10 185 810 2107 2 0 3115
October 1st, 2017 1 10 183 780 1983 1 0 2958
September 24th, 2017 1 9 186 791 2008 2 0 2997
September 17th, 2017 1 10 188 816 1988 2 0 3005
September 10th, 2017 1 8 192 805 2036 1 0 3043
September 3rd, 2017 1 7 184 790 2032 2 0 3016
August 27th, 2017 1 8 183 819 2028 1 0 3040
August 20th, 2017 1 7 188 810 2094 1 0 3101
August 13th, 2017 2 7 187 761 1914 2 0 2873
August 6th, 2017 2 5 198 828 1982 3 0 3018
July 30th, 2017 1 8 188 826 2021 2 0 3046
July 23rd, 2017 2 7 183 854 2049 3 0 3098
July 16th, 2017 2 8 187 828 2094 2 0 3121
July 9th, 2017 2 8 183 883 2049 2 0 3127
July 2nd, 2017 2 6 188 880 1977 2 0 3055
June 25th, 2017 2 9 187 855 2109 2 0 3164
June 18th, 2017 2 9 199 853 2204 2 0 3269
June 11th, 2017 2 11 204 857 2150 3 0 3227
June 4th, 2017 2 8 203 892 2161 2 0 3268
May 28th, 2017 2 8 211 854 2222 3 0 3300
May 21st, 2017 2 9 210 910 2100 3 0 3234
May 14th, 2017 2 10 205 874 2129 3 0 3223
May 7th, 2017 2 8 211 886 2218 4 0 3329
April 30th, 2017 2 11 208 863 2115 6 0 3205
April 23rd, 2017 2 10 220 906 2172 4 0 3314
April 16th, 2017 2 9 208 917 2268 2 0 3406
April 9th, 2017 2 13 210 872 2286 2 0 3385
April 2nd, 2017 2 10 216 893 2338 3 0 3462
March 26th, 2017 2 9 215 904 2376 3 0 3509
March 19th, 2017 2 9 212 957 2339 3 0 3522
March 12th, 2017 2 10 208 969 2352 5 0 3546
March 5th, 2017 2 8 214 1053 2425 5 0 3707
February 26th, 2017 2 9 218 994 2500 3 0 3726
February 19th, 2017 2 7 215 964 2401 4 0 3593
February 12th, 2017 2 9 206 1035 2607 3 0 3862
February 5th, 2017 2 11 220 962 2607 4 0 3806
January 29th, 2017 2 10 219 932 2591 4 0 3758
January 22nd, 2017 2 10 220 938 2635 2 0 3807
January 15th, 2017 2 12 221 974 2711 3 0 3923
January 8th, 2017 2 9 219 1010 2746 5 0 3991
January 1st, 2017 2 11 209 927 2571 5 0 3725
December 25th, 2016 2 9 210 831 2304 5 0 3361
December 18th, 2016 2 12 215 980 2699 5 0 3913
December 11th, 2016 2 11 228 967 2809 6 0 4023
December 4th, 2016 2 10 222 1025 2795 3 0 4057
November 27th, 2016 2 9 226 957 2787 4 0 3985
November 20th, 2016 2 9 227 999 2790 4 0 4031
November 13th, 2016 2 10 236 1067 2897 5 0 4217
November 6th, 2016 2 10 241 996 2830 4 0 4083
October 30th, 2016 2 9 231 896 2720 3 0 3861
October 23rd, 2016 2 10 250 936 2794 2 0 3994
October 16th, 2016 2 10 243 1003 2700 4 0 3962
October 9th, 2016 2 13 255 931 2661 3 0 3865
October 2nd, 2016 2 11 266 1028 2837 4 0 4148
September 25th, 2016 2 11 276 970 2721 6 0 3986
September 18th, 2016 2 9 256 981 2785 11 0 4044
September 11th, 2016 2 11 871 964 2765 10 0 4623
September 4th, 2016 2 11 650 978 2788 12 0 4441
August 28th, 2016 2 14 258 1025 2968 6 0 4273
August 21st, 2016 2 15 263 1036 2946 6 0 4268
August 14th, 2016 4 13 286 1108 2987 7 0 4405
August 7th, 2016 2 11 262 1143 2910 6 0 4334
July 31st, 2016 2 14 279 1094 2979 7 0 4375
July 24th, 2016 2 14 285 1082 3026 9 0 4418
July 17th, 2016 2 14 283 1154 3313 7 0 4773
July 10th, 2016 7 15 321 1243 3446 7 0 5039
July 3rd, 2016 3 13 297 1295 3336 10 0 4954
June 26th, 2016 3 13 319 1249 3496 8 0 5088
June 19th, 2016 4 12 292 1331 3507 4 0 5150
June 12th, 2016 4 13 291 1280 3511 4 0 5103
June 5th, 2016 5 16 296 1342 3560 6 0 5225
May 29th, 2016 4 11 292 1273 3534 5 0 5119
May 22nd, 2016 5 15 299 1347 3575 5 0 5246
May 15th, 2016 5 14 299 1247 3677 11 0 5253
May 8th, 2016 5 15 314 1280 3516 8 0 5138
May 1st, 2016 5 12 304 1271 3587 6 0 5185
April 24th, 2016 6 13 315 1382 3524 11 0 5251
April 17th, 2016 5 14 310 1367 3588 6 0 5290
April 10th, 2016 5 19 323 1438 3616 5 0 5406
April 3rd, 2016 5 15 342 1405 3444 5 0 5216
March 27th, 2016 5 13 335 1340 3508 9 0 5210
