CheckboxesJS project page
Usage statistics for all projects
| Week starting | 2.0.x | 8.x-1.x | Total |
|---|---|---|---|
| April 19th, 2026 | 46 | 2 | 48 |
| April 12th, 2026 | 56 | 2 | 58 |
| April 5th, 2026 | 51 | 2 | 53 |
| March 29th, 2026 | 61 | 1 | 62 |
| March 22nd, 2026 | 53 | 3 | 56 |
| March 15th, 2026 | 46 | 4 | 50 |
| March 8th, 2026 | 51 | 2 | 53 |
| February 22nd, 2026 | 48 | 1 | 49 |
| February 15th, 2026 | 50 | 1 | 51 |
| February 8th, 2026 | 57 | 3 | 60 |
| February 1st, 2026 | 58 | 1 | 59 |
| January 25th, 2026 | 58 | 3 | 61 |
| January 18th, 2026 | 51 | 2 | 53 |
| January 11th, 2026 | 55 | 4 | 59 |
| January 4th, 2026 | 58 | 1 | 59 |
| December 28th, 2025 | 40 | 1 | 41 |
| December 21st, 2025 | 40 | 3 | 43 |
| December 14th, 2025 | 50 | 3 | 53 |
| December 7th, 2025 | 47 | 3 | 50 |
| November 30th, 2025 | 46 | 2 | 48 |
| November 23rd, 2025 | 33 | 5 | 38 |
| November 16th, 2025 | 45 | 4 | 49 |
| November 9th, 2025 | 39 | 3 | 42 |
| November 2nd, 2025 | 41 | 5 | 46 |
| October 26th, 2025 | 38 | 3 | 41 |
| October 19th, 2025 | 36 | 5 | 41 |
| October 12th, 2025 | 40 | 4 | 44 |
| October 5th, 2025 | 33 | 3 | 36 |
| September 28th, 2025 | 42 | 3 | 45 |
| September 21st, 2025 | 52 | 6 | 58 |
| September 14th, 2025 | 45 | 6 | 51 |
| September 7th, 2025 | 35 | 5 | 40 |
| August 31st, 2025 | 38 | 2 | 40 |
| August 24th, 2025 | 37 | 4 | 41 |
| August 17th, 2025 | 37 | 4 | 41 |
| August 10th, 2025 | 33 | 5 | 38 |
| August 3rd, 2025 | 28 | 4 | 32 |
| July 27th, 2025 | 36 | 5 | 41 |
| July 20th, 2025 | 38 | 5 | 43 |
| July 13th, 2025 | 38 | 3 | 41 |
| July 6th, 2025 | 44 | 3 | 47 |
| June 29th, 2025 | 39 | 3 | 42 |
| June 22nd, 2025 | 40 | 5 | 45 |
| June 15th, 2025 | 37 | 4 | 41 |
| June 8th, 2025 | 37 | 3 | 40 |
| June 1st, 2025 | 38 | 6 | 44 |
| May 25th, 2025 | 42 | 4 | 46 |
| May 18th, 2025 | 47 | 4 | 51 |
| May 11th, 2025 | 43 | 7 | 50 |
| May 4th, 2025 | 45 | 5 | 50 |
| April 27th, 2025 | 51 | 6 | 57 |
| April 20th, 2025 | 54 | 4 | 58 |
| April 13th, 2025 | 49 | 5 | 54 |
| April 6th, 2025 | 45 | 5 | 50 |
| March 30th, 2025 | 49 | 6 | 55 |
| March 23rd, 2025 | 55 | 5 | 60 |
| March 16th, 2025 | 54 | 3 | 57 |
| March 9th, 2025 | 44 | 6 | 50 |
| March 2nd, 2025 | 54 | 4 | 58 |
| February 23rd, 2025 | 41 | 4 | 45 |
| February 16th, 2025 | 46 | 3 | 49 |
| February 9th, 2025 | 45 | 4 | 49 |
| February 2nd, 2025 | 47 | 5 | 52 |
| January 26th, 2025 | 59 | 3 | 62 |
| January 19th, 2025 | 51 | 5 | 56 |
| January 12th, 2025 | 40 | 4 | 44 |
| January 5th, 2025 | 46 | 3 | 49 |
| December 29th, 2024 | 41 | 4 | 45 |
| December 22nd, 2024 | 34 | 4 | 38 |
| December 15th, 2024 | 48 | 4 | 52 |
| December 8th, 2024 | 48 | 4 | 52 |
| December 1st, 2024 | 47 | 5 | 52 |
| November 24th, 2024 | 49 | 4 | 53 |
| November 17th, 2024 | 60 | 4 | 64 |
| November 10th, 2024 | 59 | 5 | 64 |
| November 3rd, 2024 | 62 | 3 | 65 |
| October 27th, 2024 | 38 | 3 | 41 |
| October 20th, 2024 | 48 | 3 | 51 |
| October 13th, 2024 | 48 | 4 | 52 |
| October 6th, 2024 | 54 | 3 | 57 |
| September 29th, 2024 | 47 | 4 | 51 |
| September 22nd, 2024 | 45 | 3 | 48 |
| September 15th, 2024 | 46 | 3 | 49 |
| September 8th, 2024 | 46 | 3 | 49 |
| September 1st, 2024 | 53 | 2 | 55 |
| August 25th, 2024 | 45 | 3 | 48 |
| August 18th, 2024 | 41 | 2 | 43 |
| August 11th, 2024 | 47 | 3 | 50 |
| August 4th, 2024 | 47 | 5 | 52 |
| July 28th, 2024 | 41 | 8 | 49 |
| July 21st, 2024 | 44 | 3 | 47 |
| July 14th, 2024 | 35 | 3 | 38 |
| July 7th, 2024 | 30 | 1 | 31 |
| June 30th, 2024 | 38 | 1 | 39 |
| June 23rd, 2024 | 42 | 4 | 46 |
| June 16th, 2024 | 34 | 3 | 37 |
| June 9th, 2024 | 39 | 3 | 42 |
| June 2nd, 2024 | 37 | 2 | 39 |
| May 26th, 2024 | 43 | 3 | 46 |
| May 19th, 2024 | 44 | 2 | 46 |
| May 12th, 2024 | 50 | 2 | 52 |
| May 5th, 2024 | 48 | 2 | 50 |
| April 28th, 2024 | 57 | 3 | 60 |
| April 21st, 2024 | 59 | 4 | 63 |
| April 14th, 2024 | 60 | 2 | 62 |
| April 7th, 2024 | 49 | 4 | 53 |
| March 31st, 2024 | 41 | 3 | 44 |
| March 24th, 2024 | 40 | 4 | 44 |
| March 17th, 2024 | 46 | 8 | 54 |
| March 10th, 2024 | 38 | 3 | 41 |
| March 3rd, 2024 | 47 | 2 | 49 |
| February 25th, 2024 | 36 | 2 | 38 |
| February 18th, 2024 | 41 | 4 | 45 |
| February 11th, 2024 | 42 | 4 | 46 |
| February 4th, 2024 | 42 | 3 | 45 |
| January 28th, 2024 | 51 | 1 | 52 |
| January 21st, 2024 | 49 | 1 | 50 |
| January 14th, 2024 | 49 | 1 | 50 |
| January 7th, 2024 | 44 | 1 | 45 |
| December 31st, 2023 | 43 | 1 | 44 |
| December 24th, 2023 | 38 | 1 | 39 |
| December 17th, 2023 | 46 | 2 | 48 |
| December 10th, 2023 | 50 | 1 | 51 |
| December 3rd, 2023 | 56 | 1 | 57 |
| November 26th, 2023 | 48 | 3 | 51 |
| November 19th, 2023 | 39 | 1 | 40 |
| November 12th, 2023 | 49 | 1 | 50 |
| November 5th, 2023 | 58 | 1 | 59 |
| October 29th, 2023 | 52 | 1 | 53 |
| October 22nd, 2023 | 51 | 1 | 52 |
| October 15th, 2023 | 51 | 1 | 52 |
| October 8th, 2023 | 50 | 1 | 51 |
| October 1st, 2023 | 46 | 1 | 47 |
| September 24th, 2023 | 55 | 1 | 56 |
| September 17th, 2023 | 55 | 1 | 56 |
| September 10th, 2023 | 44 | 1 | 45 |
| September 3rd, 2023 | 52 | 1 | 53 |
| August 27th, 2023 | 53 | 1 | 54 |
| August 20th, 2023 | 44 | 2 | 46 |
| August 13th, 2023 | 40 | 2 | 42 |
| August 6th, 2023 | 55 | 2 | 57 |
| July 30th, 2023 | 55 | 2 | 57 |
| July 23rd, 2023 | 49 | 2 | 51 |
| July 16th, 2023 | 46 | 2 | 48 |
| July 9th, 2023 | 51 | 2 | 53 |
| July 2nd, 2023 | 45 | 2 | 47 |
| June 25th, 2023 | 53 | 2 | 55 |
| June 18th, 2023 | 51 | 2 | 53 |
| June 11th, 2023 | 46 | 2 | 48 |
| June 4th, 2023 | 43 | 2 | 45 |
| May 28th, 2023 | 52 | 2 | 54 |
| May 21st, 2023 | 46 | 2 | 48 |
| May 14th, 2023 | 43 | 2 | 45 |
| May 7th, 2023 | 53 | 2 | 55 |
| April 30th, 2023 | 54 | 2 | 56 |
| April 23rd, 2023 | 56 | 3 | 59 |
| April 16th, 2023 | 52 | 2 | 54 |
| April 9th, 2023 | 44 | 2 | 46 |
| April 2nd, 2023 | 42 | 2 | 44 |
| March 26th, 2023 | 51 | 3 | 54 |
| March 19th, 2023 | 46 | 2 | 48 |
| March 12th, 2023 | 46 | 3 | 49 |
| March 5th, 2023 | 40 | 2 | 42 |
| February 26th, 2023 | 41 | 2 | 43 |
| February 19th, 2023 | 53 | 2 | 55 |
| February 12th, 2023 | 42 | 2 | 44 |
| February 5th, 2023 | 38 | 2 | 40 |
| January 29th, 2023 | 37 | 3 | 40 |
| January 22nd, 2023 | 41 | 2 | 43 |
| January 15th, 2023 | 41 | 2 | 43 |
| January 8th, 2023 | 46 | 2 | 48 |
| January 1st, 2023 | 31 | 2 | 33 |
| December 25th, 2022 | 23 | 2 | 25 |
| December 18th, 2022 | 29 | 2 | 31 |
| December 11th, 2022 | 41 | 2 | 43 |
| December 4th, 2022 | 39 | 2 | 41 |
| November 27th, 2022 | 38 | 2 | 40 |
| November 20th, 2022 | 37 | 2 | 39 |
| November 13th, 2022 | 38 | 2 | 40 |
| November 6th, 2022 | 36 | 2 | 38 |
| October 30th, 2022 | 32 | 2 | 34 |
| October 23rd, 2022 | 35 | 2 | 37 |
| October 16th, 2022 | 30 | 2 | 32 |
| October 9th, 2022 | 34 | 2 | 36 |
| October 2nd, 2022 | 34 | 2 | 36 |
| September 25th, 2022 | 39 | 2 | 41 |
| September 18th, 2022 | 34 | 2 | 36 |
| September 11th, 2022 | 36 | 2 | 38 |
| September 4th, 2022 | 38 | 2 | 40 |
| August 28th, 2022 | 41 | 3 | 44 |
| August 21st, 2022 | 40 | 2 | 42 |
| August 14th, 2022 | 43 | 2 | 45 |
| August 7th, 2022 | 41 | 2 | 43 |
| July 31st, 2022 | 42 | 3 | 45 |
| July 24th, 2022 | 48 | 2 | 50 |
| July 17th, 2022 | 54 | 4 | 58 |
| July 10th, 2022 | 39 | 3 | 42 |
| July 3rd, 2022 | 41 | 3 | 44 |
| June 26th, 2022 | 37 | 3 | 40 |
| June 19th, 2022 | 39 | 4 | 43 |
| June 12th, 2022 | 31 | 4 | 35 |
| June 5th, 2022 | 41 | 7 | 48 |
| May 29th, 2022 | 42 | 4 | 46 |
| May 22nd, 2022 | 39 | 8 | 47 |
| May 15th, 2022 | 33 | 2 | 35 |
| May 8th, 2022 | 36 | 2 | 38 |
| May 1st, 2022 | 31 | 3 | 34 |
| April 24th, 2022 | 37 | 4 | 41 |
| April 17th, 2022 | 34 | 3 | 37 |
| April 10th, 2022 | 26 | 2 | 28 |
| April 3rd, 2022 | 32 | 2 | 34 |
| March 27th, 2022 | 29 | 4 | 33 |
| March 20th, 2022 | 33 | 2 | 35 |
| March 13th, 2022 | 49 | 2 | 51 |
| March 6th, 2022 | 56 | 4 | 60 |
| February 27th, 2022 | 37 | 2 | 39 |
| February 20th, 2022 | 50 | 3 | 53 |
| February 13th, 2022 | 44 | 3 | 47 |
| February 6th, 2022 | 37 | 2 | 39 |
| January 30th, 2022 | 30 | 2 | 32 |
| January 23rd, 2022 | 31 | 2 | 33 |
| January 16th, 2022 | 39 | 2 | 41 |
| January 9th, 2022 | 40 | 2 | 42 |
| January 2nd, 2022 | 33 | 3 | 36 |
| December 26th, 2021 | 16 | 2 | 18 |
| December 19th, 2021 | 33 | 4 | 37 |
| December 12th, 2021 | 29 | 2 | 31 |
| December 5th, 2021 | 35 | 4 | 39 |
| November 28th, 2021 | 45 | 4 | 49 |
| November 21st, 2021 | 36 | 5 | 41 |
| November 14th, 2021 | 16 | 6 | 22 |
| November 7th, 2021 | 15 | 6 | 21 |
| October 31st, 2021 | 11 | 6 | 17 |
| October 24th, 2021 | 92 | 6 | 98 |
| October 17th, 2021 | 113 | 5 | 118 |
| October 10th, 2021 | 339 | 7 | 346 |
| October 3rd, 2021 | 94 | 8 | 102 |
| September 26th, 2021 | 142 | 6 | 148 |
| September 19th, 2021 | 76 | 9 | 85 |
| September 12th, 2021 | 55 | 8 | 63 |
| September 5th, 2021 | 79 | 8 | 87 |
| August 29th, 2021 | 65 | 9 | 74 |
| August 22nd, 2021 | 25 | 6 | 31 |
| August 15th, 2021 | 6 | 7 | 13 |
| August 8th, 2021 | 11 | 9 | 20 |
| August 1st, 2021 | 8 | 6 | 14 |
| July 25th, 2021 | 5 | 7 | 12 |
| July 18th, 2021 | 6 | 9 | 15 |
| July 11th, 2021 | 3 | 7 | 10 |
| July 4th, 2021 | 0 | 8 | 8 |
| June 27th, 2021 | 0 | 8 | 8 |
| June 20th, 2021 | 0 | 9 | 9 |
| June 13th, 2021 | 0 | 16 | 16 |
| June 6th, 2021 | 2 | 12 | 14 |
| May 30th, 2021 | 4 | 11 | 15 |
| May 23rd, 2021 | 2 | 10 | 12 |
| May 16th, 2021 | 3 | 10 | 13 |
| May 9th, 2021 | 1 | 13 | 14 |
| May 2nd, 2021 | 0 | 9 | 9 |
| April 25th, 2021 | 0 | 15 | 15 |
| April 18th, 2021 | 0 | 13 | 13 |
| April 11th, 2021 | 0 | 11 | 11 |
| April 4th, 2021 | 0 | 11 | 11 |
| March 28th, 2021 | 0 | 9 | 9 |
| March 21st, 2021 | 0 | 10 | 10 |
| March 14th, 2021 | 0 | 10 | 10 |
| March 7th, 2021 | 0 | 12 | 12 |
| February 28th, 2021 | 0 | 10 | 10 |
| February 21st, 2021 | 0 | 11 | 11 |
| February 14th, 2021 | 0 | 8 | 8 |
| February 7th, 2021 | 0 | 9 | 9 |
| January 31st, 2021 | 0 | 10 | 10 |
| January 24th, 2021 | 0 | 12 | 12 |
| January 17th, 2021 | 0 | 13 | 13 |
| January 10th, 2021 | 0 | 14 | 14 |
| January 3rd, 2021 | 0 | 11 | 11 |
| December 27th, 2020 | 0 | 7 | 7 |
| December 20th, 2020 | 0 | 7 | 7 |
| December 13th, 2020 | 0 | 8 | 8 |
| December 6th, 2020 | 0 | 10 | 10 |
| November 29th, 2020 | 0 | 10 | 10 |
| November 22nd, 2020 | 0 | 7 | 7 |
| November 15th, 2020 | 0 | 12 | 12 |
| November 8th, 2020 | 0 | 7 | 7 |
| November 1st, 2020 | 0 | 13 | 13 |
| October 25th, 2020 | 0 | 8 | 8 |
| October 18th, 2020 | 0 | 8 | 8 |
| October 11th, 2020 | 0 | 6 | 6 |
| October 4th, 2020 | 0 | 8 | 8 |
| September 27th, 2020 | 0 | 6 | 6 |
| September 20th, 2020 | 0 | 8 | 8 |
| September 13th, 2020 | 0 | 8 | 8 |
| September 6th, 2020 | 0 | 4 | 4 |
| August 30th, 2020 | 0 | 3 | 3 |
| August 23rd, 2020 | 0 | 5 | 5 |
| August 16th, 2020 | 0 | 7 | 7 |
| August 9th, 2020 | 0 | 4 | 4 |
| August 2nd, 2020 | 0 | 2 | 2 |
| July 26th, 2020 | 0 | 3 | 3 |
| July 19th, 2020 | 0 | 4 | 4 |
| July 12th, 2020 | 0 | 3 | 3 |
| July 5th, 2020 | 0 | 3 | 3 |
| June 28th, 2020 | 0 | 6 | 6 |
| June 21st, 2020 | 0 | 9 | 9 |
| June 14th, 2020 | 0 | 8 | 8 |
| June 7th, 2020 | 0 | 12 | 12 |
| May 31st, 2020 | 0 | 11 | 11 |
| May 24th, 2020 | 0 | 10 | 10 |
| May 17th, 2020 | 0 | 12 | 12 |
| May 10th, 2020 | 0 | 11 | 11 |
| May 3rd, 2020 | 0 | 14 | 14 |
| April 26th, 2020 | 0 | 13 | 13 |
| April 19th, 2020 | 0 | 7 | 7 |
| April 12th, 2020 | 0 | 3 | 3 |
| April 5th, 2020 | 0 | 7 | 7 |
| March 29th, 2020 | 0 | 7 | 7 |
| March 22nd, 2020 | 0 | 10 | 10 |
| March 15th, 2020 | 0 | 2 | 2 |
| March 8th, 2020 | 0 | 4 | 4 |
| March 1st, 2020 | 0 | 3 | 3 |
| February 23rd, 2020 | 0 | 9 | 9 |
| February 16th, 2020 | 0 | 2 | 2 |
| February 9th, 2020 | 0 | 7 | 7 |
| February 2nd, 2020 | 0 | 6 | 6 |
| January 26th, 2020 | 0 | 5 | 5 |
| January 19th, 2020 | 0 | 4 | 4 |
| January 12th, 2020 | 0 | 4 | 4 |
| January 5th, 2020 | 0 | 2 | 2 |
| December 29th, 2019 | 0 | 6 | 6 |
| December 22nd, 2019 | 0 | 1 | 1 |
| December 15th, 2019 | 0 | 4 | 4 |
| December 8th, 2019 | 0 | 9 | 9 |
| December 1st, 2019 | 0 | 6 | 6 |
| November 24th, 2019 | 0 | 9 | 9 |
| November 17th, 2019 | 0 | 6 | 6 |
| November 3rd, 2019 | 0 | 1 | 1 |
| October 13th, 2019 | 0 | 2 | 2 |
| October 6th, 2019 | 0 | 2 | 2 |
Recent release usage
| Release | April 19th, 2026 | April 12th, 2026 | April 5th, 2026 | March 29th, 2026 | March 22nd, 2026 | March 15th, 2026 |
|---|---|---|---|---|---|---|
| 2.0.0-alpha2 | 46 | 56 | 51 | 61 | 53 | 46 |
| 8.x-1.0-beta1 | 2 | 2 | 2 | 1 | 3 | 4 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.