This page provides information about the usage of the Cache Object API project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 7.x-1.x Total
April 19th, 2026 110 110
April 12th, 2026 108 108
April 5th, 2026 105 105
March 29th, 2026 100 100
March 22nd, 2026 101 101
March 15th, 2026 106 106
March 8th, 2026 103 103
February 22nd, 2026 103 103
February 15th, 2026 112 112
February 8th, 2026 106 106
February 1st, 2026 111 111
January 25th, 2026 115 115
January 18th, 2026 118 118
January 11th, 2026 118 118
January 4th, 2026 117 117
December 28th, 2025 114 114
December 21st, 2025 114 114
December 14th, 2025 120 120
December 7th, 2025 121 121
November 30th, 2025 122 122
November 23rd, 2025 116 116
November 16th, 2025 118 118
November 9th, 2025 118 118
November 2nd, 2025 118 118
October 26th, 2025 126 126
October 19th, 2025 126 126
October 12th, 2025 124 124
October 5th, 2025 128 128
September 28th, 2025 128 128
September 21st, 2025 133 133
September 14th, 2025 152 152
September 7th, 2025 143 143
August 31st, 2025 153 153
August 24th, 2025 151 151
August 17th, 2025 149 149
August 10th, 2025 151 151
August 3rd, 2025 155 155
July 27th, 2025 157 157
July 20th, 2025 165 165
July 13th, 2025 175 175
July 6th, 2025 170 170
June 29th, 2025 181 181
June 22nd, 2025 185 185
June 15th, 2025 188 188
June 8th, 2025 182 182
June 1st, 2025 181 181
May 25th, 2025 190 190
May 18th, 2025 180 180
May 11th, 2025 193 193
May 4th, 2025 179 179
April 27th, 2025 189 189
April 20th, 2025 182 182
April 13th, 2025 186 186
April 6th, 2025 196 196
March 30th, 2025 198 198
March 23rd, 2025 192 192
March 16th, 2025 200 200
March 9th, 2025 206 206
March 2nd, 2025 198 198
February 23rd, 2025 191 191
February 16th, 2025 192 192
February 9th, 2025 196 196
February 2nd, 2025 203 203
January 26th, 2025 208 208
January 19th, 2025 208 208
January 12th, 2025 204 204
January 5th, 2025 206 206
December 29th, 2024 210 210
December 22nd, 2024 212 212
December 15th, 2024 216 216
December 8th, 2024 222 222
December 1st, 2024 226 226
November 24th, 2024 253 253
November 17th, 2024 290 290
November 10th, 2024 281 281
November 3rd, 2024 294 294
October 27th, 2024 295 295
October 20th, 2024 311 311
October 13th, 2024 316 316
October 6th, 2024 322 322
September 29th, 2024 319 319
September 22nd, 2024 324 324
September 15th, 2024 317 317
September 8th, 2024 319 319
September 1st, 2024 338 338
August 25th, 2024 316 316
August 18th, 2024 314 314
August 11th, 2024 326 326
August 4th, 2024 317 317
July 28th, 2024 317 317
July 21st, 2024 303 303
July 14th, 2024 274 274
July 7th, 2024 268 268
June 30th, 2024 341 341
June 23rd, 2024 343 343
June 16th, 2024 336 336
June 9th, 2024 339 339
June 2nd, 2024 342 342
May 26th, 2024 343 343
May 19th, 2024 319 319
May 12th, 2024 353 353
May 5th, 2024 327 327
April 28th, 2024 355 355
April 21st, 2024 360 360
April 14th, 2024 371 371
April 7th, 2024 374 374
March 31st, 2024 391 391
March 24th, 2024 383 383
March 17th, 2024 397 397
March 10th, 2024 399 399
March 3rd, 2024 402 402
February 25th, 2024 395 395
February 18th, 2024 415 415
February 11th, 2024 417 417
February 4th, 2024 442 442
January 28th, 2024 438 438
January 21st, 2024 450 450
January 14th, 2024 455 455
January 7th, 2024 466 466
December 31st, 2023 443 443
December 24th, 2023 446 446
December 17th, 2023 472 472
December 10th, 2023 474 474
December 3rd, 2023 463 463
November 26th, 2023 471 471
November 19th, 2023 464 464
November 12th, 2023 464 464
November 5th, 2023 470 470
October 29th, 2023 469 469
October 22nd, 2023 477 477
October 15th, 2023 470 470
October 8th, 2023 483 483
October 1st, 2023 490 490
September 24th, 2023 476 476
September 17th, 2023 490 490
September 10th, 2023 509 509
September 3rd, 2023 503 503
August 27th, 2023 497 497
August 20th, 2023 495 495
August 13th, 2023 496 496
August 6th, 2023 510 510
July 30th, 2023 480 480
July 23rd, 2023 498 498
July 16th, 2023 486 486
July 9th, 2023 483 483
July 2nd, 2023 483 483
June 25th, 2023 490 490
June 18th, 2023 490 490
June 11th, 2023 493 493
June 4th, 2023 487 487
May 28th, 2023 500 500
May 21st, 2023 503 503
May 14th, 2023 493 493
May 7th, 2023 495 495
April 30th, 2023 489 489
April 23rd, 2023 495 495
April 16th, 2023 495 495
April 9th, 2023 464 464
April 2nd, 2023 494 494
March 26th, 2023 506 506
March 19th, 2023 500 500
March 12th, 2023 512 512
March 5th, 2023 520 520
February 26th, 2023 519 519
February 19th, 2023 522 522
February 12th, 2023 532 532
February 5th, 2023 525 525
January 29th, 2023 518 518
January 22nd, 2023 535 535
January 15th, 2023 537 537
January 8th, 2023 533 533
January 1st, 2023 529 529
December 25th, 2022 516 516
December 18th, 2022 536 536
December 11th, 2022 551 551
December 4th, 2022 550 550
November 27th, 2022 558 558
November 20th, 2022 556 556
November 13th, 2022 554 554
November 6th, 2022 555 555
October 30th, 2022 546 546
October 23rd, 2022 551 551
October 16th, 2022 556 556
October 9th, 2022 561 561
October 2nd, 2022 552 552
September 25th, 2022 547 547
September 18th, 2022 561 561
September 11th, 2022 540 540
September 4th, 2022 552 552
August 28th, 2022 545 545
August 21st, 2022 562 562
August 14th, 2022 590 590
August 7th, 2022 584 584
July 31st, 2022 613 613
July 24th, 2022 627 627
July 17th, 2022 607 607
July 10th, 2022 621 621
July 3rd, 2022 616 616
June 26th, 2022 622 622
June 19th, 2022 587 587
June 12th, 2022 620 620
June 5th, 2022 580 580
May 29th, 2022 625 625
May 22nd, 2022 624 624
May 15th, 2022 622 622
May 8th, 2022 635 635
May 1st, 2022 606 606
April 24th, 2022 612 612
April 17th, 2022 612 612
April 10th, 2022 623 623
April 3rd, 2022 567 567
March 27th, 2022 574 574
March 20th, 2022 562 562
March 13th, 2022 625 625
March 6th, 2022 618 618
February 27th, 2022 546 546
February 20th, 2022 616 616
February 13th, 2022 614 614
February 6th, 2022 618 618
January 30th, 2022 614 614
January 23rd, 2022 614 614
January 16th, 2022 605 605
January 9th, 2022 606 606
January 2nd, 2022 619 619
December 26th, 2021 607 607
December 19th, 2021 597 597
December 12th, 2021 614 614
December 5th, 2021 591 591
November 28th, 2021 588 588
November 21st, 2021 583 583
November 14th, 2021 588 588
November 7th, 2021 580 580
October 31st, 2021 582 582
October 24th, 2021 606 606
October 17th, 2021 604 604
October 10th, 2021 597 597
October 3rd, 2021 592 592
September 26th, 2021 597 597
September 19th, 2021 601 601
September 12th, 2021 589 589
September 5th, 2021 597 597
August 29th, 2021 615 615
August 22nd, 2021 605 605
August 15th, 2021 577 577
August 8th, 2021 592 592
August 1st, 2021 603 603
July 25th, 2021 645 645
July 18th, 2021 603 603
July 11th, 2021 596 596
July 4th, 2021 607 607
June 27th, 2021 632 632
June 20th, 2021 592 592
June 13th, 2021 564 564
June 6th, 2021 568 568
May 30th, 2021 574 574
May 23rd, 2021 568 568
May 16th, 2021 570 570
May 9th, 2021 557 557
May 2nd, 2021 569 569
April 25th, 2021 567 567
April 18th, 2021 564 564
April 11th, 2021 565 565
April 4th, 2021 557 557
March 28th, 2021 562 562
March 21st, 2021 573 573
March 14th, 2021 578 578
March 7th, 2021 570 570
February 28th, 2021 578 578
February 21st, 2021 577 577
February 14th, 2021 565 565
February 7th, 2021 568 568
January 31st, 2021 559 559
January 24th, 2021 574 574
January 17th, 2021 570 570
January 10th, 2021 572 572
January 3rd, 2021 571 571
December 27th, 2020 550 550
December 20th, 2020 548 548
December 13th, 2020 580 580
December 6th, 2020 567 567
November 29th, 2020 573 573
November 22nd, 2020 566 566
November 15th, 2020 577 577
November 8th, 2020 575 575
November 1st, 2020 568 568
October 25th, 2020 577 577
October 18th, 2020 568 568
October 11th, 2020 561 561
October 4th, 2020 569 569
September 27th, 2020 570 570
September 20th, 2020 577 577
September 13th, 2020 586 586
September 6th, 2020 566 566
August 30th, 2020 572 572
August 23rd, 2020 561 561
August 16th, 2020 572 572
August 9th, 2020 571 571
August 2nd, 2020 542 542
July 26th, 2020 555 555
July 19th, 2020 566 566
July 12th, 2020 555 555
July 5th, 2020 558 558
June 28th, 2020 557 557
June 21st, 2020 588 588
June 14th, 2020 558 558
June 7th, 2020 566 566
May 31st, 2020 558 558
May 24th, 2020 566 566
May 17th, 2020 515 515
May 10th, 2020 505 505
May 3rd, 2020 494 494
April 26th, 2020 560 560
April 19th, 2020 565 565
April 12th, 2020 547 547
April 5th, 2020 563 563
March 29th, 2020 557 557
March 22nd, 2020 580 580
March 15th, 2020 568 568
March 8th, 2020 578 578
March 1st, 2020 558 558
February 23rd, 2020 573 573
February 16th, 2020 648 648
February 9th, 2020 550 550
February 2nd, 2020 470 470
January 26th, 2020 454 454
January 19th, 2020 489 489
January 12th, 2020 504 504
January 5th, 2020 462 462
December 29th, 2019 438 438
December 22nd, 2019 431 431
December 15th, 2019 462 462
December 8th, 2019 498 498
December 1st, 2019 530 530
November 24th, 2019 498 498
November 17th, 2019 506 506
November 10th, 2019 513 513
November 3rd, 2019 528 528
October 27th, 2019 509 509
October 20th, 2019 562 562
October 13th, 2019 605 605
October 6th, 2019 635 635
September 29th, 2019 636 636
September 22nd, 2019 583 583
September 15th, 2019 548 548
September 8th, 2019 594 594
September 1st, 2019 620 620
August 25th, 2019 571 571
August 18th, 2019 580 580
August 11th, 2019 589 589
August 4th, 2019 605 605
July 28th, 2019 562 562
July 21st, 2019 608 608
July 14th, 2019 555 555
July 7th, 2019 603 603
June 30th, 2019 537 537
June 23rd, 2019 550 550
June 16th, 2019 571 571
June 9th, 2019 552 552
June 2nd, 2019 606 606
May 26th, 2019 611 611
May 19th, 2019 544 544
May 12th, 2019 660 660
May 5th, 2019 575 575
April 28th, 2019 537 537
April 21st, 2019 543 543
April 14th, 2019 553 553
April 7th, 2019 575 575
March 31st, 2019 561 561
March 24th, 2019 549 549
March 17th, 2019 560 560
March 10th, 2019 600 600
March 3rd, 2019 552 552
February 24th, 2019 581 581
February 17th, 2019 569 569
February 10th, 2019 594 594
February 3rd, 2019 581 581
January 27th, 2019 594 594
January 20th, 2019 585 585
January 13th, 2019 591 591
January 6th, 2019 578 578
December 30th, 2018 515 515
December 23rd, 2018 524 524
December 16th, 2018 553 553
December 9th, 2018 586 586
December 2nd, 2018 558 558
November 25th, 2018 571 571
November 18th, 2018 578 578
November 11th, 2018 594 594
November 4th, 2018 651 651
October 28th, 2018 604 604
October 21st, 2018 578 578
October 14th, 2018 568 568
October 7th, 2018 573 573
September 30th, 2018 539 539
September 23rd, 2018 604 604
September 16th, 2018 604 604
September 9th, 2018 570 570
September 2nd, 2018 583 583
August 26th, 2018 618 618
August 19th, 2018 596 596
August 12th, 2018 564 564
August 5th, 2018 542 542
July 29th, 2018 558 558
July 22nd, 2018 570 570
July 15th, 2018 490 490
July 8th, 2018 472 472
July 1st, 2018 418 418
June 24th, 2018 515 515
June 17th, 2018 564 564
June 10th, 2018 465 465
June 3rd, 2018 513 513
May 27th, 2018 442 442
May 20th, 2018 466 466
May 13th, 2018 393 393
May 6th, 2018 423 423
April 29th, 2018 399 399
April 22nd, 2018 446 446
April 15th, 2018 423 423
April 8th, 2018 478 478
April 1st, 2018 425 425
March 25th, 2018 458 458
March 18th, 2018 517 517
March 11th, 2018 446 446
March 4th, 2018 429 429
February 25th, 2018 423 423
February 18th, 2018 517 517
February 11th, 2018 474 474
February 4th, 2018 478 478
January 28th, 2018 525 525
January 21st, 2018 414 414
January 14th, 2018 442 442
January 7th, 2018 436 436
December 31st, 2017 434 434
December 24th, 2017 414 414
December 17th, 2017 451 451
December 10th, 2017 520 520
December 3rd, 2017 513 513
November 26th, 2017 515 515
November 19th, 2017 512 512
November 12th, 2017 443 443
November 5th, 2017 490 490
October 29th, 2017 445 445
October 22nd, 2017 384 384
October 15th, 2017 381 381
October 8th, 2017 411 411
October 1st, 2017 406 406
September 24th, 2017 410 410
September 17th, 2017 403 403
September 10th, 2017 432 432
September 3rd, 2017 444 444
August 27th, 2017 434 434
August 20th, 2017 407 407
August 13th, 2017 404 404
August 6th, 2017 408 408
July 30th, 2017 445 445
July 23rd, 2017 445 445
July 16th, 2017 422 422
July 9th, 2017 400 400
July 2nd, 2017 403 403
June 25th, 2017 427 427
June 18th, 2017 420 420
June 11th, 2017 393 393
June 4th, 2017 402 402
May 28th, 2017 399 399
May 21st, 2017 417 417
May 14th, 2017 392 392
May 7th, 2017 400 400
April 30th, 2017 384 384
April 23rd, 2017 387 387
April 16th, 2017 376 376
April 9th, 2017 386 386
April 2nd, 2017 402 402
March 26th, 2017 403 403
March 19th, 2017 384 384
March 12th, 2017 377 377
March 5th, 2017 397 397
February 26th, 2017 401 401
February 19th, 2017 407 407
February 12th, 2017 403 403
February 5th, 2017 386 386
January 29th, 2017 394 394
January 22nd, 2017 411 411
January 15th, 2017 390 390
January 8th, 2017 404 404
January 1st, 2017 392 392
December 25th, 2016 328 328
December 18th, 2016 391 391
December 11th, 2016 394 394
December 4th, 2016 412 412
November 27th, 2016 409 409
November 20th, 2016 402 402
November 13th, 2016 406 406
November 6th, 2016 403 403
October 30th, 2016 400 400
October 23rd, 2016 397 397
October 16th, 2016 378 378
October 9th, 2016 369 369
October 2nd, 2016 366 366
September 25th, 2016 372 372
September 18th, 2016 395 395
September 11th, 2016 392 392
September 4th, 2016 381 381
August 28th, 2016 364 364
August 21st, 2016 406 406
August 14th, 2016 358 358
August 7th, 2016 364 364
July 31st, 2016 370 370
July 24th, 2016 375 375
July 17th, 2016 359 359
July 10th, 2016 335 335
July 3rd, 2016 355 355
June 26th, 2016 363 363
June 19th, 2016 376 376
June 12th, 2016 363 363
June 5th, 2016 332 332
May 29th, 2016 363 363
May 22nd, 2016 342 342
May 15th, 2016 340 340
May 8th, 2016 341 341
May 1st, 2016 338 338
April 24th, 2016 339 339
April 17th, 2016 328 328
April 10th, 2016 339 339
April 3rd, 2016 301 301
March 27th, 2016 313 313
March 20th, 2016 297 297
March 13th, 2016 305 305
March 6th, 2016 277 277
February 28th, 2016 278 278
February 21st, 2016 283 283
February 14th, 2016 283 283
February 7th, 2016 270 270
January 31st, 2016 257 257
January 24th, 2016 247 247
January 17th, 2016 242 242
January 10th, 2016 266 266
January 3rd, 2016 244 244
December 27th, 2015 217 217
December 20th, 2015 231 231
December 13th, 2015 243 243
December 6th, 2015 245 245
November 29th, 2015 262 262
November 22nd, 2015 233 233
November 15th, 2015 218 218
November 8th, 2015 244 244
November 1st, 2015 237 237
October 25th, 2015 249 249
October 18th, 2015 245 245
October 11th, 2015 233 233
October 4th, 2015 214 214
September 27th, 2015 210 210
September 20th, 2015 205 205
September 13th, 2015 230 230
September 6th, 2015 233 233
August 30th, 2015 228 228
August 23rd, 2015 230 230
August 16th, 2015 222 222
August 9th, 2015 212 212
August 2nd, 2015 218 218
July 26th, 2015 220 220
July 19th, 2015 227 227
July 12th, 2015 224 224
July 5th, 2015 208 208
June 28th, 2015 224 224
June 21st, 2015 221 221
June 14th, 2015 227 227
June 7th, 2015 213 213
May 31st, 2015 210 210
May 24th, 2015 219 219
May 17th, 2015 215 215
May 10th, 2015 224 224
May 3rd, 2015 211 211
April 26th, 2015 223 223
April 19th, 2015 200 200
April 12th, 2015 184 184
April 5th, 2015 201 201
March 29th, 2015 179 179
March 22nd, 2015 181 181
March 15th, 2015 167 167
March 8th, 2015 158 158
March 1st, 2015 145 145
February 22nd, 2015 157 157
February 15th, 2015 162 162
February 8th, 2015 170 170
February 1st, 2015 161 161
January 25th, 2015 145 145
January 18th, 2015 141 141
January 11th, 2015 149 149
January 4th, 2015 134 134
December 28th, 2014 128 128
December 21st, 2014 141 141
December 14th, 2014 150 150
December 7th, 2014 147 147
November 30th, 2014 147 147
November 23rd, 2014 153 153
November 16th, 2014 122 122
November 9th, 2014 133 133
November 2nd, 2014 131 131
October 26th, 2014 140 140
October 19th, 2014 127 127
October 12th, 2014 149 149
October 5th, 2014 127 127
September 28th, 2014 94 94
September 21st, 2014 86 86
September 14th, 2014 88 88
September 7th, 2014 77 77
August 31st, 2014 87 87
August 24th, 2014 69 69
August 17th, 2014 70 70
August 10th, 2014 75 75
August 3rd, 2014 69 69
July 27th, 2014 84 84
July 20th, 2014 66 66
July 13th, 2014 66 66
July 6th, 2014 55 55
June 29th, 2014 54 54
June 22nd, 2014 48 48
June 15th, 2014 52 52
June 8th, 2014 48 48
June 1st, 2014 67 67
May 25th, 2014 39 39
May 18th, 2014 39 39
May 11th, 2014 42 42
May 4th, 2014 27 27
April 27th, 2014 29 29
April 20th, 2014 16 16
April 13th, 2014 16 16
April 6th, 2014 16 16
March 30th, 2014 13 13
March 23rd, 2014 10 10
March 16th, 2014 13 13
March 9th, 2014 18 18
March 2nd, 2014 14 14
February 23rd, 2014 12 12
February 16th, 2014 13 13
February 9th, 2014 9 9
February 2nd, 2014 14 14
January 26th, 2014 12 12
January 19th, 2014 6 6
January 12th, 2014 5 5
January 5th, 2014 7 7
December 29th, 2013 4 4
December 22nd, 2013 3 3
December 15th, 2013 6 6
December 8th, 2013 4 4
December 1st, 2013 3 3
November 24th, 2013 4 4
November 17th, 2013 4 4
November 10th, 2013 6 6
November 3rd, 2013 5 5
October 27th, 2013 4 4
October 20th, 2013 3 3
October 13th, 2013 4 4
October 6th, 2013 6 6
September 29th, 2013 5 5
September 22nd, 2013 6 6
September 15th, 2013 7 7
September 8th, 2013 5 5
September 1st, 2013 3 3
August 25th, 2013 4 4
August 18th, 2013 3 3
August 11th, 2013 3 3
August 4th, 2013 5 5
July 28th, 2013 4 4
July 21st, 2013 5 5
July 14th, 2013 4 4
July 7th, 2013 4 4
June 30th, 2013 2 2
June 23rd, 2013 1 1
June 16th, 2013 2 2
June 9th, 2013 1 1
June 2nd, 2013 2 2

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
7.x-1.0-beta1 110 108 105 100 101 106

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.