This page provides information about the usage of the AGLS Metadata project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 2.0.x 6.x-1.x 7.x-1.x 8.x-1.x Total
April 19th, 2026 4 0 42 53 99
April 12th, 2026 6 0 42 49 97
April 5th, 2026 7 0 44 58 109
March 29th, 2026 7 0 45 53 105
March 22nd, 2026 6 0 46 51 103
March 15th, 2026 6 0 46 54 106
March 8th, 2026 6 0 46 51 103
February 22nd, 2026 6 0 45 47 98
February 15th, 2026 6 0 43 50 99
February 8th, 2026 7 0 47 46 100
February 1st, 2026 6 0 44 50 100
January 25th, 2026 6 0 47 52 105
January 18th, 2026 6 0 48 54 108
January 11th, 2026 6 0 46 55 107
January 4th, 2026 7 0 43 50 100
December 28th, 2025 3 0 44 50 97
December 21st, 2025 3 0 46 50 99
December 14th, 2025 3 0 43 56 102
December 7th, 2025 4 0 46 56 106
November 30th, 2025 4 0 45 54 103
November 23rd, 2025 3 0 49 82 134
November 16th, 2025 4 0 48 58 110
November 9th, 2025 4 0 48 92 144
November 2nd, 2025 3 0 46 64 113
October 26th, 2025 4 0 49 56 109
October 19th, 2025 3 0 53 52 108
October 12th, 2025 4 0 51 54 109
October 5th, 2025 3 0 52 50 105
September 28th, 2025 4 0 48 53 105
September 21st, 2025 3 0 51 59 113
September 14th, 2025 3 0 54 61 118
September 7th, 2025 3 0 50 54 107
August 31st, 2025 3 0 50 54 107
August 24th, 2025 3 0 50 61 114
August 17th, 2025 4 0 48 60 112
August 10th, 2025 3 0 50 65 118
August 3rd, 2025 6 0 48 93 147
July 27th, 2025 6 0 55 75 136
July 20th, 2025 6 0 51 61 118
July 13th, 2025 7 0 50 57 114
July 6th, 2025 8 0 47 91 146
June 29th, 2025 3 0 48 104 155
June 22nd, 2025 3 0 50 94 147
June 15th, 2025 3 0 53 110 166
June 8th, 2025 3 0 50 76 129
June 1st, 2025 3 0 54 71 128
May 25th, 2025 3 0 51 60 114
May 18th, 2025 2 0 54 66 122
May 11th, 2025 0 0 57 72 129
May 4th, 2025 0 0 54 76 130
April 27th, 2025 0 0 56 73 129
April 20th, 2025 0 0 55 66 121
April 13th, 2025 0 0 53 84 137
April 6th, 2025 0 0 59 84 143
March 30th, 2025 0 0 54 80 134
March 23rd, 2025 0 0 51 79 130
March 16th, 2025 0 0 55 74 129
March 9th, 2025 0 0 51 78 129
March 2nd, 2025 0 0 57 92 149
February 23rd, 2025 0 0 53 77 130
February 16th, 2025 0 0 58 90 148
February 9th, 2025 0 0 60 80 140
February 2nd, 2025 0 0 59 103 162
January 26th, 2025 0 0 65 82 147
January 19th, 2025 0 0 65 89 154
January 12th, 2025 0 0 64 103 167
January 5th, 2025 0 0 65 84 149
December 29th, 2024 0 0 67 105 172
December 22nd, 2024 0 0 66 111 177
December 15th, 2024 0 0 64 91 155
December 8th, 2024 0 0 62 100 162
December 1st, 2024 0 0 66 88 154
November 24th, 2024 0 0 62 105 167
November 17th, 2024 0 0 69 114 183
November 10th, 2024 0 0 66 102 168
November 3rd, 2024 0 0 66 102 168
October 27th, 2024 0 0 69 110 179
October 20th, 2024 0 0 69 94 163
October 13th, 2024 0 0 65 104 169
October 6th, 2024 0 0 71 121 192
September 29th, 2024 0 0 75 93 168
September 22nd, 2024 0 0 69 89 158
September 15th, 2024 0 0 69 101 170
September 8th, 2024 0 0 73 100 173
September 1st, 2024 0 0 71 83 154
August 25th, 2024 0 0 70 89 159
August 18th, 2024 0 0 70 91 161
August 11th, 2024 0 0 67 94 161
August 4th, 2024 0 0 74 97 171
July 28th, 2024 0 0 68 104 172
July 21st, 2024 0 0 69 90 159
July 14th, 2024 0 0 70 89 159
July 7th, 2024 0 0 53 109 162
June 30th, 2024 0 0 76 112 188
June 23rd, 2024 0 0 74 101 175
June 16th, 2024 0 0 75 115 190
June 9th, 2024 0 0 73 112 185
June 2nd, 2024 0 0 79 91 170
May 26th, 2024 0 0 80 100 180
May 19th, 2024 0 0 77 91 168
May 12th, 2024 0 0 83 119 202
May 5th, 2024 0 0 85 99 184
April 28th, 2024 0 0 89 102 191
April 21st, 2024 0 0 91 84 175
April 14th, 2024 0 0 88 94 182
April 7th, 2024 0 0 92 96 188
March 31st, 2024 0 0 97 107 204
March 24th, 2024 0 0 89 106 195
March 17th, 2024 0 0 98 115 213
March 10th, 2024 0 0 90 158 248
March 3rd, 2024 0 0 98 113 211
February 25th, 2024 0 0 98 124 222
February 18th, 2024 0 0 100 98 198
February 11th, 2024 0 0 101 103 204
February 4th, 2024 0 0 95 123 218
January 28th, 2024 0 0 107 112 219
January 21st, 2024 0 0 99 113 212
January 14th, 2024 0 0 101 194 295
January 7th, 2024 0 0 101 158 259
December 31st, 2023 0 0 103 129 232
December 24th, 2023 0 0 95 88 183
December 17th, 2023 0 0 97 119 216
December 10th, 2023 0 0 101 107 208
December 3rd, 2023 0 0 109 109 218
November 26th, 2023 0 0 104 104 208
November 19th, 2023 0 0 109 109 218
November 12th, 2023 0 0 102 111 213
November 5th, 2023 0 0 113 108 221
October 29th, 2023 0 0 113 107 220
October 22nd, 2023 0 0 110 121 231
October 15th, 2023 0 0 114 164 278
October 8th, 2023 0 0 110 131 241
October 1st, 2023 0 0 112 117 229
September 24th, 2023 0 0 118 112 230
September 17th, 2023 0 0 114 88 202
September 10th, 2023 0 0 115 114 229
September 3rd, 2023 0 0 116 106 222
August 27th, 2023 0 0 110 92 202
August 20th, 2023 0 0 110 112 222
August 13th, 2023 0 0 114 150 264
August 6th, 2023 0 0 116 140 256
July 30th, 2023 0 0 118 129 247
July 23rd, 2023 0 0 118 98 216
July 16th, 2023 0 0 117 85 202
July 9th, 2023 0 0 118 94 212
July 2nd, 2023 0 0 125 74 199
June 25th, 2023 0 0 120 112 232
June 18th, 2023 0 0 127 147 274
June 11th, 2023 0 0 124 127 251
June 4th, 2023 0 0 126 90 216
May 28th, 2023 0 0 127 88 215
May 21st, 2023 0 0 127 101 228
May 14th, 2023 0 0 126 93 219
May 7th, 2023 0 0 127 99 226
April 30th, 2023 0 0 136 81 217
April 23rd, 2023 0 0 135 83 218
April 16th, 2023 0 0 126 90 216
April 9th, 2023 0 0 135 88 223
April 2nd, 2023 0 0 164 95 259
March 26th, 2023 0 0 159 120 279
March 19th, 2023 0 0 159 87 246
March 12th, 2023 0 0 157 97 254
March 5th, 2023 0 0 157 85 242
February 26th, 2023 0 0 156 64 220
February 19th, 2023 0 0 149 82 231
February 12th, 2023 0 0 153 74 227
February 5th, 2023 0 0 160 145 305
January 29th, 2023 0 0 155 199 354
January 22nd, 2023 0 0 161 85 246
January 15th, 2023 0 0 152 117 269
January 8th, 2023 0 0 156 87 243
January 1st, 2023 0 0 150 120 270
December 25th, 2022 0 0 147 71 218
December 18th, 2022 0 0 150 72 222
December 11th, 2022 0 0 150 105 255
December 4th, 2022 0 0 169 137 306
November 27th, 2022 0 0 169 125 294
November 20th, 2022 0 0 181 91 272
November 13th, 2022 0 0 159 151 310
November 6th, 2022 0 0 165 77 242
October 30th, 2022 0 0 173 106 279
October 23rd, 2022 0 0 166 108 274
October 16th, 2022 0 0 172 90 262
October 9th, 2022 0 0 168 93 261
October 2nd, 2022 0 0 171 79 250
September 25th, 2022 0 0 178 96 274
September 18th, 2022 0 0 167 78 245
September 11th, 2022 0 0 171 78 249
September 4th, 2022 0 0 166 78 244
August 28th, 2022 0 0 189 86 275
August 21st, 2022 0 0 183 75 258
August 14th, 2022 0 0 188 72 260
August 7th, 2022 0 0 184 117 301
July 31st, 2022 0 0 197 112 309
July 24th, 2022 0 0 212 113 325
July 17th, 2022 0 0 195 68 263
July 10th, 2022 0 0 203 164 367
July 3rd, 2022 0 0 190 113 303
June 26th, 2022 0 0 202 121 323
June 19th, 2022 0 0 183 75 258
June 12th, 2022 0 0 193 93 286
June 5th, 2022 0 0 184 85 269
May 29th, 2022 0 0 195 83 278
May 22nd, 2022 0 0 190 108 298
May 15th, 2022 0 0 179 97 276
May 8th, 2022 0 0 210 103 313
May 1st, 2022 0 0 172 101 273
April 24th, 2022 0 0 181 72 253
April 17th, 2022 0 0 201 61 262
April 10th, 2022 0 0 197 91 288
April 3rd, 2022 0 0 208 104 312
March 27th, 2022 0 0 200 144 344
March 20th, 2022 0 0 225 137 362
March 13th, 2022 0 0 222 94 316
March 6th, 2022 0 0 223 105 328
February 27th, 2022 0 0 224 88 312
February 20th, 2022 0 0 284 103 387
February 13th, 2022 0 0 271 56 327
February 6th, 2022 0 0 257 50 307
January 30th, 2022 0 0 239 58 297
January 23rd, 2022 0 0 238 70 308
January 16th, 2022 0 0 244 42 286
January 9th, 2022 0 0 257 39 296
January 2nd, 2022 0 0 215 40 255
December 26th, 2021 0 0 198 37 235
December 19th, 2021 0 0 236 73 309
December 12th, 2021 0 0 251 41 292
December 5th, 2021 0 0 250 56 306
November 28th, 2021 0 0 253 30 283
November 21st, 2021 0 0 263 26 289
November 14th, 2021 0 0 246 31 277
November 7th, 2021 0 0 257 23 280
October 31st, 2021 0 0 235 22 257
October 24th, 2021 0 0 252 22 274
October 17th, 2021 0 0 256 26 282
October 10th, 2021 0 0 259 34 293
October 3rd, 2021 0 0 250 17 267
September 26th, 2021 0 0 256 15 271
September 19th, 2021 0 0 259 17 276
September 12th, 2021 0 0 263 9 272
September 5th, 2021 0 0 254 19 273
August 29th, 2021 0 0 247 0 247
August 22nd, 2021 0 0 260 0 260
August 15th, 2021 0 0 279 0 279
August 8th, 2021 0 0 271 0 271
August 1st, 2021 0 0 272 0 272
July 25th, 2021 0 0 310 0 310
July 18th, 2021 0 0 283 0 283
July 11th, 2021 0 0 287 0 287
July 4th, 2021 0 0 285 0 285
June 27th, 2021 0 0 267 0 267
June 20th, 2021 0 0 274 0 274
June 13th, 2021 0 0 282 0 282
June 6th, 2021 0 0 260 0 260
May 30th, 2021 0 0 300 0 300
May 23rd, 2021 0 0 325 0 325
May 16th, 2021 0 0 282 0 282
May 9th, 2021 0 0 270 0 270
May 2nd, 2021 0 0 302 0 302
April 25th, 2021 0 0 273 0 273
April 18th, 2021 0 0 290 0 290
April 11th, 2021 0 0 287 0 287
April 4th, 2021 0 0 267 0 267
March 28th, 2021 0 0 280 0 280
March 21st, 2021 0 0 280 0 280
March 14th, 2021 0 0 277 0 277
March 7th, 2021 0 0 272 0 272
February 28th, 2021 0 0 277 2 279
February 21st, 2021 0 0 274 2 276
February 14th, 2021 0 0 281 0 281
February 7th, 2021 0 0 313 0 313
January 31st, 2021 0 0 300 0 300
January 24th, 2021 0 0 297 0 297
January 17th, 2021 0 0 298 0 298
January 10th, 2021 0 0 297 0 297
January 3rd, 2021 0 0 308 0 308
December 27th, 2020 0 0 282 0 282
December 20th, 2020 0 0 302 0 302
December 13th, 2020 0 0 315 0 315
December 6th, 2020 0 0 344 0 344
November 29th, 2020 0 0 333 0 333
November 22nd, 2020 0 0 344 0 344
November 15th, 2020 0 0 338 1 339
November 8th, 2020 0 0 316 0 316
November 1st, 2020 0 0 328 0 328
October 25th, 2020 0 0 312 0 312
October 18th, 2020 0 0 310 1 311
October 11th, 2020 0 0 310 0 310
October 4th, 2020 0 0 306 2 308
September 27th, 2020 0 0 325 0 325
September 20th, 2020 0 0 346 0 346
September 13th, 2020 0 0 334 0 334
September 6th, 2020 0 0 361 0 361
August 30th, 2020 0 0 366 0 366
August 23rd, 2020 0 0 367 0 367
August 16th, 2020 0 0 354 0 354
August 9th, 2020 0 0 371 0 371
August 2nd, 2020 0 0 360 0 360
July 26th, 2020 0 1 362 0 363
July 19th, 2020 0 1 360 0 361
July 12th, 2020 0 1 365 0 366
July 5th, 2020 0 1 387 0 388
June 28th, 2020 0 1 364 0 365
June 21st, 2020 0 1 417 0 418
June 14th, 2020 0 1 444 0 445
June 7th, 2020 0 1 404 0 405
May 31st, 2020 0 1 385 1 387
May 24th, 2020 0 1 405 0 406
May 17th, 2020 0 1 398 1 400
May 10th, 2020 0 1 495 0 496
May 3rd, 2020 0 1 477 0 478
April 26th, 2020 0 1 466 0 467
April 19th, 2020 0 1 379 1 381
April 12th, 2020 0 1 404 1 406
April 5th, 2020 0 1 416 0 417
March 29th, 2020 0 1 476 0 477
March 22nd, 2020 0 1 485 2 488
March 15th, 2020 0 1 437 3 441
March 8th, 2020 0 1 381 2 384
March 1st, 2020 0 0 414 2 416
February 23rd, 2020 0 0 412 0 412
February 16th, 2020 0 0 411 1 412
February 9th, 2020 0 0 414 0 414
February 2nd, 2020 0 0 449 0 449
January 26th, 2020 0 0 422 0 422
January 19th, 2020 0 0 442 0 442
January 12th, 2020 0 0 440 0 440
January 5th, 2020 0 0 409 1 410
December 29th, 2019 0 0 359 1 360
December 22nd, 2019 0 0 380 1 381
December 15th, 2019 0 0 503 1 504
December 8th, 2019 0 0 484 1 485
December 1st, 2019 0 0 441 1 442
November 24th, 2019 0 1 469 1 471
November 17th, 2019 0 0 501 2 503
November 10th, 2019 0 1 453 1 455
November 3rd, 2019 0 0 485 1 486
October 27th, 2019 0 1 458 0 459
October 20th, 2019 0 2 474 1 477
October 13th, 2019 0 2 459 1 462
October 6th, 2019 0 2 462 0 464
September 29th, 2019 0 1 442 0 443
September 22nd, 2019 0 2 488 0 490
September 15th, 2019 0 3 455 2 460
September 8th, 2019 0 2 468 2 472
September 1st, 2019 0 2 575 1 578
August 25th, 2019 0 1 623 1 625
August 18th, 2019 0 2 580 1 583
August 11th, 2019 0 3 534 2 539
August 4th, 2019 0 2 650 2 654
July 28th, 2019 0 2 682 2 686
July 21st, 2019 0 2 711 2 715
July 14th, 2019 0 1 724 1 726
July 7th, 2019 0 2 651 1 654
June 30th, 2019 0 1 705 1 707
June 23rd, 2019 0 1 745 1 747
June 16th, 2019 0 2 630 2 634
June 9th, 2019 0 2 566 1 569
June 2nd, 2019 0 1 699 3 703
May 26th, 2019 0 2 669 3 674
May 19th, 2019 0 2 647 1 650
May 12th, 2019 0 2 721 1 724
May 5th, 2019 0 1 719 1 721
April 28th, 2019 0 2 619 1 622
April 21st, 2019 0 2 516 2 520
April 14th, 2019 0 1 662 1 664
April 7th, 2019 0 2 786 1 789
March 31st, 2019 0 2 768 1 771
March 24th, 2019 0 2 858 2 862
March 17th, 2019 0 2 767 0 769
March 10th, 2019 0 2 757 0 759
March 3rd, 2019 0 2 853 0 855
February 24th, 2019 0 2 842 1 845
February 17th, 2019 0 2 939 2 943
February 10th, 2019 0 2 787 2 791
February 3rd, 2019 0 2 689 3 694
January 27th, 2019 0 2 645 1 648
January 20th, 2019 0 2 775 2 779
January 13th, 2019 0 3 640 2 645
January 6th, 2019 0 2 644 1 647
December 30th, 2018 0 4 518 1 523
December 23rd, 2018 0 4 479 1 484
December 16th, 2018 0 5 715 2 722
December 9th, 2018 0 5 988 2 995
December 2nd, 2018 0 4 745 2 751
November 25th, 2018 0 4 722 1 727
November 18th, 2018 0 4 606 2 612
November 11th, 2018 0 5 599 1 605
November 4th, 2018 0 4 720 1 725
October 28th, 2018 0 4 634 1 639
October 21st, 2018 0 4 629 3 636
October 14th, 2018 0 4 639 2 645
October 7th, 2018 0 5 593 4 602
September 30th, 2018 0 5 626 4 635
September 23rd, 2018 0 5 665 3 673
September 16th, 2018 0 5 633 1 639
September 9th, 2018 0 5 619 1 625
September 2nd, 2018 0 5 664 2 671
August 26th, 2018 0 5 791 1 797
August 19th, 2018 0 5 628 2 635
August 12th, 2018 0 5 676 1 682
August 5th, 2018 0 5 648 3 656
July 29th, 2018 0 5 661 1 667
July 22nd, 2018 0 5 663 0 668
July 15th, 2018 0 5 671 0 676
July 8th, 2018 0 5 658 0 663
July 1st, 2018 0 2 561 1 564
June 24th, 2018 0 6 628 1 635
June 17th, 2018 0 6 621 1 628
June 10th, 2018 0 6 646 0 652
June 3rd, 2018 0 6 617 0 623
May 27th, 2018 0 6 629 2 637
May 20th, 2018 0 6 659 4 669
May 13th, 2018 0 7 613 3 623
May 6th, 2018 0 8 637 1 646
April 29th, 2018 0 7 675 2 684
April 22nd, 2018 0 7 746 2 755
April 15th, 2018 0 7 673 0 680
April 8th, 2018 0 7 659 2 668
April 1st, 2018 0 7 680 2 689
March 25th, 2018 0 7 676 2 685
March 18th, 2018 0 8 637 1 646
March 11th, 2018 0 7 647 0 654
March 4th, 2018 0 7 666 0 673
February 25th, 2018 0 8 711 0 719
February 18th, 2018 0 7 699 2 708
February 11th, 2018 0 8 651 2 661
February 4th, 2018 0 8 671 1 680
January 28th, 2018 0 7 664 2 673
January 21st, 2018 0 7 654 0 661
January 14th, 2018 0 7 678 0 685
January 7th, 2018 0 7 640 1 648
December 31st, 2017 0 7 594 1 602
December 24th, 2017 0 6 515 1 522
December 17th, 2017 0 7 612 2 621
December 10th, 2017 0 8 674 2 684
December 3rd, 2017 0 8 741 2 751
November 26th, 2017 0 6 764 2 772
November 19th, 2017 0 6 643 2 651
November 12th, 2017 0 6 690 1 697
November 5th, 2017 0 6 687 1 694
October 29th, 2017 0 7 643 1 651
October 22nd, 2017 0 8 643 1 652
October 15th, 2017 0 7 673 1 681
October 8th, 2017 0 7 688 4 699
October 1st, 2017 0 7 651 3 661
September 24th, 2017 0 7 651 5 663
September 17th, 2017 0 9 672 4 685
September 10th, 2017 0 7 632 4 643
September 3rd, 2017 0 6 701 3 710
August 27th, 2017 0 6 640 4 650
August 20th, 2017 0 6 628 5 639
August 13th, 2017 0 5 621 5 631
August 6th, 2017 0 6 601 5 612
July 30th, 2017 0 8 629 4 641
July 23rd, 2017 0 6 634 4 644
July 16th, 2017 0 6 667 4 677
July 9th, 2017 0 6 637 4 647
July 2nd, 2017 0 6 672 6 684
June 25th, 2017 0 6 700 5 711
June 18th, 2017 0 6 702 4 712
June 11th, 2017 0 6 666 7 679
June 4th, 2017 0 6 726 4 736
May 28th, 2017 0 6 695 6 707
May 21st, 2017 0 7 738 9 754
May 14th, 2017 0 6 772 7 785
May 7th, 2017 0 6 668 3 677
April 30th, 2017 0 6 653 7 666
April 23rd, 2017 0 6 612 6 624
April 16th, 2017 0 6 607 7 620
April 9th, 2017 0 6 602 9 617
April 2nd, 2017 0 6 605 9 620
March 26th, 2017 0 5 598 14 617
March 19th, 2017 0 7 626 11 644
March 12th, 2017 0 6 652 12 670
March 5th, 2017 0 6 737 11 754
February 26th, 2017 0 6 699 14 719
February 19th, 2017 0 7 704 25 736
February 12th, 2017 0 6 772 25 803
February 5th, 2017 0 6 682 14 702
January 29th, 2017 0 7 677 19 703
January 22nd, 2017 0 6 701 11 718
January 15th, 2017 0 6 740 18 764
January 8th, 2017 0 6 720 22 748
January 1st, 2017 0 6 657 20 683
December 25th, 2016 0 6 580 25 611
December 18th, 2016 0 6 706 17 729
December 11th, 2016 0 6 761 20 787
December 4th, 2016 0 7 839 35 881
November 27th, 2016 0 6 779 38 823
November 20th, 2016 0 7 844 39 890
November 13th, 2016 0 7 865 46 918
November 6th, 2016 0 7 789 63 859
October 30th, 2016 0 8 773 50 831
October 23rd, 2016 0 7 798 48 853
October 16th, 2016 0 7 803 40 850
October 9th, 2016 0 6 698 31 735
October 2nd, 2016 0 7 734 29 770
September 25th, 2016 0 7 793 33 833
September 18th, 2016 0 8 845 55 908
September 11th, 2016 0 6 854 43 903
September 4th, 2016 0 8 901 40 949
August 28th, 2016 0 7 844 33 884
August 21st, 2016 0 7 793 48 848
August 14th, 2016 0 7 834 35 876
August 7th, 2016 0 8 837 26 871
July 31st, 2016 0 9 832 28 869
July 24th, 2016 0 7 855 22 884
July 17th, 2016 0 8 881 58 947
July 10th, 2016 0 10 772 20 802
July 3rd, 2016 0 8 853 28 889
June 26th, 2016 0 8 872 19 899
June 19th, 2016 0 9 937 25 971
June 12th, 2016 0 10 886 42 938
June 5th, 2016 0 11 986 23 1020
May 29th, 2016 0 8 905 20 933
May 22nd, 2016 0 8 918 22 948
May 15th, 2016 0 10 909 23 942
May 8th, 2016 0 10 796 22 828
May 1st, 2016 0 10 757 14 781
April 24th, 2016 0 10 761 20 791
April 17th, 2016 0 9 797 41 847
April 10th, 2016 0 12 892 36 940
April 3rd, 2016 0 10 934 26 970
March 27th, 2016 0 9 837 5 851
March 20th, 2016 0 9 1112 29 1150
March 13th, 2016 0 11 1128 2 1141
March 6th, 2016 0 8 1090 3 1101
February 28th, 2016 0 13 1085 21 1119
February 21st, 2016 0 9 858 11 878
February 14th, 2016 0 10 1070 23 1103
February 7th, 2016 0 8 1059 40 1107
January 31st, 2016 0 9 1052 0 1061
January 24th, 2016 0 9 1050 0 1059
January 17th, 2016 0 6 1009 0 1015
January 10th, 2016 0 8 992 0 1000
January 3rd, 2016 0 7 758 0 765
December 27th, 2015 0 9 589 0 598
December 20th, 2015 0 9 884 0 893
December 13th, 2015 0 10 989 0 999
December 6th, 2015 0 10 999 0 1009
November 29th, 2015 0 9 938 0 947
November 22nd, 2015 0 9 981 0 990
November 15th, 2015 0 9 994 0 1003
November 8th, 2015 0 16 971 0 987
November 1st, 2015 0 13 1029 0 1042
October 25th, 2015 0 10 821 0 831
October 18th, 2015 0 11 1034 0 1045
October 11th, 2015 0 9 1037 0 1046
October 4th, 2015 0 12 926 0 938
September 27th, 2015 0 11 785 0 796
September 20th, 2015 0 14 850 0 864
September 13th, 2015 0 12 941 0 953
September 6th, 2015 0 12 988 0 1000
August 30th, 2015 0 14 959 0 973
August 23rd, 2015 0 13 882 0 895
August 16th, 2015 0 17 865 0 882
August 9th, 2015 0 11 823 0 834
August 2nd, 2015 0 15 914 0 929
July 26th, 2015 0 12 846 0 858
July 19th, 2015 0 14 933 0 947
July 12th, 2015 0 10 953 0 963
July 5th, 2015 0 15 790 0 805
June 28th, 2015 0 12 872 0 884
June 21st, 2015 0 15 908 0 923
June 14th, 2015 0 13 968 0 981
June 7th, 2015 0 12 896 0 908
May 31st, 2015 0 13 1073 0 1086
May 24th, 2015 0 17 1428 0 1445
May 17th, 2015 0 15 1292 0 1307
May 10th, 2015 0 15 986 0 1001
May 3rd, 2015 0 19 773 0 792
April 26th, 2015 0 17 753 0 770
April 19th, 2015 0 20 939 0 959
April 12th, 2015 0 16 943 0 959
April 5th, 2015 0 19 652 0 671
March 29th, 2015 0 18 823 0 841
March 22nd, 2015 0 13 788 0 801
March 15th, 2015 0 18 814 0 832
March 8th, 2015 0 14 692 0 706
March 1st, 2015 0 14 701 0 715
February 22nd, 2015 0 19 829 0 848
February 15th, 2015 0 17 670 0 687
February 8th, 2015 0 19 799 0 818
February 1st, 2015 0 15 765 0 780
January 25th, 2015 0 17 736 0 753
January 18th, 2015 0 16 857 0 873
January 11th, 2015 0 15 560 0 575
January 4th, 2015 0 13 697 0 710
December 28th, 2014 0 12 486 0 498
December 21st, 2014 0 13 490 0 503
December 14th, 2014 0 17 696 0 713
December 7th, 2014 0 16 771 0 787
November 30th, 2014 0 11 720 0 731
November 23rd, 2014 0 13 851 0 864
November 16th, 2014 0 16 719 0 735
November 9th, 2014 0 15 851 0 866
November 2nd, 2014 0 14 907 0 921
October 26th, 2014 0 17 878 0 895
October 19th, 2014 0 19 926 0 945
October 12th, 2014 0 13 748 0 761
October 5th, 2014 0 10 534 0 544
September 28th, 2014 0 11 558 0 569
September 21st, 2014 0 14 550 0 564
September 14th, 2014 0 13 454 0 467
September 7th, 2014 0 14 570 0 584
August 31st, 2014 0 12 597 0 609
August 24th, 2014 0 14 637 0 651
August 17th, 2014 0 15 739 0 754
August 10th, 2014 0 15 802 0 817
August 3rd, 2014 0 17 644 0 661
July 27th, 2014 0 12 530 0 542
July 20th, 2014 0 15 494 0 509
July 13th, 2014 0 19 459 0 478
July 6th, 2014 0 14 411 0 425
June 29th, 2014 0 10 497 0 507
June 22nd, 2014 0 16 497 0 513
June 15th, 2014 0 12 548 0 560
June 8th, 2014 0 16 323 0 339
June 1st, 2014 0 18 276 0 294
May 25th, 2014 0 18 292 0 310
May 18th, 2014 0 12 283 0 295
May 11th, 2014 0 18 260 0 278
May 4th, 2014 0 17 272 0 289
April 27th, 2014 0 18 255 0 273
April 20th, 2014 0 18 253 0 271
April 13th, 2014 0 15 235 0 250
April 6th, 2014 0 16 231 0 247
March 30th, 2014 0 18 216 0 234
March 23rd, 2014 0 16 220 0 236
March 16th, 2014 0 15 235 0 250
March 9th, 2014 0 13 207 0 220
March 2nd, 2014 0 14 226 0 240
February 23rd, 2014 0 12 213 0 225
February 16th, 2014 0 16 198 0 214
February 9th, 2014 0 19 199 0 218
February 2nd, 2014 0 19 199 0 218
January 26th, 2014 0 17 204 0 221
January 19th, 2014 0 17 176 0 193
January 12th, 2014 0 19 190 0 209
January 5th, 2014 0 13 188 0 201
December 29th, 2013 0 14 146 0 160
December 22nd, 2013 0 13 145 0 158
December 15th, 2013 0 18 218 0 236
December 8th, 2013 0 15 233 0 248
December 1st, 2013 0 15 201 0 216
November 24th, 2013 0 19 227 0 246
November 17th, 2013 0 18 202 0 220
November 10th, 2013 0 18 206 0 224
November 3rd, 2013 0 13 188 0 201
October 27th, 2013 0 17 176 0 193
October 20th, 2013 0 20 170 0 190
October 13th, 2013 0 24 152 0 176
October 6th, 2013 0 18 148 0 166
September 29th, 2013 0 18 134 0 152
September 22nd, 2013 0 20 184 0 204
September 15th, 2013 0 23 163 0 186
September 8th, 2013 0 22 147 0 169
September 1st, 2013 0 24 144 0 168
August 25th, 2013 0 27 144 0 171
August 18th, 2013 0 23 154 0 177
August 11th, 2013 0 31 178 0 209
August 4th, 2013 0 24 153 0 177
July 28th, 2013 0 21 151 0 172
July 21st, 2013 0 25 145 0 170
July 14th, 2013 0 19 125 0 144
July 7th, 2013 0 26 133 0 159
June 30th, 2013 0 29 123 0 152
June 23rd, 2013 0 27 134 0 161
June 16th, 2013 0 25 140 0 165
June 9th, 2013 0 29 127 0 156
June 2nd, 2013 0 28 147 0 175
May 26th, 2013 0 25 159 0 184
May 19th, 2013 0 25 109 0 134
May 12th, 2013 0 28 153 0 181
May 5th, 2013 0 26 120 0 146
April 28th, 2013 0 28 108 0 136
April 21st, 2013 0 17 112 0 129
April 14th, 2013 0 21 131 0 152
April 7th, 2013 0 20 206 0 226
March 31st, 2013 0 22 105 0 127
March 24th, 2013 0 22 138 0 160
March 17th, 2013 0 23 152 0 175
March 10th, 2013 0 30 147 0 177
March 3rd, 2013 0 26 157 0 183
February 24th, 2013 0 23 155 0 178
February 17th, 2013 0 23 170 0 193
February 10th, 2013 0 27 153 0 180
February 3rd, 2013 0 21 109 0 130
January 27th, 2013 0 22 274 0 296
January 20th, 2013 0 31 403 0 434
January 13th, 2013 0 30 181 0 211
January 6th, 2013 0 28 195 0 223
December 30th, 2012 0 26 49 0 75
December 23rd, 2012 0 18 23 0 41
December 16th, 2012 0 31 78 0 109
December 9th, 2012 0 32 41 0 73
December 2nd, 2012 0 31 33 0 64
November 25th, 2012 0 31 26 0 57
November 18th, 2012 0 28 21 0 49
November 11th, 2012 0 32 38 0 70
November 4th, 2012 0 35 45 0 80
October 28th, 2012 0 29 2 0 31
October 21st, 2012 0 29 2 0 31

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
2.0.0 4 6 7 7 6 6
7.x-1.0-beta1 3 3 3 3 3 3
7.x-1.0-beta3 36 37 38 40 40 41
7.x-1.0 3 2 3 2 3 2
8.x-1.0 1 0 0 1 0 0
8.x-1.2 52 49 58 52 51 54

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.