For each week beginning on a given date, the figures show the number of sites that reported they are using the addtoany 8.x-1.0 release.


Week starting Count
May 25th, 2025 1
February 23rd, 2025 1
February 16th, 2025 1
December 22nd, 2024 1
December 15th, 2024 1
December 8th, 2024 3
November 24th, 2024 1
November 10th, 2024 1
November 3rd, 2024 1
April 7th, 2024 1
March 31st, 2024 1
February 18th, 2024 1
June 18th, 2023 1
June 11th, 2023 1
April 3rd, 2022 1
March 20th, 2022 1
March 13th, 2022 2
February 14th, 2021 1
September 6th, 2020 1
August 23rd, 2020 2
August 16th, 2020 1
August 9th, 2020 1
August 2nd, 2020 1
July 26th, 2020 1
July 12th, 2020 2
July 5th, 2020 3
June 28th, 2020 3
June 21st, 2020 5
June 14th, 2020 3
June 7th, 2020 2
May 31st, 2020 2
May 24th, 2020 3
May 17th, 2020 2
May 10th, 2020 4
May 3rd, 2020 3
April 26th, 2020 5
April 19th, 2020 3
April 12th, 2020 2
April 5th, 2020 2
March 29th, 2020 3
March 22nd, 2020 2
March 15th, 2020 4
March 8th, 2020 3
March 1st, 2020 3
February 23rd, 2020 3
February 16th, 2020 2
February 9th, 2020 1
February 2nd, 2020 2
January 26th, 2020 2
January 19th, 2020 2
January 12th, 2020 2
January 5th, 2020 3
December 29th, 2019 2
December 22nd, 2019 4
December 15th, 2019 4
December 8th, 2019 1
December 1st, 2019 2
November 24th, 2019 3
November 17th, 2019 2
November 10th, 2019 3
November 3rd, 2019 3
October 27th, 2019 1
October 20th, 2019 4
October 13th, 2019 2
October 6th, 2019 2
September 29th, 2019 2
September 22nd, 2019 2
September 15th, 2019 2
September 8th, 2019 1
September 1st, 2019 2
August 25th, 2019 1
August 18th, 2019 1
August 11th, 2019 2
August 4th, 2019 1
July 28th, 2019 1
July 21st, 2019 2
July 14th, 2019 2
July 7th, 2019 2
June 30th, 2019 2
June 23rd, 2019 2
June 16th, 2019 2
June 9th, 2019 1
June 2nd, 2019 3
May 26th, 2019 1
May 19th, 2019 1
May 12th, 2019 4
May 5th, 2019 5
April 28th, 2019 5
April 21st, 2019 6
April 14th, 2019 4
April 7th, 2019 5
March 31st, 2019 5
March 24th, 2019 3
March 17th, 2019 4
March 10th, 2019 4
March 3rd, 2019 5
February 24th, 2019 4
February 17th, 2019 4
February 10th, 2019 2
February 3rd, 2019 2
January 27th, 2019 2
January 20th, 2019 2
January 13th, 2019 2
January 6th, 2019 2
December 30th, 2018 3
December 23rd, 2018 2
December 16th, 2018 3
December 9th, 2018 3
December 2nd, 2018 3
November 25th, 2018 2
November 18th, 2018 1
November 11th, 2018 5
November 4th, 2018 5
October 28th, 2018 4
October 21st, 2018 5
October 14th, 2018 5
October 7th, 2018 5
September 30th, 2018 4
September 23rd, 2018 5
September 16th, 2018 5
September 9th, 2018 4
September 2nd, 2018 6
August 26th, 2018 4
August 19th, 2018 4
August 12th, 2018 4
August 5th, 2018 4
July 29th, 2018 5
July 22nd, 2018 6
July 15th, 2018 5
July 8th, 2018 6
July 1st, 2018 5
June 24th, 2018 6
June 17th, 2018 6
June 10th, 2018 6
June 3rd, 2018 8
May 27th, 2018 6
May 20th, 2018 10
May 13th, 2018 13
May 6th, 2018 10
April 29th, 2018 10
April 22nd, 2018 4
April 15th, 2018 8
April 8th, 2018 6
April 1st, 2018 7
March 25th, 2018 8
March 18th, 2018 7
March 11th, 2018 7
March 4th, 2018 5
February 25th, 2018 10
February 18th, 2018 8
February 11th, 2018 7
February 4th, 2018 8
January 28th, 2018 8
January 21st, 2018 6
January 14th, 2018 7
January 7th, 2018 6
December 31st, 2017 10
December 24th, 2017 10
December 17th, 2017 11
December 10th, 2017 15
December 3rd, 2017 12
November 26th, 2017 12
November 19th, 2017 13
November 12th, 2017 13
November 5th, 2017 16
October 29th, 2017 11
October 22nd, 2017 14
October 15th, 2017 13
October 8th, 2017 13
October 1st, 2017 11
September 24th, 2017 13
September 17th, 2017 16
September 10th, 2017 14
September 3rd, 2017 19
August 27th, 2017 19
August 20th, 2017 20
August 13th, 2017 14
August 6th, 2017 15
July 30th, 2017 19
July 23rd, 2017 21
July 16th, 2017 20
July 9th, 2017 20
July 2nd, 2017 17
June 25th, 2017 20
June 18th, 2017 18
June 11th, 2017 16
June 4th, 2017 23
May 28th, 2017 16
May 21st, 2017 18
May 14th, 2017 14
May 7th, 2017 15
April 30th, 2017 14
April 23rd, 2017 16
April 16th, 2017 24
April 9th, 2017 18
April 2nd, 2017 19
March 26th, 2017 30
March 19th, 2017 27
March 12th, 2017 27
March 5th, 2017 30
February 26th, 2017 26
February 19th, 2017 34
February 12th, 2017 33
February 5th, 2017 34
January 29th, 2017 37
January 22nd, 2017 32
January 15th, 2017 38
January 8th, 2017 40
January 1st, 2017 37
December 25th, 2016 30
December 18th, 2016 34
December 11th, 2016 30
December 4th, 2016 33
November 27th, 2016 41
November 20th, 2016 41
November 13th, 2016 42
November 6th, 2016 41
October 30th, 2016 37
October 23rd, 2016 43
October 16th, 2016 36
October 9th, 2016 35
October 2nd, 2016 41
September 25th, 2016 37
September 18th, 2016 43
September 11th, 2016 41
September 4th, 2016 36
August 28th, 2016 42
August 21st, 2016 42
August 14th, 2016 31
August 7th, 2016 42
July 31st, 2016 37
July 24th, 2016 44
July 17th, 2016 48
July 10th, 2016 40
July 3rd, 2016 45
June 26th, 2016 41
June 19th, 2016 44
June 12th, 2016 41
June 5th, 2016 44
May 29th, 2016 41
May 22nd, 2016 44
May 15th, 2016 47
May 8th, 2016 48
May 1st, 2016 46
April 24th, 2016 46
April 17th, 2016 53
April 10th, 2016 43
April 3rd, 2016 54
March 27th, 2016 60
March 20th, 2016 64
March 13th, 2016 66
March 6th, 2016 73
February 28th, 2016 72
February 21st, 2016 80
February 14th, 2016 74
February 7th, 2016 92
January 31st, 2016 107
January 24th, 2016 139
January 17th, 2016 210
January 10th, 2016 200
January 3rd, 2016 171
December 27th, 2015 126
December 20th, 2015 114
December 13th, 2015 90
December 6th, 2015 78
November 29th, 2015 65
November 22nd, 2015 37
November 15th, 2015 13

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.