S&P
|
-24.75 / -0.62% | |
| Level | 3,974.75 | |
| Fair Value | 3,966.61 | |
| Difference | 8.14 | |
Data as of 4:59pm ET | ||
Nasdaq
|
-132.00 / -1.11% | |
| Level | 11,772.25 | |
| Fair Value | 11,730.12 | |
| Difference | 42.13 | |
Data as of 4:59pm ET | ||
Dow
|
+20.00 / +0.06% | |
| Level | 33,625.00 | |
Data as of 4:59pm ET | ||
Many investors are still nursing losses for the year. But stocks have come roaring back to life in the past few weeks thanks to hopes that inflation might be really peaking and that the Federal Reserve will soon reduce or slow down its interest rate increases as a result. Wall Street is now, dare we say, almost giddy. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| BBWIBath & Body Works In | 33.92 | 38.25 | +22.09% |
| AIZAssurant Inc | 124.62 | 129.99 | +3.36% |
| BENFranklin Resources I | 26.92 | 27.23 | +2.99% |
| BXPBoston Properties In | 74.39 | 73.23 | +2.89% |
| DGXQuest Diagnostics In | 147.94 | 153.29 | +2.69% |
| ZTSZoetis Inc | 149.82 | 152.20 | +2.64% |
| SRESempra Energy | 155.43 | 161.33 | +2.49% |
| VFCVF Corp | 33.45 | 32.96 | +2.46% |
| BROBrown & Brown Inc | 55.80 | 58.24 | +2.45% |
| CBChubb Ltd | 206.63 | 211.86 | +2.21% |
| DOVDover Corp | 142.16 | 130.26 | -7.83% |
| FRCFirst Republic Bank | 130.56 | 118.82 | -5.45% |
| PWRQuanta Services Inc | 144.05 | 141.10 | -3.84% |
| LYVLive Nation Entertai | 74.28 | 72.80 | -1.63% |
| CTVACorteva Inc | 66.72 | 64.55 | -1.22% |
| AZOAutozone Inc | 2425.60 | 2421.01 | -1.20% |
| TAPMolson Coors Beverag | 52.08 | 51.60 | -0.98% |
| HPEHewlett Packard Ente | 15.51 | 15.11 | -0.79% |
| AAPAdvance Auto Parts I | 183.94 | 155.19 | -0.67% |
| VMCVulcan Materials Co | 175.90 | 175.89 | -0.51% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 28,028.30 | +0.14% |
|
Hang Seng Hong Kong | 18,256.48 | -0.47% |
|
FTSE 100 England | 7,351.19 | -0.25% |
|
DAX Germany | 14,234.03 | -1.00% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 85.26 | -1.91% |
| Natural Gas | 6.20 | +2.80% |
| Gold | 1,776.90 | +0.01% |
| Corn | 6.67 | -0.34% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Canada | $0.7530 | -0.2479% | |
| United Kingdom United Kingdom | $1.1860 | -0.8933% | |
| European European | $1.0349 | -0.2065% | |
| Japan Japan | ¥0.0072 | -0.4218% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 4.12% | 4.13 |
| 10 Year Treasury | 3.69% | 3.80 |
| 30 Year Treasury | 3.86% | 3.98 |