Most downloads over all time
| Rank | Project Name | Downloads |
|---|---|---|
| 1 | Microsoft's TrueType core fonts | 2.6B |
| 2 | Notepad++ Plugin Manager (old repo) | 1.7B |
| 3 | VLC media player | 900.1M |
| 4 | MinGW - Minimalist GNU for Windows | 849.5M |
| 5 | eMule | 689.7M |
| 6 | FileZilla® | 635.5M |
| 7 | Vuze - Azureus | 544.1M |
| 8 | PortableApps.com | 510.6M |
| 9 | 7-Zip | 418.4M |
| 10 | Ares Galaxy | 412.3M |
| 11 | SAP NetWeaver Server Adapter for Eclipse | 363.6M |
| 12 | Apache OpenOffice | 309.7M |
| 13 | AutoAP | 282.3M |
| 14 | Ubuntuzilla: Mozilla Software Installer | 236.2M |
| 15 | cpuminer | 159.1M |
| 16 | Scrollout F1 | 146.6M |
| 17 | Anti-Spam SMTP Proxy Server | 143.4M |
| 18 | PDFCreator | 113.9M |
| 19 | Audacity | 105.9M |
| 20 | XAMPP | 90.0M |
Most downloads last week
| Rank | Project Name | Downloads |
|---|---|---|
| 1 | Microsoft's TrueType core fonts | 2.0M |
| 2 | MinGW - Minimalist GNU for Windows | 1.8M |
| 3 | SAP NetWeaver Server Adapter for Eclipse | 1.3M |
| 4 | Notepad++ Plugin Manager (old repo) | 701.1K |
| 5 | AutoClicker | 623.2K |
| 6 | PortableApps.com | 531.3K |
| 7 | Apache OpenOffice | 443.4K |
| 8 | Scrollout F1 | 406.1K |
| 9 | AutoAP | 275.4K |
| 10 | OpenGApps | 264.7K |
| 11 | Ubuntuzilla: Mozilla Software Installer | 251.9K |
| 12 | movistartv | 207.9K |
| 13 | WinSCP | 191.3K |
| 14 | KeePass | 179.5K |
| 15 | archlabs_repo | 156.4K |
| 16 | Anti-Spam SMTP Proxy Server | 146.3K |
| 17 | Sweet Home 3D | 139.3K |
| 18 | boot-repair | 121.2K |
| 19 | MinGW-w64 - for 32 and 64 bit Windows | 108.2K |
| 20 | unitedrpms | 97.8K |

