News From WSJ Japanese YenUSDJPY
- Turkish Lira Plunges as Gold, Yen Rise
- Raging Debate in Bitcoin-land: Should a Thief Get to Keep the Money?
- BOE’s Surprise Sends Dollar, Yen Lower Against Pound
- Yen Bucks Trend on Hopes for Japan Stimulus Shot
- Pound “Not Cheap Enough”, Says Credit Suisse
- Investors Bet the Slide in Pound Isn’t Over
- Bitcoin Drifts Lower After Technical Milestone
- Mitsubishi UFJ Financial Banks on Bitcoin
- Brexit Is Helping China Push Down the Yuan
- Central Banks Still Intervene Despite Weakened Effect
- Yuan Shorts Are Back in the Game
- Tumbling Sterling Fails to Stem Selloff in U.K. Real Estate Shares
- China Imposes Forex Rule on Foreign Banks
- British Pound Plunges Further in Asia as Investors Run to Yen
- Bitcoin and Prepaid Cards Face Tighter Controls Under EU Proposals
Historical Prices
06/17/2016 - 07/17/2016
| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 07/15/16 | 105.35 | 106.31 | 104.66 | 104.91 |
| 07/14/16 | 104.48 | 105.94 | 104.01 | 105.35 |
| 07/13/16 | 104.70 | 104.86 | 103.92 | 104.48 |
| 07/12/16 | 102.81 | 105.00 | 102.44 | 104.69 |
| 07/11/16 | 100.55 | 102.90 | 100.55 | 102.81 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Currency Converter
Major Currencies
| LAST (MID) | CHG | % CHG | |
|---|---|---|---|
| Euro (EUR/USD) | 1.1037 | -0.0084 | -0.76% |
| Yen (USD/JPY) | 104.91 | -0.44 | -0.42% |
| Australia $ (AUD/USD) | 0.7575 | -0.0057 | -0.75% |
| Canada $ (USD/CAD) | 1.2972 | 0.0081 | 0.63% |
| Euro/Yen (EUR/JPY) | 115.70 | -1.43 | -1.22% |
| Euro/Swiss Franc (EUR/CHF) | 1.0850 | -0.0058 | -0.53% |
| Mexico Peso (USD/MXN) | 18.6066 | 0.2538 | 1.38% |
| New Zealand $ (NZD/USD) | 0.7118 | -0.0081 | -1.13% |
| Pound (GBP/USD) | 1.3188 | -0.0156 | -1.17% |
| Pound/Euro (GBP/EUR) | 1.1952 | -0.0048 | -0.40% |
| Swedish Krona (USD/SEK) | 8.5882 | 0.0909 | 1.07% |
| Swiss Franc (USD/CHF) | 0.9828 | 0.0019 | 0.19% |
| Chinese Yuan (USD/CNY) | 6.6924 | 0.0106 | 0.16% |
| WSJ Dollar Index | 87.40 | 0.57 | 0.65% |

