Transparency ReportThis tool provides information about traffic to our services around the world. Each graph shows historic traffic patterns for a given geographic region and service. You may select a region and then choose a service to view each respective graph. Graphs are updated as data are collected, normalized, and scaled. By showing outages, this tool visualizes disruptions in the free flow of information, whether it's a government blocking information or a cable being cut.
| Sep 9, 2011 | Egypt | All Google services partially accessible. |
| Aug 26, 2011 | Myanmar [Burma] | YouTube accessible. [Source: Reuters] |
| Aug 21, 2011 | Libya | All Google services partially accessible. [Source: Renesys] |
| Aug 11, 2011 | Uzbekistan | All Google services inaccessible. [Source: Radio Free Europe / Radio Liberty] |
| Jun 2, 2011 | Syria | All Google services inaccessible. [Source: Renesys] |
| Mar 28, 2011 | Armenia | All Google services partially accessible. [Source: Guardian] |
| Mar 28, 2011 | Georgia | All Google services partially accessible. [Source: Guardian] |
| Mar 3, 2011 | Libya | All Google services inaccessible. |
| Mar 1, 2011 | Turkey | Blogger partially accessible. [Source: TurkishPress] |
| Feb 18, 2011 | Libya | All Google services inaccessible. |
| Feb 17, 2011 | Libya | YouTube inaccessible. |
| Feb 8, 2011 | Syria | YouTube accessible. [Source: BBC] |
| Jan 30, 2011 | Iran | Google Videos inaccessible. |
| Jan 27, 2011 | Egypt | All Google services inaccessible for 5 days during protests. [Source: Renesys] |
| Jan 26, 2011 | Sudan | YouTube was partially accessible for 3 days. |
| Jun 3, 2010 | Turkey | Adwords, Analytics and Docs inaccessible for a week during an attempt to block YouTube. [Source: ONI] |
| May 20, 2010 | Pakistan | YouTube inaccessible for 6 days due to concerns around the "Everyone Draw Mohammad Day" competition organized by a Facebook user. [Source: CNN] |
| Jan 12, 2010 | Kazakhstan | Blogger partially accessible. [Source: Radio Free Europe / Radio Liberty] |
| Aug 4, 2009 | Morocco | Google Earth inaccessible for approximately one year due to disagreement over the depiction of Western Sahara. [Source: Sahara Press Service] |
| Jun 13, 2009 | Iran | YouTube inaccessible following disputed Presidential election. [Source: ONI] |
| Mar 23, 2009 | China | YouTube inaccessible. |
| Mar 6, 2009 | Bangladesh | YouTube inaccessible for 4 days due to controversial content. [Source: BBC] |
©2011 Google - Privacy Policy - Terms of Service