World of Warcraft
Character FAQs
| Druid FAQ | 03/14/06 | Icon of Sin | 1.14 | 71K |
| Hunter Guide | 04/26/06 | UltimaZER0 | 1.01 | 139K |
| Hunter Guide | 10/29/05 | Veggies7893 | .6 | 49K |
| Hunter Guide | 09/01/05 | Vespion | v.3.2 | 58K |
| Mage Guide | 12/23/05 | DoNu7 | 77K | |
| Paladin Guide | 04/18/06 | kylohk | 1.6.4 | 249K |
| Paladin Guide | 11/21/05 | Poppyman88 | v1.2 | 103K |
| Priest Guide | 04/13/06 | i7ironwolf | 1.1 | 34K |
| Rogue FAQ | 12/12/05 | Relle | 1.15 | 70K |
| Rogue FAQ | 03/30/06 | Zotmaster | 1.25 | 93K |
| Shaman FAQ | 07/13/05 | MysticalMoon | .80 | 61K |
| Warlock Guide | 02/08/05 | Deaden99 | 1.0 | 65K |
| Warrior Equipment Guide | 10/12/05 | aemami | 0.9 | 29K |
In-Depth FAQs
| Alchemy/Herbalism Guide | 02/22/06 | Mars Jenkar | 1.00 | 145K |
| Alchemy/Herbalism Guide | 12/08/04 | vgamepnoy | 2.3 | 14K |
| Bind-on-Pickup Rare Item Guide | 02/07/06 | dflarsen77 | 2 | 27K |
| Deadmines FAQ | 01/31/05 | Dreamwalker | 1.30 | 24K |
| Easter Eggs FAQ | 07/20/05 | BlarneyStoneX | 1.2 | 108K |
| Hunter Epic Quest FAQ | 11/01/05 | Shift | 1.10 | 41K |
| Hunter Pet FAQ | 03/15/06 | TheGreatTyval | 1 | 17K |
| Item Value Guide | 12/28/04 | mcneleon | 1.6 | 22K |
| Item/Set Item Stat FAQ | 09/19/05 | MZielinski | 1.0 | 32K |
| Macro FAQ | 08/02/05 | Zekrynn | 1.22 | 16K |
| Molten Core Guide | 04/22/06 | Incoherent | 0.10.2 | 36K |
| Non-Combat Pet Guide | 03/04/05 | Crazed Clown | 2.0 | 8K |
| Race FAQ | 04/23/05 | panzerjedi | 0.7 | 26K |
| Reputation Guide | 03/28/06 | MajorGamer | 1.4 | 93K |
| Scholomance Walkthrough | 10/08/05 | WoWGuru | 1.0 | 13K |
| Talent FAQ | 05/12/05 | panzerjedi | 1.4.2 | 222K |
| Terms/Acronyms Guide | 03/21/06 | The Steel Phantom | 1.5 | 42K |
World of Warcraft Resources
GameSpot
Visit GameSpot for more World of Warcraft, including 1 review, 12 previews, 103 news stories, 1121 screenshots, 56 gameplay movies, 243 downloads, 1 video review, and 2 video previews.
Game Rankings
Visit Game Rankings for 380 reviews and previews from around the web.



