Timeline for Further Optimizing Battery Life on HP Victus (i5-14450HX) - Linux Mint 22.3
Current License: CC BY-SA 4.0
Post Revisions
10 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jan 26 at 22:46 | history | became hot network question | |||
| Jan 26 at 15:32 | answer | added | ReflectYourCharacter | timeline score: 2 | |
| Jan 26 at 15:20 | history | edited | terdon♦ | CC BY-SA 4.0 |
Removed code formatting from things that were not code
|
| Jan 26 at 15:14 | comment | added | Hasan Çabuk | I see, thanks for the clarification. I misunderstood your point. Since my battery is internal, I'll stick to software optimizations and BIOS settings as we discussed. I've just tried powertop --auto-tune and I'm currently monitoring the results. Do you have any other specific tips for 14th gen Intel HX CPUs to lower power consumption during light tasks like coding? | |
| Jan 26 at 15:12 | comment | added | ReflectYourCharacter | You misunderstood my answer, that was just for information on what was done in the past. And you should not open your laptop; not all laptops have permanently installed batteries some can simply be removed from outside. | |
| Jan 26 at 15:03 | comment | added | Hasan Çabuk | "I am not removing the battery; since the device is new, I have no intention of opening it. I don't play games on this laptop, so I don't need high CPU performance. My priority is both preserving battery health and extending the battery life as much as possible for daily tasks (VS Code, Firefox). I am looking for suggestions to run the CPU at lower power states or completely disable the NVIDIA GPU to save energy. | |
| Jan 26 at 14:52 | history | edited | ReflectYourCharacter |
edited tags
|
|
| Jan 26 at 14:44 | history | edited | Hasan Çabuk | CC BY-SA 4.0 |
added 2 characters in body
|
| S Jan 26 at 14:44 | review | First questions | |||
| Jan 26 at 15:33 | |||||
| S Jan 26 at 14:44 | history | asked | Hasan Çabuk | CC BY-SA 4.0 |