History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 8230 |
Wikidata ID | Q29876796 · 3 sitelinks |
Page size | 20,120 bytes |
Total edits | 190 |
Editors | 104 |
Bugs | 1 |
Pageviews (30 days) | 2,619 |
Minor edits | 19 · (10%) |
Unregistered edits | 116 · (61.1%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 3 |
Reverted edits | 12 |
First edit | 2004-05-02 05:57 • Flarelocke • 1,633 |
Latest edit | 2024-01-13 22:35 • Kittycataclysm • -3 |
Max. text added | 2004-05-02 06:48 • Flarelocke • 2,738 |
Max. text deleted | 2017-11-03 11:42 • 185.81.195.6 • -649 |
Edits | |
Average time between edits (days) | 37.9 days |
Average edits per user | 1.8 |
Average edits per day | 0 |
Average edits per month | 0.8 |
Average edits per year | 9.6 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 80 · (42.1%) |
Links | |
Links to this page | 23 |
Redirects | 1 |
Links from this page | 5 |
External links | 8 |
Categories | 1 |
Files | 0 |
Templates | 10 |
Prose | |
Bytes | 6,417 |
Characters | 6,417 |
Words | 1,086 |
Sections | 21 |
References | 0 |
Unique references | 0 |
Registered edits
·
74 (38.9%)
Unregistered edits
·
116 (61.1%)
Major edits
·
171 (90%)
Minor edits
·
19 (10%)
Edits made by the top 10 editors
·
80 (42.1%)
Other editors
·
110 (57.9%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
208.55.254.110
·
19 (23.8%)
Dan Polansky
·
16 (20%)
Remote
·
15 (18.8%)
131.215.166.102
·
12 (15%)
Chuckhoffmann
·
4 (5%)
JackPotte
·
3 (3.8%)
Darklama
·
3 (3.8%)
185.81.195.6
·
3 (3.8%)
66.91.117.37
·
3 (3.8%)
Atcovi
·
2 (2.5%)
Top 10 by added text
(approximate)
Dan Polansky
·
7,084 (36%)
Flarelocke
·
4,371 (22.2%)
131.215.166.102
·
3,088 (15.7%)
Artevelde
·
1,435 (7.3%)
Atcovi
·
809 (4.1%)
208.55.254.110
·
745 (3.8%)
Chuckhoffmann
·
633 (3.2%)
DannyS712
·
522 (2.7%)
Webaware
·
509 (2.6%)
Jbeyerl
·
502 (2.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2004 | 25 | 18 | 72% | 2 | 8% | |
2005 | 41 | 24 | 58.5% | 0 | 0% | |
2006 | 23 | 18 | 78.3% | 4 | 17.4% | |
2007 | 21 | 19 | 90.5% | 0 | 0% | |
2008 | 5 | 4 | 80% | 1 | 20% | |
2009 | 4 | 3 | 75% | 1 | 25% | |
2010 | 4 | 3 | 75% | 0 | 0% | |
2011 | 15 | 8 | 53.3% | 4 | 26.7% | |
2012 | 6 | 4 | 66.7% | 0 | 0% | |
2013 | 4 | 2 | 50% | 0 | 0% | |
2014 | 7 | 2 | 28.6% | 1 | 14.3% | |
2015 | 2 | 1 | 50% | 1 | 50% | |
2016 | 4 | 2 | 50% | 0 | 0% | |
2017 | 6 | 5 | 83.3% | 1 | 16.7% | |
2018 | 1 | 0 | 0% | 0 | 0% | |
2020 | 6 | 2 | 33.3% | 4 | 66.7% | |
2022 | 6 | 0 | 0% | 0 | 0% | |
2023 | 8 | 0 | 0% | 0 | 0% | |
2024 | 2 | 1 | 50% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2004-05 | 2 | 0 | 0% | 0 | 0% | |
2004-06 | 0 | 0 | 0% | 0 | 0% | |
2004-07 | 0 | 0 | 0% | 0 | 0% | |
2004-08 | 1 | 1 | 100% | 0 | 0% | |
2004-09 | 0 | 0 | 0% | 0 | 0% | |
2004-10 | 1 | 1 | 100% | 0 | 0% | |
2004-11 | 6 | 1 | 16.7% | 2 | 33.3% | |
2004-12 | 15 | 15 | 100% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 4 | 4 | 100% | 0 | 0% | |
2005-03 | 2 | 1 | 50% | 0 | 0% | |
2005-04 | 17 | 2 | 11.8% | 0 | 0% | |
2005-05 | 2 | 2 | 100% | 0 | 0% | |
2005-06 | 3 | 3 | 100% | 0 | 0% | |
2005-07 | 3 | 3 | 100% | 0 | 0% | |
2005-08 | 2 | 2 | 100% | 0 | 0% | |
2005-09 | 2 | 2 | 100% | 0 | 0% | |
2005-10 | 1 | 0 | 0% | 0 | 0% | |
2005-11 | 2 | 2 | 100% | 0 | 0% | |
2005-12 | 3 | 3 | 100% | 0 | 0% | |
2006-01 | 7 | 6 | 85.7% | 1 | 14.3% | |
2006-02 | 4 | 4 | 100% | 0 | 0% | |
2006-03 | 1 | 1 | 100% | 0 | 0% | |
2006-04 | 1 | 1 | 100% | 0 | 0% | |
2006-05 | 0 | 0 | 0% | 0 | 0% | |
2006-06 | 3 | 3 | 100% | 0 | 0% | |
2006-07 | 5 | 2 | 40% | 2 | 40% | |
2006-08 | 0 | 0 | 0% | 0 | 0% | |
2006-09 | 0 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 2 | 1 | 50% | 1 | 50% | |
2006-12 | 0 | 0 | 0% | 0 | 0% | |
2007-01 | 20 | 19 | 95% | 0 | 0% | |
2007-02 | 0 | 0 | 0% | 0 | 0% | |
2007-03 | 0 | 0 | 0% | 0 | 0% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 0 | 0 | 0% | 0 | 0% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 0 | 0 | 0% | 0 | 0% | |
2007-08 | 0 | 0 | 0% | 0 | 0% | |
2007-09 | 1 | 0 | 0% | 0 | 0% | |
2007-10 | 0 | 0 | 0% | 0 | 0% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 0 | 0 | 0% | 0 | 0% | |
2008-01 | 0 | 0 | 0% | 0 | 0% | |
2008-02 | 0 | 0 | 0% | 0 | 0% | |
2008-03 | 1 | 0 | 0% | 1 | 100% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 3 | 3 | 100% | 0 | 0% | |
2008-06 | 1 | 1 | 100% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 2 | 2 | 100% | 0 | 0% | |
2009-04 | 0 | 0 | 0% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 0 | 0 | 0% | 0 | 0% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 0 | 0 | 0% | 0 | 0% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 1 | 0 | 0% | 1 | 100% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 1 | 1 | 100% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 1 | 0 | 0% | 0 | 0% | |
2010-05 | 2 | 2 | 100% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 1 | 1 | 100% | 0 | 0% | |
2010-08 | 0 | 0 | 0% | 0 | 0% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 0 | 0 | 0% | 0 | 0% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 2 | 2 | 100% | 0 | 0% | |
2011-03 | 2 | 0 | 0% | 0 | 0% | |
2011-04 | 1 | 1 | 100% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 1 | 1 | 100% | 0 | 0% | |
2011-07 | 3 | 2 | 66.7% | 1 | 33.3% | |
2011-08 | 1 | 0 | 0% | 0 | 0% | |
2011-09 | 1 | 0 | 0% | 1 | 100% | |
2011-10 | 2 | 1 | 50% | 1 | 50% | |
2011-11 | 1 | 0 | 0% | 1 | 100% | |
2011-12 | 1 | 1 | 100% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 1 | 1 | 100% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 2 | 1 | 50% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 1 | 1 | 100% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 1 | 1 | 100% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 1 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 1 | 0 | 0% | 0 | 0% | |
2013-11 | 1 | 0 | 0% | 0 | 0% | |
2013-12 | 2 | 2 | 100% | 0 | 0% | |
2014-01 | 1 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 2 | 1 | 50% | 1 | 50% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 2 | 0 | 0% | 0 | 0% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 2 | 1 | 50% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 2 | 1 | 50% | 1 | 50% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 1 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 3 | 2 | 66.7% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 2 | 2 | 100% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 4 | 3 | 75% | 1 | 25% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 1 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 1 | 0 | 0% | 1 | 100% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 1 | 0 | 0% | 1 | 100% | |
2020-05 | 2 | 1 | 50% | 1 | 50% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 2 | 1 | 50% | 1 | 50% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 1 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 4 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 1 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 8 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 2 | 1 | 50% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Pending changes revert | 3 |
Bugs [show] [hide] Powered by Project Check Wikipedia
Priority | Name | Notice | Explanation | Edit |
---|---|---|---|---|
3 | Wikidata | Description for language en is missing | See: Help:Description | Edit |
All times are in UTC.