|
276 | 276 | ],
|
277 | 277 | "enumDescriptions": [
|
278 | 278 | "The default value. Default to the FULL view.",
|
279 |
| - "Includes metadata information for the dataset, such as location, etag, lastModifiedTime, etc.", |
280 |
| - "Includes ACL information for the dataset, which defines dataset access for one or more entities.", |
281 |
| - "Includes both dataset metadata and ACL information." |
| 279 | + "Updates metadata information for the dataset, such as friendlyName, description, labels, etc.", |
| 280 | + "Updates ACL information for the dataset, which defines dataset access for one or more entities.", |
| 281 | + "Updates both dataset metadata and ACL information." |
282 | 282 | ],
|
283 | 283 | "location": "query",
|
284 | 284 | "type": "string"
|
|
413 | 413 | "pattern": "^[^/]+$",
|
414 | 414 | "required": true,
|
415 | 415 | "type": "string"
|
| 416 | + }, |
| 417 | + "updateMode": { |
| 418 | + "description": "Optional. Specifies the fields of dataset that update/patch operation is targeting By default, both metadata and ACL fields are updated.", |
| 419 | + "enum": [ |
| 420 | + "UPDATE_MODE_UNSPECIFIED", |
| 421 | + "UPDATE_METADATA", |
| 422 | + "UPDATE_ACL", |
| 423 | + "UPDATE_FULL" |
| 424 | + ], |
| 425 | + "enumDescriptions": [ |
| 426 | + "The default value. Default to the UPDATE_FULL.", |
| 427 | + "Includes metadata information for the dataset, such as friendlyName, description, labels, etc.", |
| 428 | + "Includes ACL information for the dataset, which defines dataset access for one or more entities.", |
| 429 | + "Includes both dataset metadata and ACL information." |
| 430 | + ], |
| 431 | + "location": "query", |
| 432 | + "type": "string" |
416 | 433 | }
|
417 | 434 | },
|
418 | 435 | "path": "projects/{+projectId}/datasets/{+datasetId}",
|
|
493 | 510 | "pattern": "^[^/]+$",
|
494 | 511 | "required": true,
|
495 | 512 | "type": "string"
|
| 513 | + }, |
| 514 | + "updateMode": { |
| 515 | + "description": "Optional. Specifies the fields of dataset that update/patch operation is targeting By default, both metadata and ACL fields are updated.", |
| 516 | + "enum": [ |
| 517 | + "UPDATE_MODE_UNSPECIFIED", |
| 518 | + "UPDATE_METADATA", |
| 519 | + "UPDATE_ACL", |
| 520 | + "UPDATE_FULL" |
| 521 | + ], |
| 522 | + "enumDescriptions": [ |
| 523 | + "The default value. Default to the UPDATE_FULL.", |
| 524 | + "Includes metadata information for the dataset, such as friendlyName, description, labels, etc.", |
| 525 | + "Includes ACL information for the dataset, which defines dataset access for one or more entities.", |
| 526 | + "Includes both dataset metadata and ACL information." |
| 527 | + ], |
| 528 | + "location": "query", |
| 529 | + "type": "string" |
496 | 530 | }
|
497 | 531 | },
|
498 | 532 | "path": "projects/{+projectId}/datasets/{+datasetId}",
|
|
2256 | 2290 | }
|
2257 | 2291 | }
|
2258 | 2292 | },
|
2259 |
| - "revision": "20250404", |
| 2293 | + "revision": "20250427", |
2260 | 2294 | "rootUrl": "https://bigquery.googleapis.com/",
|
2261 | 2295 | "schemas": {
|
2262 | 2296 | "AggregateClassificationMetrics": {
|
|
5577 | 5611 | "description": "Time-based partitioning specification for the destination table. Only one of timePartitioning and rangePartitioning should be specified."
|
5578 | 5612 | },
|
5579 | 5613 | "timeZone": {
|
5580 |
| - "description": "Optional. [Experimental] Default time zone that will apply when parsing timestamp values that have no specific time zone.", |
| 5614 | + "description": "Optional. Default time zone that will apply when parsing timestamp values that have no specific time zone.", |
5581 | 5615 | "type": "string"
|
5582 | 5616 | },
|
5583 | 5617 | "timestampFormat": {
|
|
6235 | 6269 | "type": "array"
|
6236 | 6270 | },
|
6237 | 6271 | "referencedTables": {
|
6238 |
| - "description": "Output only. Referenced tables for the job. Queries that reference more than 50 tables will not have a complete list.", |
| 6272 | + "description": "Output only. Referenced tables for the job.", |
6239 | 6273 | "items": {
|
6240 | 6274 | "$ref": "TableReference"
|
6241 | 6275 | },
|
|
7780 | 7814 | "format": "int64",
|
7781 | 7815 | "type": "string"
|
7782 | 7816 | },
|
| 7817 | + "shuffleRamUsageRatio": { |
| 7818 | + "description": "Total shuffle usage ratio in shuffle RAM per reservation of this query. This will be provided for reservation customers only.", |
| 7819 | + "format": "double", |
| 7820 | + "type": "number" |
| 7821 | + }, |
7783 | 7822 | "totalSlotMs": {
|
7784 | 7823 | "description": "Cumulative slot-ms consumed by the query.",
|
7785 | 7824 | "format": "int64",
|
|
0 commit comments