|
4344 | 4344 | }
|
4345 | 4345 | }
|
4346 | 4346 | }
|
| 4347 | + }, |
| 4348 | + "valuedResources": { |
| 4349 | + "methods": { |
| 4350 | + "list": { |
| 4351 | + "description": "Lists the valued resources for a set of simulation results and filter.", |
| 4352 | + "flatPath": "v1/organizations/{organizationsId}/valuedResources", |
| 4353 | + "httpMethod": "GET", |
| 4354 | + "id": "securitycenter.organizations.valuedResources.list", |
| 4355 | + "parameterOrder": [ |
| 4356 | + "parent" |
| 4357 | + ], |
| 4358 | + "parameters": { |
| 4359 | + "filter": { |
| 4360 | + "description": "The filter expression that filters the valued resources in the response. Supported fields: * `resource_value` supports = * `resource_type` supports =", |
| 4361 | + "location": "query", |
| 4362 | + "type": "string" |
| 4363 | + }, |
| 4364 | + "orderBy": { |
| 4365 | + "description": "Optional. The fields by which to order the valued resources response. Supported fields: * `exposed_score` * `resource_value` * `resource_type` * `resource` * `display_name` Values should be a comma separated list of fields. For example: `exposed_score,resource_value`. The default sorting order is descending. To specify ascending or descending order for a field, append a ` ASC` or a ` DESC` suffix, respectively; for example: `exposed_score DESC`.", |
| 4366 | + "location": "query", |
| 4367 | + "type": "string" |
| 4368 | + }, |
| 4369 | + "pageSize": { |
| 4370 | + "description": "The maximum number of results to return in a single response. Default is 10, minimum is 1, maximum is 1000.", |
| 4371 | + "format": "int32", |
| 4372 | + "location": "query", |
| 4373 | + "type": "integer" |
| 4374 | + }, |
| 4375 | + "pageToken": { |
| 4376 | + "description": "The value returned by the last `ListValuedResourcesResponse`; indicates that this is a continuation of a prior `ListValuedResources` call, and that the system should return the next page of data.", |
| 4377 | + "location": "query", |
| 4378 | + "type": "string" |
| 4379 | + }, |
| 4380 | + "parent": { |
| 4381 | + "description": "Required. Name of parent to list valued resources. Valid formats: `organizations/{organization}`, `organizations/{organization}/simulations/{simulation}` `organizations/{organization}/simulations/{simulation}/attackExposureResults/{attack_exposure_result_v2}`", |
| 4382 | + "location": "path", |
| 4383 | + "pattern": "^organizations/[^/]+$", |
| 4384 | + "required": true, |
| 4385 | + "type": "string" |
| 4386 | + } |
| 4387 | + }, |
| 4388 | + "path": "v1/{+parent}/valuedResources", |
| 4389 | + "response": { |
| 4390 | + "$ref": "ListValuedResourcesResponse" |
| 4391 | + }, |
| 4392 | + "scopes": [ |
| 4393 | + "https://www.googleapis.com/auth/cloud-platform" |
| 4394 | + ] |
| 4395 | + } |
| 4396 | + } |
4347 | 4397 | }
|
4348 | 4398 | }
|
4349 | 4399 | },
|
|
6034 | 6084 | }
|
6035 | 6085 | }
|
6036 | 6086 | },
|
6037 |
| - "revision": "20240809", |
| 6087 | + "revision": "20240827", |
6038 | 6088 | "rootUrl": "https://securitycenter.googleapis.com/",
|
6039 | 6089 | "schemas": {
|
6040 | 6090 | "Access": {
|
|
6568 | 6618 | "subscription": {
|
6569 | 6619 | "$ref": "AzureSubscription",
|
6570 | 6620 | "description": "The Azure subscription associated with the resource."
|
| 6621 | + }, |
| 6622 | + "tenant": { |
| 6623 | + "$ref": "AzureTenant", |
| 6624 | + "description": "The Azure Entra tenant associated with the resource." |
6571 | 6625 | }
|
6572 | 6626 | },
|
6573 | 6627 | "type": "object"
|
|
6598 | 6652 | },
|
6599 | 6653 | "type": "object"
|
6600 | 6654 | },
|
| 6655 | + "AzureTenant": { |
| 6656 | + "description": "Represents a Microsoft Entra tenant.", |
| 6657 | + "id": "AzureTenant", |
| 6658 | + "properties": { |
| 6659 | + "id": { |
| 6660 | + "description": "The ID of the Microsoft Entra tenant, for example, \"a11aaa11-aa11-1aa1-11aa-1aaa11a\".", |
| 6661 | + "type": "string" |
| 6662 | + } |
| 6663 | + }, |
| 6664 | + "type": "object" |
| 6665 | + }, |
6601 | 6666 | "BackupDisasterRecovery": {
|
6602 | 6667 | "description": "Information related to Google Cloud Backup and DR Service findings.",
|
6603 | 6668 | "id": "BackupDisasterRecovery",
|
|
7100 | 7165 | ],
|
7101 | 7166 | "type": "string"
|
7102 | 7167 | },
|
| 7168 | + "firstExploitationDate": { |
| 7169 | + "description": "Date of the earliest known exploitation.", |
| 7170 | + "format": "google-datetime", |
| 7171 | + "type": "string" |
| 7172 | + }, |
7103 | 7173 | "id": {
|
7104 | 7174 | "description": "The unique identifier for the vulnerability. e.g. CVE-2021-34527",
|
7105 | 7175 | "type": "string"
|
|
7280 | 7350 | },
|
7281 | 7351 | "type": "object"
|
7282 | 7352 | },
|
| 7353 | + "DataAccessEvent": { |
| 7354 | + "description": "Details about a data access attempt made by a principal not authorized under applicable data security policy.", |
| 7355 | + "id": "DataAccessEvent", |
| 7356 | + "properties": { |
| 7357 | + "eventId": { |
| 7358 | + "description": "Unique identifier for data access event.", |
| 7359 | + "type": "string" |
| 7360 | + }, |
| 7361 | + "eventTime": { |
| 7362 | + "description": "Timestamp of data access event.", |
| 7363 | + "format": "google-datetime", |
| 7364 | + "type": "string" |
| 7365 | + }, |
| 7366 | + "operation": { |
| 7367 | + "description": "The operation performed by the principal to access the data.", |
| 7368 | + "enum": [ |
| 7369 | + "OPERATION_UNSPECIFIED", |
| 7370 | + "READ", |
| 7371 | + "MOVE", |
| 7372 | + "COPY" |
| 7373 | + ], |
| 7374 | + "enumDescriptions": [ |
| 7375 | + "The operation is unspecified.", |
| 7376 | + "Represents a read operation.", |
| 7377 | + "Represents a move operation.", |
| 7378 | + "Represents a copy operation." |
| 7379 | + ], |
| 7380 | + "type": "string" |
| 7381 | + }, |
| 7382 | + "principalEmail": { |
| 7383 | + "description": "The email address of the principal that accessed the data. The principal could be a user account, service account, Google group, or other.", |
| 7384 | + "type": "string" |
| 7385 | + } |
| 7386 | + }, |
| 7387 | + "type": "object" |
| 7388 | + }, |
| 7389 | + "DataFlowEvent": { |
| 7390 | + "description": "Details about a data flow event, in which either the data is moved to or is accessed from a non-compliant geo-location, as defined in the applicable data security policy.", |
| 7391 | + "id": "DataFlowEvent", |
| 7392 | + "properties": { |
| 7393 | + "eventId": { |
| 7394 | + "description": "Unique identifier for data flow event.", |
| 7395 | + "type": "string" |
| 7396 | + }, |
| 7397 | + "eventTime": { |
| 7398 | + "description": "Timestamp of data flow event.", |
| 7399 | + "format": "google-datetime", |
| 7400 | + "type": "string" |
| 7401 | + }, |
| 7402 | + "operation": { |
| 7403 | + "description": "The operation performed by the principal for the data flow event.", |
| 7404 | + "enum": [ |
| 7405 | + "OPERATION_UNSPECIFIED", |
| 7406 | + "READ", |
| 7407 | + "MOVE", |
| 7408 | + "COPY" |
| 7409 | + ], |
| 7410 | + "enumDescriptions": [ |
| 7411 | + "The operation is unspecified.", |
| 7412 | + "Represents a read operation.", |
| 7413 | + "Represents a move operation.", |
| 7414 | + "Represents a copy operation." |
| 7415 | + ], |
| 7416 | + "type": "string" |
| 7417 | + }, |
| 7418 | + "principalEmail": { |
| 7419 | + "description": "The email address of the principal that initiated the data flow event. The principal could be a user account, service account, Google group, or other.", |
| 7420 | + "type": "string" |
| 7421 | + }, |
| 7422 | + "violatedLocation": { |
| 7423 | + "description": "Non-compliant location of the principal or the data destination.", |
| 7424 | + "type": "string" |
| 7425 | + } |
| 7426 | + }, |
| 7427 | + "type": "object" |
| 7428 | + }, |
7283 | 7429 | "Database": {
|
7284 | 7430 | "description": "Represents database access information, such as queries. A database may be a sub-resource of an instance (as in the case of Cloud SQL instances or Cloud Spanner instances), or the database instance itself. Some database resources might not have the [full resource name](https://google.aip.dev/122#full-resource-names) populated because these resource types, such as Cloud SQL databases, are not yet supported by Cloud Asset Inventory. In these cases only the display name is provided.",
|
7285 | 7431 | "id": "Database",
|
|
7674 | 7820 | "format": "google-datetime",
|
7675 | 7821 | "type": "string"
|
7676 | 7822 | },
|
| 7823 | + "dataAccessEvents": { |
| 7824 | + "description": "Data access events associated with the finding.", |
| 7825 | + "items": { |
| 7826 | + "$ref": "DataAccessEvent" |
| 7827 | + }, |
| 7828 | + "type": "array" |
| 7829 | + }, |
| 7830 | + "dataFlowEvents": { |
| 7831 | + "description": "Data flow events associated with the finding.", |
| 7832 | + "items": { |
| 7833 | + "$ref": "DataFlowEvent" |
| 7834 | + }, |
| 7835 | + "type": "array" |
| 7836 | + }, |
7677 | 7837 | "database": {
|
7678 | 7838 | "$ref": "Database",
|
7679 | 7839 | "description": "Database associated with the finding."
|
|
7720 | 7880 | "OBSERVATION",
|
7721 | 7881 | "SCC_ERROR",
|
7722 | 7882 | "POSTURE_VIOLATION",
|
7723 |
| - "TOXIC_COMBINATION" |
| 7883 | + "TOXIC_COMBINATION", |
| 7884 | + "SENSITIVE_DATA_RISK" |
7724 | 7885 | ],
|
7725 | 7886 | "enumDescriptions": [
|
7726 | 7887 | "Unspecified finding class.",
|
|
7730 | 7891 | "Describes a security observation that is for informational purposes.",
|
7731 | 7892 | "Describes an error that prevents some SCC functionality.",
|
7732 | 7893 | "Describes a potential security risk due to a change in the security posture.",
|
7733 |
| - "Describes a group of security issues that, when the issues occur together, represent a greater risk than when the issues occur independently. A group of such issues is referred to as a toxic combination." |
| 7894 | + "Describes a group of security issues that, when the issues occur together, represent a greater risk than when the issues occur independently. A group of such issues is referred to as a toxic combination.", |
| 7895 | + "Describes a potential security risk to data assets that contain sensitive data." |
7734 | 7896 | ],
|
7735 | 7897 | "type": "string"
|
7736 | 7898 | },
|
|
9146 | 9308 | "subscription": {
|
9147 | 9309 | "$ref": "GoogleCloudSecuritycenterV2AzureSubscription",
|
9148 | 9310 | "description": "The Azure subscription associated with the resource."
|
| 9311 | + }, |
| 9312 | + "tenant": { |
| 9313 | + "$ref": "GoogleCloudSecuritycenterV2AzureTenant", |
| 9314 | + "description": "The Azure Entra tenant associated with the resource." |
9149 | 9315 | }
|
9150 | 9316 | },
|
9151 | 9317 | "type": "object"
|
|
9176 | 9342 | },
|
9177 | 9343 | "type": "object"
|
9178 | 9344 | },
|
| 9345 | + "GoogleCloudSecuritycenterV2AzureTenant": { |
| 9346 | + "description": "Represents a Microsoft Entra tenant.", |
| 9347 | + "id": "GoogleCloudSecuritycenterV2AzureTenant", |
| 9348 | + "properties": { |
| 9349 | + "id": { |
| 9350 | + "description": "The ID of the Microsoft Entra tenant, for example, \"a11aaa11-aa11-1aa1-11aa-1aaa11a\".", |
| 9351 | + "type": "string" |
| 9352 | + } |
| 9353 | + }, |
| 9354 | + "type": "object" |
| 9355 | + }, |
9179 | 9356 | "GoogleCloudSecuritycenterV2BackupDisasterRecovery": {
|
9180 | 9357 | "description": "Information related to Google Cloud Backup and DR Service findings.",
|
9181 | 9358 | "id": "GoogleCloudSecuritycenterV2BackupDisasterRecovery",
|
|
9571 | 9748 | ],
|
9572 | 9749 | "type": "string"
|
9573 | 9750 | },
|
| 9751 | + "firstExploitationDate": { |
| 9752 | + "description": "Date of the earliest known exploitation.", |
| 9753 | + "format": "google-datetime", |
| 9754 | + "type": "string" |
| 9755 | + }, |
9574 | 9756 | "id": {
|
9575 | 9757 | "description": "The unique identifier for the vulnerability. e.g. CVE-2021-34527",
|
9576 | 9758 | "type": "string"
|
|
9751 | 9933 | },
|
9752 | 9934 | "type": "object"
|
9753 | 9935 | },
|
| 9936 | + "GoogleCloudSecuritycenterV2DataAccessEvent": { |
| 9937 | + "description": "Details about a data access attempt made by a principal not authorized under applicable data security policy.", |
| 9938 | + "id": "GoogleCloudSecuritycenterV2DataAccessEvent", |
| 9939 | + "properties": { |
| 9940 | + "eventId": { |
| 9941 | + "description": "Unique identifier for data access event.", |
| 9942 | + "type": "string" |
| 9943 | + }, |
| 9944 | + "eventTime": { |
| 9945 | + "description": "Timestamp of data access event.", |
| 9946 | + "format": "google-datetime", |
| 9947 | + "type": "string" |
| 9948 | + }, |
| 9949 | + "operation": { |
| 9950 | + "description": "The operation performed by the principal to access the data.", |
| 9951 | + "enum": [ |
| 9952 | + "OPERATION_UNSPECIFIED", |
| 9953 | + "READ", |
| 9954 | + "MOVE", |
| 9955 | + "COPY" |
| 9956 | + ], |
| 9957 | + "enumDescriptions": [ |
| 9958 | + "The operation is unspecified.", |
| 9959 | + "Represents a read operation.", |
| 9960 | + "Represents a move operation.", |
| 9961 | + "Represents a copy operation." |
| 9962 | + ], |
| 9963 | + "type": "string" |
| 9964 | + }, |
| 9965 | + "principalEmail": { |
| 9966 | + "description": "The email address of the principal that accessed the data. The principal could be a user account, service account, Google group, or other.", |
| 9967 | + "type": "string" |
| 9968 | + } |
| 9969 | + }, |
| 9970 | + "type": "object" |
| 9971 | + }, |
| 9972 | + "GoogleCloudSecuritycenterV2DataFlowEvent": { |
| 9973 | + "description": "Details about a data flow event, in which either the data is moved to or is accessed from a non-compliant geo-location, as defined in the applicable data security policy.", |
| 9974 | + "id": "GoogleCloudSecuritycenterV2DataFlowEvent", |
| 9975 | + "properties": { |
| 9976 | + "eventId": { |
| 9977 | + "description": "Unique identifier for data flow event.", |
| 9978 | + "type": "string" |
| 9979 | + }, |
| 9980 | + "eventTime": { |
| 9981 | + "description": "Timestamp of data flow event.", |
| 9982 | + "format": "google-datetime", |
| 9983 | + "type": "string" |
| 9984 | + }, |
| 9985 | + "operation": { |
| 9986 | + "description": "The operation performed by the principal for the data flow event.", |
| 9987 | + "enum": [ |
| 9988 | + "OPERATION_UNSPECIFIED", |
| 9989 | + "READ", |
| 9990 | + "MOVE", |
| 9991 | + "COPY" |
| 9992 | + ], |
| 9993 | + "enumDescriptions": [ |
| 9994 | + "The operation is unspecified.", |
| 9995 | + "Represents a read operation.", |
| 9996 | + "Represents a move operation.", |
| 9997 | + "Represents a copy operation." |
| 9998 | + ], |
| 9999 | + "type": "string" |
| 10000 | + }, |
| 10001 | + "principalEmail": { |
| 10002 | + "description": "The email address of the principal that initiated the data flow event. The principal could be a user account, service account, Google group, or other.", |
| 10003 | + "type": "string" |
| 10004 | + }, |
| 10005 | + "violatedLocation": { |
| 10006 | + "description": "Non-compliant location of the principal or the data destination.", |
| 10007 | + "type": "string" |
| 10008 | + } |
| 10009 | + }, |
| 10010 | + "type": "object" |
| 10011 | + }, |
9754 | 10012 | "GoogleCloudSecuritycenterV2Database": {
|
9755 | 10013 | "description": "Represents database access information, such as queries. A database may be a sub-resource of an instance (as in the case of Cloud SQL instances or Cloud Spanner instances), or the database instance itself. Some database resources might not have the [full resource name](https://google.aip.dev/122#full-resource-names) populated because these resource types, such as Cloud SQL databases, are not yet supported by Cloud Asset Inventory. In these cases only the display name is provided.",
|
9756 | 10014 | "id": "GoogleCloudSecuritycenterV2Database",
|
|
10062 | 10320 | "readOnly": true,
|
10063 | 10321 | "type": "string"
|
10064 | 10322 | },
|
| 10323 | + "dataAccessEvents": { |
| 10324 | + "description": "Data access events associated with the finding.", |
| 10325 | + "items": { |
| 10326 | + "$ref": "GoogleCloudSecuritycenterV2DataAccessEvent" |
| 10327 | + }, |
| 10328 | + "type": "array" |
| 10329 | + }, |
| 10330 | + "dataFlowEvents": { |
| 10331 | + "description": "Data flow events associated with the finding.", |
| 10332 | + "items": { |
| 10333 | + "$ref": "GoogleCloudSecuritycenterV2DataFlowEvent" |
| 10334 | + }, |
| 10335 | + "type": "array" |
| 10336 | + }, |
10065 | 10337 | "database": {
|
10066 | 10338 | "$ref": "GoogleCloudSecuritycenterV2Database",
|
10067 | 10339 | "description": "Database associated with the finding."
|
|
10108 | 10380 | "OBSERVATION",
|
10109 | 10381 | "SCC_ERROR",
|
10110 | 10382 | "POSTURE_VIOLATION",
|
10111 |
| - "TOXIC_COMBINATION" |
| 10383 | + "TOXIC_COMBINATION", |
| 10384 | + "SENSITIVE_DATA_RISK" |
10112 | 10385 | ],
|
10113 | 10386 | "enumDescriptions": [
|
10114 | 10387 | "Unspecified finding class.",
|
|
10118 | 10391 | "Describes a security observation that is for informational purposes.",
|
10119 | 10392 | "Describes an error that prevents some SCC functionality.",
|
10120 | 10393 | "Describes a potential security risk due to a change in the security posture.",
|
10121 |
| - "Describes a combination of security issues that represent a more severe security problem when taken together." |
| 10394 | + "Describes a combination of security issues that represent a more severe security problem when taken together.", |
| 10395 | + "Describes a potential security risk to data assets that contain sensitive data." |
10122 | 10396 | ],
|
10123 | 10397 | "type": "string"
|
10124 | 10398 | },
|
|
0 commit comments