|
326 | 326 | "type": "string"
|
327 | 327 | },
|
328 | 328 | "dataset": {
|
329 |
| - "description": "Determines which dataset to use for fetching completion. \"user-data\" will use the imported dataset through CompletionService.ImportCompletionData. \"cloud-retail\" will use the dataset generated by cloud retail based on user events. If leave empty, it will use the \"user-data\". Current supported values: * user-data * cloud-retail: This option requires enabling auto-learning function first. See [guidelines](https://cloud.google.com/retail/docs/completion-overview#generated-completion-dataset).", |
| 329 | + "description": "Determines which dataset to use for fetching completion. \"user-data\" will use the dataset imported through CompletionService.ImportCompletionData. `cloud-retail` will use the dataset generated by Cloud Retail based on user events. If left empty, completions will be fetched from the `user-data` dataset. Current supported values: * user-data * cloud-retail: This option requires enabling auto-learning function first. See [guidelines](https://cloud.google.com/retail/docs/completion-overview#generated-completion-dataset).", |
330 | 330 | "location": "query",
|
331 | 331 | "type": "string"
|
332 | 332 | },
|
|
336 | 336 | "type": "string"
|
337 | 337 | },
|
338 | 338 | "enableAttributeSuggestions": {
|
339 |
| - "description": "If true, attribute suggestions are enabled and provided in the response. This field is only available for the \"cloud-retail\" dataset.", |
| 339 | + "description": "If true, attribute suggestions are enabled and provided in the response. This field is only available for the `cloud-retail` dataset.", |
340 | 340 | "location": "query",
|
341 | 341 | "type": "boolean"
|
342 | 342 | },
|
343 | 343 | "entity": {
|
344 |
| - "description": "The entity for customers who run multiple entities, domains, sites, or regions, for example, `Google US`, `Google Ads`, `Waymo`, `google.com`, `youtube.com`, etc. If this is set, it must be an exact match with UserEvent.entity to get per-entity autocomplete results. Also, this entity should be limited to 256 characters, if too long, it will be truncated to 256 characters in both generation and serving time, and may lead to mis-match. To ensure it works, please set the entity with string within 256 characters.", |
| 344 | + "description": "The entity for customers who run multiple entities, domains, sites, or regions, for example, `Google US`, `Google Ads`, `Waymo`, `google.com`, `youtube.com`, etc. If this is set, it must be an exact match with UserEvent.entity to get per-entity autocomplete results. This field will be applied to `completion_results` only. It has no effect on the `attribute_results`. Also, this entity should be limited to 256 characters, if too long, it will be truncated to 256 characters in both generation and serving time, and may lead to mis-match. To ensure it works, please set the entity with string within 256 characters.", |
345 | 345 | "location": "query",
|
346 | 346 | "type": "string"
|
347 | 347 | },
|
|
2800 | 2800 | }
|
2801 | 2801 | }
|
2802 | 2802 | },
|
2803 |
| - "revision": "20250314", |
| 2803 | + "revision": "20250417", |
2804 | 2804 | "rootUrl": "https://retail.googleapis.com/",
|
2805 | 2805 | "schemas": {
|
2806 | 2806 | "GoogleApiHttpBody": {
|
|
4260 | 4260 | "additionalProperties": {
|
4261 | 4261 | "$ref": "GoogleCloudRetailV2alphaCompleteQueryResponseAttributeResult"
|
4262 | 4262 | },
|
4263 |
| - "description": "A map of matched attribute suggestions. This field is only available for \"cloud-retail\" dataset. Current supported keys: * `brands` * `categories`", |
| 4263 | + "description": "A map of matched attribute suggestions. This field is only available for `cloud-retail` dataset. Current supported keys: * `brands` * `categories`", |
4264 | 4264 | "type": "object"
|
4265 | 4265 | },
|
4266 | 4266 | "attributionToken": {
|
|
4307 | 4307 | "additionalProperties": {
|
4308 | 4308 | "$ref": "GoogleCloudRetailV2alphaCustomAttribute"
|
4309 | 4309 | },
|
4310 |
| - "description": "Custom attributes for the suggestion term. * For \"user-data\", the attributes are additional custom attributes ingested through BigQuery. * For \"cloud-retail\", the attributes are product attributes generated by Cloud Retail. It requires UserEvent.product_details is imported properly.", |
| 4310 | + "description": "Custom attributes for the suggestion term. * For `user-data`, the attributes are additional custom attributes ingested through BigQuery. * For `cloud-retail`, the attributes are product attributes generated by Cloud Retail. It requires UserEvent.product_details is imported properly.", |
4311 | 4311 | "type": "object"
|
4312 | 4312 | },
|
4313 | 4313 | "facets": {
|
|
5578 | 5578 | "type": "object"
|
5579 | 5579 | },
|
5580 | 5580 | "availability": {
|
5581 |
| - "description": "Optional. The availability of the Product at this place_id. Default to Availability.IN_STOCK. For primary products with variants set the availability of the primary as Availability.OUT_OF_STOCK and set the true availability at the variant level. This way the primary product will be considered \"in stock\" as long as it has at least one variant in stock. For primary products with no variants set the true availability at the primary level. Corresponding properties: Google Merchant Center property [availability](https://support.google.com/merchants/answer/6324448). Schema.org property [Offer.availability](https://schema.org/availability).", |
| 5581 | + "description": "Optional. The availability of the Product at this place_id. Default to Availability.IN_STOCK. For primary products with variants set the availability of the primary as Availability.OUT_OF_STOCK and set the true availability at the variant level. This way the primary product will be considered \"in stock\" as long as it has at least one variant in stock. For primary products with no variants set the true availability at the primary level. Corresponding properties: Google Merchant Center property [availability](https://support.google.com/merchants/answer/6324448). Schema.org property [Offer.availability](https://schema.org/availability). This field is currently only used by the Recommendations API. For Search, please make use of fulfillment_types or custom attributes for similar behaviour. See [here]( https://cloud.google.com/retail/docs/local-inventory-updates#local-inventory-update-methods) for more details.", |
5582 | 5582 | "enum": [
|
5583 | 5583 | "AVAILABILITY_UNSPECIFIED",
|
5584 | 5584 | "IN_STOCK",
|
|
5603 | 5603 | "type": "array"
|
5604 | 5604 | },
|
5605 | 5605 | "placeId": {
|
5606 |
| - "description": "Required. The place ID for the current set of inventory information.", |
| 5606 | + "description": "Optional. The place ID for the current set of inventory information.", |
5607 | 5607 | "type": "string"
|
5608 | 5608 | },
|
5609 | 5609 | "priceInfo": {
|
|
7414 | 7414 | "id": "GoogleCloudRetailV2alphaSearchRequestBoostSpec",
|
7415 | 7415 | "properties": {
|
7416 | 7416 | "conditionBoostSpecs": {
|
7417 |
| - "description": "Condition boost specifications. If a product matches multiple conditions in the specifictions, boost scores from these specifications are all applied and combined in a non-linear way. Maximum number of specifications is 20.", |
| 7417 | + "description": "Condition boost specifications. If a product matches multiple conditions in the specifications, boost scores from these specifications are all applied and combined in a non-linear way. Maximum number of specifications is 20.", |
7418 | 7418 | "items": {
|
7419 | 7419 | "$ref": "GoogleCloudRetailV2alphaSearchRequestBoostSpecConditionBoostSpec"
|
7420 | 7420 | },
|
|
0 commit comments