Performance Results


Welcome to Pyomo's performance test results portal!


Please explore the expandable sections below for different categories of Pyomo's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Jan-27-2026 10:07

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 2.6σ 1.02σ 0.254σ
TestMisc_test_bilinear_100 1.78σ 1.66σ 2.14σ 2.21σ 2.35σ
TestMisc_test_bilinear_100000 1.01σ 0.787σ -0.0508σ 1.8σ 1.52σ
TestMisc_test_bilinear_nlcontext_100 1.88σ 2.57σ 2.18σ 2.28σ 1.86σ
TestMisc_test_bilinear_nlcontext_100000 1.1σ 0.129σ 0.0689σ 1.63σ 0.559σ
TestMisc_test_diag_quicksum_100 1.32σ 2.09σ 2.06σ 2.37σ 2.04σ
TestMisc_test_diag_quicksum_100000 1.49σ 0.551σ 0.528σ 0.18σ 0.468σ
TestMisc_test_diag_sum_100 2.06σ 2.1σ 2.05σ 2.03σ 1.84σ
TestMisc_test_diag_sum_100000 0.852σ -0.0595σ 0.125σ 0.158σ 0.369σ
TestMisc_test_pmedian_quicksum_test4 1.31σ 1.41σ 1.66σ 1.81σ 0.571σ
TestMisc_test_pmedian_quicksum_test8 0.987σ 1.41σ 0.195σ 0.109σ 0.0443σ
TestMisc_test_pmedian_sum_test4 0.823σ 0.608σ 0.455σ 0.729σ 0.375σ
TestMisc_test_pmedian_sum_test8 0.62σ 0.0752σ 0.154σ 0.308σ 0.0731σ
TestMisc_test_pmedian_tuple_test4 0.823σ 0.652σ 0.384σ 0.654σ 0.28σ
TestMisc_test_pmedian_tuple_test8 0.316σ 0.0519σ 0.106σ 0.175σ 0.108σ
TestJump_test_clnlbean_5000 0.272σ 0.178σ 0.0675σ
TestJump_test_clnlbean_50000 0.182σ 0.256σ 0.112σ
TestJump_test_facility_25 0.207σ 0.287σ 0.0599σ 0.346σ 0.12σ
TestJump_test_facility_5 0.506σ 0.797σ 0.521σ 0.848σ 0.361σ
TestJump_test_facility_quicksum_25 0.683σ 0.16σ 0.111σ 0.257σ 0.135σ
TestJump_test_facility_quicksum_5 0.469σ 0.582σ 0.484σ 0.535σ 0.236σ
TestJump_test_lqcp_10 0.584σ 1.28σ 0.916σ 1.27σ 0.906σ
TestJump_test_lqcp_500 0.312σ 0.00687σ 0.182σ 0.314σ 0.13σ
TestJump_test_lqcp_quicksum_10 0.433σ 1.13σ 1.12σ 1.38σ 0.81σ
TestJump_test_lqcp_quicksum_500 0.486σ 0.175σ 0.106σ 0.14σ 0.0594σ
TestJump_test_opf_662 1.01σ 0.112σ 0.164σ
TestJump_test_opf_6620 0.508σ 0.0171σ 0.196σ
TestJump_test_opf_quicksum_662 0.965σ 0.12σ 0.109σ
TestJump_test_opf_quicksum_6620 0.533σ 0.053σ 0.174σ
TestDevel_test_issue_691 0.506σ 0.146σ 0.184σ 0.179σ 0.227σ
TestModels_test_dcopf_case2383wp 0.404σ 0.159σ 0.106σ 0.1σ 0.2σ
TestModels_test_uc_20140901_expected 0.216σ 0.00785σ 0.0737σ 0.187σ 0.191σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.35σ 0.0311σ 0.0315σ
TestMisc_test_bilinear_100 0.448σ 0.316σ 0.318σ 0.27σ 0.282σ
TestMisc_test_bilinear_100000 0.235σ 0.0415σ 0.0281σ 0.128σ 0.0791σ
TestMisc_test_bilinear_nlcontext_100 0.689σ 0.793σ 0.465σ 0.686σ 0.606σ
TestMisc_test_bilinear_nlcontext_100000 0.474σ 0.102σ -0.00744σ 0.151σ 0.0842σ
TestMisc_test_diag_quicksum_100 0.443σ 0.719σ 0.938σ 0.81σ 0.769σ
TestMisc_test_diag_quicksum_100000 0.398σ 0.21σ -0.0694σ 0.234σ -0.0424σ
TestMisc_test_diag_sum_100 0.263σ 0.354σ 0.208σ 0.319σ 0.636σ
TestMisc_test_diag_sum_100000 0.0127σ 0.0365σ -0.112σ 0.264σ -0.00244σ
TestMisc_test_pmedian_quicksum_test4 0.0834σ 0.223σ 0.181σ 0.169σ 0.128σ
TestMisc_test_pmedian_quicksum_test8 0.367σ 0.044σ -0.0692σ 0.108σ 0.0668σ
TestMisc_test_pmedian_sum_test4 0.0204σ 0.225σ 0.186σ 0.174σ 0.224σ
TestMisc_test_pmedian_sum_test8 0.0545σ 0.203σ 0.0419σ 0.167σ 0.0498σ
TestMisc_test_pmedian_tuple_test4 0.042σ 0.119σ 0.284σ 0.0766σ 0.107σ
TestMisc_test_pmedian_tuple_test8 0.24σ 0.134σ 0.00293σ 0.112σ 0.0861σ
TestJump_test_clnlbean_5000 0.0893σ -0.0848σ 0.123σ
TestJump_test_clnlbean_50000 0.143σ 0.00987σ 0.0658σ
TestJump_test_facility_25 0.0188σ 0.0201σ -0.0659σ 0.242σ 0.144σ
TestJump_test_facility_5 -0.0763σ 0.138σ 0.137σ 0.187σ 0.175σ
TestJump_test_facility_quicksum_25 0.246σ 0.233σ -0.0978σ 0.0888σ 0.142σ
TestJump_test_facility_quicksum_5 -0.0162σ 0.102σ 0.175σ 0.274σ 0.265σ
TestJump_test_lqcp_10 0.194σ 0.287σ 0.309σ 0.424σ 0.362σ
TestJump_test_lqcp_500 0.299σ 0.135σ -0.0635σ 0.0107σ 0.0506σ
TestJump_test_lqcp_quicksum_10 0.0166σ 0.572σ 0.257σ 0.103σ 0.341σ
TestJump_test_lqcp_quicksum_500 0.561σ 0.0419σ -0.0257σ -0.0118σ 0.0424σ
TestJump_test_opf_662 0.000932σ 0.0165σ -0.0206σ
TestJump_test_opf_6620 0.227σ -0.0321σ 0.0493σ
TestJump_test_opf_quicksum_662 -0.0367σ -0.0383σ 0.0113σ
TestJump_test_opf_quicksum_6620 0.226σ 0.134σ 0.0876σ
TestDevel_test_issue_691 0.829σ 0.505σ 0.0947σ 0.2σ 0.0709σ
TestModels_test_dcopf_case2383wp 0.215σ -0.138σ -0.00836σ 0.0158σ 0.133σ
TestModels_test_uc_20140901_expected 0.116σ -0.0694σ -0.144σ 0.262σ 0.0198σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.3σ 0.502σ 0.225σ
TestMisc_test_bilinear_100 1.07σ 0.304σ 0.459σ 0.477σ 0.321σ
TestMisc_test_bilinear_100000 0.198σ 0.0209σ -0.00412σ 0.231σ 0.209σ
TestMisc_test_bilinear_nlcontext_100 0.415σ 0.317σ 0.421σ 0.341σ 0.286σ
TestMisc_test_bilinear_nlcontext_100000 0.185σ 0.12σ 0.0873σ 0.268σ 0.209σ
TestMisc_test_diag_quicksum_100 0.629σ 0.994σ 0.893σ 0.789σ 0.915σ
TestMisc_test_diag_quicksum_100000 0.415σ 0.136σ -0.0612σ 0.117σ 0.0792σ
TestMisc_test_diag_sum_100 0.355σ 0.447σ 0.369σ 0.558σ 0.596σ
TestMisc_test_diag_sum_100000 0.556σ 0.15σ -0.0827σ 0.024σ 0.0722σ
TestMisc_test_pmedian_quicksum_test4 0.223σ 0.274σ 0.271σ 0.234σ 0.353σ
TestMisc_test_pmedian_quicksum_test8 0.383σ 0.717σ 0.14σ 0.078σ 0.23σ
TestMisc_test_pmedian_sum_test4 0.0862σ 0.294σ 0.234σ 0.0984σ 0.209σ
TestMisc_test_pmedian_sum_test8 0.352σ 0.446σ 0.204σ 0.0605σ 0.204σ
TestMisc_test_pmedian_tuple_test4 0.0937σ 0.283σ 0.167σ 0.0709σ 0.269σ
TestMisc_test_pmedian_tuple_test8 0.383σ 0.606σ 0.0659σ 0.153σ 0.202σ
TestJump_test_clnlbean_5000 0.0452σ 0.214σ 0.0779σ
TestJump_test_clnlbean_50000 0.423σ 0.144σ 0.0901σ
TestJump_test_facility_25 0.195σ 0.585σ 0.223σ 0.408σ 0.0812σ
TestJump_test_facility_5 0.299σ 0.255σ 0.327σ 0.315σ 0.168σ
TestJump_test_facility_quicksum_25 0.556σ 0.239σ 0.0383σ 0.342σ 0.0862σ
TestJump_test_facility_quicksum_5 0.187σ 0.271σ 0.0921σ 0.229σ 0.214σ
TestJump_test_lqcp_10 0.289σ 0.26σ 0.434σ 0.306σ 0.173σ
TestJump_test_lqcp_500 0.217σ 0.0527σ 0.0251σ 0.0383σ -0.0188σ
TestJump_test_lqcp_quicksum_10 0.497σ 0.257σ 0.149σ 0.161σ 0.168σ
TestJump_test_lqcp_quicksum_500 0.116σ 0.0471σ 0.0166σ 0.0652σ -0.025σ
TestJump_test_opf_662 0.123σ 0.0699σ 0.136σ
TestJump_test_opf_6620 -0.0117σ -0.00167σ 0.131σ
TestJump_test_opf_quicksum_662 0.0697σ 0.0247σ 0.235σ
TestJump_test_opf_quicksum_6620 0.00127σ 0.0384σ 0.214σ
TestDevel_test_issue_691 0.561σ 0.382σ 0.181σ 0.113σ 0.0813σ
TestModels_test_dcopf_case2383wp 0.414σ 0.0798σ 0.0584σ 0.128σ 0.112σ
TestModels_test_uc_20140901_expected 0.176σ 0.14σ 0.0972σ 0.242σ 0.175σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.16σ 0.501σ 0.52σ
TestMisc_test_bilinear_100 1.06σ 0.887σ 0.898σ 0.865σ 0.658σ
TestMisc_test_bilinear_100000 0.49σ 0.506σ 0.202σ 0.141σ 0.139σ
TestMisc_test_bilinear_nlcontext_100 0.697σ 0.838σ 0.635σ 0.261σ 0.692σ
TestMisc_test_bilinear_nlcontext_100000 0.277σ 0.487σ -0.00601σ 0.307σ 0.12σ
TestMisc_test_diag_quicksum_100 0.637σ 1.28σ 0.842σ 1.1σ 0.533σ
TestMisc_test_diag_quicksum_100000 0.474σ -0.0749σ -0.0286σ 0.235σ 0.0819σ
TestMisc_test_diag_sum_100 0.504σ 0.611σ 0.473σ 0.281σ 0.464σ
TestMisc_test_diag_sum_100000 1.07σ -0.0732σ -0.121σ 0.149σ 0.0212σ
TestMisc_test_pmedian_quicksum_test4 0.145σ 0.201σ 0.203σ 0.504σ 0.147σ
TestMisc_test_pmedian_quicksum_test8 0.144σ 0.247σ 0.148σ 0.391σ 0.0558σ
TestMisc_test_pmedian_sum_test4 0.118σ 0.22σ 0.316σ 0.446σ 0.268σ
TestMisc_test_pmedian_sum_test8 0.481σ 0.196σ 0.258σ 0.207σ 0.148σ
TestMisc_test_pmedian_tuple_test4 0.0106σ 0.227σ 0.133σ 0.423σ 0.156σ
TestMisc_test_pmedian_tuple_test8 0.065σ 0.186σ 0.0403σ 0.251σ 0.099σ
TestJump_test_clnlbean_5000 0.201σ 0.26σ 0.284σ
TestJump_test_clnlbean_50000 0.257σ 0.241σ 0.232σ
TestJump_test_facility_25 0.155σ 0.178σ 0.0296σ 0.137σ 0.0146σ
TestJump_test_facility_5 0.0868σ 0.274σ 0.296σ 0.435σ 0.21σ
TestJump_test_facility_quicksum_25 0.456σ 0.19σ 0.223σ 0.608σ 0.0389σ
TestJump_test_facility_quicksum_5 0.241σ 0.278σ 0.207σ 0.317σ 0.267σ
TestJump_test_lqcp_10 0.424σ 0.347σ 0.417σ 0.423σ 0.191σ
TestJump_test_lqcp_500 0.452σ 0.183σ 0.081σ 0.21σ 0.067σ
TestJump_test_lqcp_quicksum_10 0.348σ 0.808σ 0.409σ 0.518σ 0.398σ
TestJump_test_lqcp_quicksum_500 0.517σ 0.305σ 0.12σ 0.242σ 0.166σ
TestJump_test_opf_662 0.784σ 0.487σ 0.233σ
TestJump_test_opf_6620 0.749σ 0.245σ 0.263σ
TestJump_test_opf_quicksum_662 0.364σ 0.329σ 0.183σ
TestJump_test_opf_quicksum_6620 0.662σ 0.297σ 0.236σ
TestDevel_test_issue_691 0.551σ 0.257σ 0.238σ 0.279σ 0.213σ
TestModels_test_dcopf_case2383wp 0.663σ 0.0711σ 0.0086σ 0.211σ 0.0804σ
TestModels_test_uc_20140901_expected 0.128σ 0.163σ 0.369σ 0.369σ 0.053σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.74σ 0.119σ 0.213σ
TestMisc_test_bilinear_100 0.32σ 0.0993σ 0.244σ 0.367σ 0.261σ
TestMisc_test_bilinear_100000 0.0346σ 0.00943σ -0.135σ 0.0951σ 0.17σ
TestMisc_test_bilinear_nlcontext_100 0.422σ 0.693σ 0.885σ 0.236σ 0.495σ
TestMisc_test_bilinear_nlcontext_100000 0.576σ -0.0423σ -0.109σ 0.101σ 0.13σ
TestMisc_test_diag_quicksum_100 0.879σ 0.596σ 0.279σ 0.493σ 0.246σ
TestMisc_test_diag_quicksum_100000 0.39σ -0.19σ -0.191σ -0.0088σ 0.202σ
TestMisc_test_diag_sum_100 0.466σ 0.354σ 0.582σ 0.372σ 0.403σ
TestMisc_test_diag_sum_100000 0.0382σ -0.222σ -0.091σ -0.0543σ 0.277σ
TestMisc_test_pmedian_quicksum_test4 0.0685σ 0.0953σ 0.131σ 0.116σ 0.0387σ
TestMisc_test_pmedian_quicksum_test8 0.387σ 0.0435σ -0.104σ 0.0161σ 0.184σ
TestMisc_test_pmedian_sum_test4 0.0176σ -0.105σ -0.0849σ 0.113σ 0.318σ
TestMisc_test_pmedian_sum_test8 0.18σ 0.0637σ -0.137σ -0.0134σ 0.174σ
TestMisc_test_pmedian_tuple_test4 -0.019σ -0.00736σ -0.0408σ 0.0566σ 0.239σ
TestMisc_test_pmedian_tuple_test8 0.102σ -0.0093σ -0.0204σ 0.0747σ 0.248σ
TestJump_test_clnlbean_5000 0.294σ 0.144σ 0.263σ
TestJump_test_clnlbean_50000 0.359σ 0.254σ 0.281σ
TestJump_test_facility_25 0.316σ 0.205σ 0.238σ 0.193σ 0.247σ
TestJump_test_facility_5 0.267σ 0.166σ 0.527σ 0.377σ 0.353σ
TestJump_test_facility_quicksum_25 0.648σ 0.0965σ 0.198σ 0.205σ 0.222σ
TestJump_test_facility_quicksum_5 0.431σ 0.0636σ 0.313σ 0.213σ 0.0726σ
TestJump_test_lqcp_10 0.351σ 0.318σ 0.301σ 0.366σ 0.54σ
TestJump_test_lqcp_500 0.181σ 0.0833σ 0.0851σ 0.226σ 0.35σ
TestJump_test_lqcp_quicksum_10 0.535σ 0.712σ 0.472σ 0.484σ 0.423σ
TestJump_test_lqcp_quicksum_500 0.422σ -0.0169σ 0.105σ 0.144σ 0.333σ
TestJump_test_opf_662 0.374σ 0.288σ 0.187σ
TestJump_test_opf_6620 0.416σ 0.154σ 0.321σ
TestJump_test_opf_quicksum_662 0.259σ 0.169σ 0.293σ
TestJump_test_opf_quicksum_6620 0.248σ 0.129σ 0.313σ
TestDevel_test_issue_691 0.00985σ 0.101σ 0.117σ 0.341σ 0.286σ
TestModels_test_dcopf_case2383wp 0.435σ 0.023σ 0.215σ 0.179σ 0.59σ
TestModels_test_uc_20140901_expected 0.264σ 0.1σ 0.162σ 0.118σ 0.391σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.584σ 0.579σ 0.014σ
TestMisc_test_bilinear_100 1.39σ 2.41σ 2.54σ 2.6σ 2.37σ
TestMisc_test_bilinear_100000 0.134σ 1.27σ 0.193σ 1.21σ 1.47σ
TestMisc_test_bilinear_nlcontext_100 0.767σ 2.47σ 2.3σ 2.49σ 2.49σ
TestMisc_test_bilinear_nlcontext_100000 0.167σ 1.19σ 0.634σ 1.55σ 1.46σ
TestMisc_test_diag_quicksum_100 0.959σ 2.39σ 2.4σ 2.39σ 2.27σ
TestMisc_test_diag_quicksum_100000 0.444σ 0.133σ 0.284σ 0.309σ 0.154σ
TestMisc_test_diag_sum_100 0.433σ 2.22σ 2.09σ 2.45σ 2.12σ
TestMisc_test_diag_sum_100000 0.684σ 0.0951σ 0.369σ 0.391σ 0.911σ
TestMisc_test_pmedian_quicksum_test4 0.271σ 0.709σ 1.2σ 0.729σ 0.298σ
TestMisc_test_pmedian_quicksum_test8 0.766σ 0.929σ 1.21σ 1.19σ 1.28σ
TestMisc_test_pmedian_sum_test4 1.51σ 0.432σ 0.945σ 1.53σ 1.34σ
TestMisc_test_pmedian_sum_test8 0.948σ 0.423σ 0.128σ 0.932σ 0.755σ
TestMisc_test_pmedian_tuple_test4 1.52σ 1.28σ 1.6σ 2.15σ 1.67σ
TestMisc_test_pmedian_tuple_test8 1.13σ 1.59σ 1.01σ 0.775σ 0.718σ
TestJump_test_clnlbean_5000 0.999σ 1.45σ 1.85σ
TestJump_test_clnlbean_50000 0.171σ 0.716σ 2.06σ
TestJump_test_facility_25 0.791σ 1.32σ 0.274σ 1.1σ 0.479σ
TestJump_test_facility_5 1.22σ 1.85σ 1.44σ 1.18σ 2.37σ
TestJump_test_facility_quicksum_25 0.483σ 0.76σ 0.36σ 0.949σ 1.77σ
TestJump_test_facility_quicksum_5 1.65σ 1.74σ 1.53σ 1.38σ 2.1σ
TestJump_test_lqcp_10 1.27σ 2.54σ 2.11σ 2.05σ 2.29σ
TestJump_test_lqcp_500 1.06σ 1.31σ 1.16σ 1.19σ 1.2σ
TestJump_test_lqcp_quicksum_10 1.14σ 0.946σ 1.9σ 1.89σ 2.24σ
TestJump_test_lqcp_quicksum_500 2.0σ 1.97σ 1.07σ 1.66σ 1.89σ
TestJump_test_opf_662 1.53σ 0.953σ 1.77σ
TestJump_test_opf_6620 0.943σ 1.08σ 1.35σ
TestJump_test_opf_quicksum_662 1.02σ 1.75σ 1.65σ
TestJump_test_opf_quicksum_6620 1.17σ 1.35σ 1.98σ
TestDevel_test_issue_691 0.779σ 1.6σ 1.35σ 0.801σ 1.67σ
TestModels_test_dcopf_case2383wp 1.15σ 1.34σ 0.597σ 2.2σ 1.23σ
TestModels_test_uc_20140901_expected 1.2σ 1.02σ 0.681σ 0.419σ 1.64σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.0758σ 0.249σ 0.313σ
TestMisc_test_bilinear_100 0.849σ 0.363σ 0.66σ 0.567σ 0.779σ
TestMisc_test_bilinear_100000 0.183σ 0.125σ 0.106σ 0.157σ 0.0805σ
TestMisc_test_bilinear_nlcontext_100 0.0893σ 0.644σ 0.816σ 0.592σ 0.531σ
TestMisc_test_bilinear_nlcontext_100000 0.33σ 0.112σ 0.0417σ 0.153σ 0.113σ
TestMisc_test_diag_quicksum_100 0.737σ 0.98σ 0.27σ 0.691σ 0.623σ
TestMisc_test_diag_quicksum_100000 0.418σ 0.205σ -0.079σ 0.256σ 0.105σ
TestMisc_test_diag_sum_100 0.807σ 0.495σ 0.581σ 0.533σ 0.897σ
TestMisc_test_diag_sum_100000 0.361σ 0.363σ 0.0615σ 0.354σ 0.155σ
TestMisc_test_pmedian_quicksum_test4 0.02σ 0.0696σ 0.0212σ 0.114σ 0.032σ
TestMisc_test_pmedian_quicksum_test8 0.0828σ -0.00485σ 0.0837σ 0.116σ 0.134σ
TestMisc_test_pmedian_sum_test4 -0.0116σ 0.0408σ 0.0343σ 0.129σ 0.269σ
TestMisc_test_pmedian_sum_test8 0.102σ 0.058σ 0.11σ 0.38σ 0.144σ
TestMisc_test_pmedian_tuple_test4 0.129σ 0.0732σ 0.0401σ 0.26σ 0.329σ
TestMisc_test_pmedian_tuple_test8 0.00449σ -0.0146σ 0.0667σ 0.221σ 0.125σ
TestJump_test_clnlbean_5000 0.169σ 0.0918σ 0.0201σ
TestJump_test_clnlbean_50000 0.26σ 0.0707σ -0.000549σ
TestJump_test_facility_25 0.266σ 0.34σ 0.198σ 0.149σ 0.171σ
TestJump_test_facility_5 0.327σ 0.0888σ 0.502σ 0.317σ 0.389σ
TestJump_test_facility_quicksum_25 0.489σ 0.266σ 0.0729σ 0.113σ 0.0636σ
TestJump_test_facility_quicksum_5 0.0904σ 0.264σ 0.0908σ 0.188σ 0.267σ
TestJump_test_lqcp_10 0.729σ 0.558σ 0.259σ 0.358σ 0.147σ
TestJump_test_lqcp_500 0.173σ 0.161σ 0.0339σ 0.128σ 0.082σ
TestJump_test_lqcp_quicksum_10 0.506σ 0.42σ 0.454σ 0.232σ 0.488σ
TestJump_test_lqcp_quicksum_500 0.38σ 0.206σ 0.116σ 0.178σ 0.022σ
TestJump_test_opf_662 0.0424σ 0.0331σ 0.14σ
TestJump_test_opf_6620 0.777σ 0.064σ 0.143σ
TestJump_test_opf_quicksum_662 0.0985σ 0.134σ 0.12σ
TestJump_test_opf_quicksum_6620 0.0846σ 0.0683σ 0.0812σ
TestDevel_test_issue_691 0.906σ 0.697σ 0.385σ 0.388σ 0.304σ
TestModels_test_dcopf_case2383wp 0.336σ 0.13σ 0.233σ 0.078σ 0.0871σ
TestModels_test_uc_20140901_expected 0.279σ 0.0888σ 0.0463σ 0.0614σ 0.0258σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.00953σ 0.122σ 0.0597σ
TestMisc_test_bilinear_100 0.201σ 0.123σ 0.235σ 0.104σ 0.0942σ
TestMisc_test_bilinear_100000 0.167σ 0.113σ 0.0544σ 0.236σ 0.177σ
TestMisc_test_bilinear_nlcontext_100 0.721σ 0.622σ 0.533σ 0.353σ 0.416σ
TestMisc_test_bilinear_nlcontext_100000 0.707σ 0.14σ 0.032σ 0.26σ 0.2σ
TestMisc_test_diag_quicksum_100 0.465σ 0.744σ 0.378σ 0.499σ 0.354σ
TestMisc_test_diag_quicksum_100000 0.746σ 0.461σ 0.158σ 0.265σ 0.0924σ
TestMisc_test_diag_sum_100 0.302σ 0.761σ 0.486σ 0.559σ 0.481σ
TestMisc_test_diag_sum_100000 0.126σ 0.098σ -0.0252σ 0.286σ 0.143σ
TestMisc_test_pmedian_quicksum_test4 0.0831σ 0.298σ 0.0682σ 0.0669σ 0.0962σ
TestMisc_test_pmedian_quicksum_test8 0.24σ 0.412σ 0.279σ 0.0713σ 0.277σ
TestMisc_test_pmedian_sum_test4 0.0676σ 0.529σ 0.0925σ 0.0696σ 0.502σ
TestMisc_test_pmedian_sum_test8 0.336σ 0.397σ 0.0628σ 0.0196σ 0.24σ
TestMisc_test_pmedian_tuple_test4 0.0337σ 0.201σ 1.99σ 0.144σ 0.279σ
TestMisc_test_pmedian_tuple_test8 0.193σ 0.487σ 0.191σ 0.0704σ 0.275σ
TestJump_test_clnlbean_5000 0.343σ 0.124σ 0.305σ
TestJump_test_clnlbean_50000 0.289σ 0.139σ 0.187σ
TestJump_test_facility_25 0.189σ 0.186σ 0.0653σ 0.475σ 0.203σ
TestJump_test_facility_5 0.176σ 0.205σ 0.254σ 0.37σ 0.262σ
TestJump_test_facility_quicksum_25 0.314σ 0.208σ 0.226σ 0.352σ 0.197σ
TestJump_test_facility_quicksum_5 0.214σ 0.152σ 0.229σ 0.322σ 0.282σ
TestJump_test_lqcp_10 0.393σ 0.273σ 0.259σ 0.405σ 0.352σ
TestJump_test_lqcp_500 0.0754σ 0.136σ 0.0766σ 0.144σ 0.14σ
TestJump_test_lqcp_quicksum_10 0.182σ 0.522σ 0.393σ 0.205σ 0.267σ
TestJump_test_lqcp_quicksum_500 0.526σ 0.0384σ 0.102σ 0.0573σ 0.0552σ
TestJump_test_opf_662 0.339σ 0.259σ 0.0994σ
TestJump_test_opf_6620 0.626σ 0.034σ 0.125σ
TestJump_test_opf_quicksum_662 0.821σ 0.0798σ 0.14σ
TestJump_test_opf_quicksum_6620 0.0941σ 0.0701σ 0.168σ
TestDevel_test_issue_691 0.0119σ 0.0321σ 0.00685σ 0.0718σ 0.0621σ
TestModels_test_dcopf_case2383wp 0.357σ 0.0475σ 0.0596σ 0.218σ 0.188σ
TestModels_test_uc_20140901_expected 0.355σ 0.25σ 0.156σ 0.177σ 0.319σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.0829σ 0.622σ 0.406σ
TestMisc_test_bilinear_100 0.739σ 0.437σ 0.578σ 0.723σ 0.274σ
TestMisc_test_bilinear_100000 1.13σ 0.278σ 0.198σ 0.242σ 0.393σ
TestMisc_test_bilinear_nlcontext_100 0.64σ 1.41σ 0.359σ 0.468σ 0.329σ
TestMisc_test_bilinear_nlcontext_100000 0.305σ 0.214σ 0.0858σ 0.203σ 0.446σ
TestMisc_test_diag_quicksum_100 0.365σ 0.547σ 0.63σ 0.658σ 0.616σ
TestMisc_test_diag_quicksum_100000 0.207σ -0.128σ -0.114σ 0.363σ 0.318σ
TestMisc_test_diag_sum_100 0.274σ 0.891σ 0.789σ 0.542σ 0.663σ
TestMisc_test_diag_sum_100000 0.837σ 0.0221σ 0.0181σ 0.543σ 0.214σ
TestMisc_test_pmedian_quicksum_test4 0.165σ 0.308σ 0.16σ 0.63σ 0.422σ
TestMisc_test_pmedian_quicksum_test8 0.108σ 0.551σ -0.0162σ 0.277σ 0.302σ
TestMisc_test_pmedian_sum_test4 -0.00476σ 0.405σ 0.303σ 0.449σ 0.57σ
TestMisc_test_pmedian_sum_test8 0.135σ 0.129σ 0.218σ 0.172σ 0.487σ
TestMisc_test_pmedian_tuple_test4 0.0406σ 0.154σ 0.142σ 0.623σ 0.422σ
TestMisc_test_pmedian_tuple_test8 0.613σ 0.153σ -0.0318σ 0.189σ 0.399σ
TestJump_test_clnlbean_5000 0.372σ 0.0549σ 0.302σ
TestJump_test_clnlbean_50000 0.457σ 0.142σ 0.257σ
TestJump_test_facility_25 0.0439σ -0.0425σ -0.00573σ 0.232σ 0.0869σ
TestJump_test_facility_5 0.105σ 0.0655σ 0.143σ 0.313σ 0.148σ
TestJump_test_facility_quicksum_25 0.192σ -0.0147σ 0.057σ 0.13σ 0.0806σ
TestJump_test_facility_quicksum_5 0.122σ 0.158σ 0.235σ 0.478σ 0.185σ
TestJump_test_lqcp_10 0.201σ 0.155σ 0.542σ 0.433σ 0.313σ
TestJump_test_lqcp_500 0.274σ 0.0485σ 0.239σ 0.169σ 0.14σ
TestJump_test_lqcp_quicksum_10 0.24σ 0.425σ 0.385σ 0.48σ 0.254σ
TestJump_test_lqcp_quicksum_500 0.231σ 0.0314σ 0.0857σ 0.139σ 0.0621σ
TestJump_test_opf_662 0.394σ 0.0896σ 0.337σ
TestJump_test_opf_6620 0.139σ 0.0344σ 0.209σ
TestJump_test_opf_quicksum_662 0.468σ 0.0736σ 0.261σ
TestJump_test_opf_quicksum_6620 0.43σ 0.188σ 0.183σ
TestDevel_test_issue_691 0.379σ 0.0812σ 0.0672σ 0.125σ 0.222σ
TestModels_test_dcopf_case2383wp 0.264σ -0.0463σ -0.0158σ 0.0658σ 0.151σ
TestModels_test_uc_20140901_expected 0.00527σ 0.192σ -0.0682σ 0.0986σ 0.17σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.825σ 0.868σ 0.171σ
TestMisc_test_bilinear_100 0.067σ 0.537σ 0.208σ 0.211σ 0.476σ
TestMisc_test_bilinear_100000 1.13σ 0.013σ -0.268σ 0.133σ 0.151σ
TestMisc_test_bilinear_nlcontext_100 0.497σ 0.384σ 0.105σ 0.0903σ 0.584σ
TestMisc_test_bilinear_nlcontext_100000 0.0282σ -0.0674σ -0.177σ 0.258σ 0.22σ
TestMisc_test_diag_quicksum_100 1.31σ 0.638σ 0.699σ 0.596σ 0.668σ
