Timeline for Block universe and contradictions with quantum mechanics
Current License: CC BY-SA 4.0
12 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 15 hours ago | history | became hot network question | |||
| 17 hours ago | answer | added | DrChinese | timeline score: 4 | |
| 20 hours ago | vote | accept | Davyz2 | ||
| 21 hours ago | vote | accept | Davyz2 | ||
| 21 hours ago | |||||
| 21 hours ago | answer | added | Professor Sushing | timeline score: 10 | |
| 21 hours ago | answer | added | Andrew Steane | timeline score: 6 | |
| 22 hours ago | history | edited | Davyz2 | CC BY-SA 4.0 |
added 220 characters in body
|
| 23 hours ago | answer | added | WillO | timeline score: 1 | |
| 23 hours ago | history | edited | Qmechanic♦ |
edited tags
|
|
| 23 hours ago | comment | added | Davyz2 | I don't know, I guess, that's why I asked | |
| 23 hours ago | comment | added | Tobias Fünke | Where is this different from any discussion of the Bell-type (e.g. Bohm-EPR set up) experiments? | |
| 23 hours ago | history | asked | Davyz2 | CC BY-SA 4.0 |