Timeline for How do you calculate the prefix, network, subnet, and host numbers?
Current License: CC BY-SA 3.0
17 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Feb 9, 2020 at 3:40 | history | reopened | Ron Maupin♦ | ||
| Feb 9, 2020 at 3:05 | review | Reopen votes | |||
| Feb 9, 2020 at 3:45 | |||||
| Feb 9, 2020 at 3:03 | history | closed | Ron Maupin♦ | Not suitable for this site | |
| Dec 2, 2018 at 16:47 | answer | added | jonathanjo | timeline score: 10 | |
| Oct 17, 2018 at 15:32 | history | edited | Ron Maupin♦ |
edited tags
|
|
| Oct 16, 2018 at 2:07 | answer | added | Ron Maupin♦ | timeline score: 23 | |
| Oct 16, 2018 at 2:07 | answer | added | Ron Maupin♦ | timeline score: 28 | |
| Feb 19, 2018 at 7:07 | review | Suggested edits | |||
| Feb 19, 2018 at 10:16 | |||||
| Nov 1, 2017 at 4:59 | answer | added | bkpxfdifo | timeline score: 6 | |
| Mar 13, 2016 at 14:06 | review | Suggested edits | |||
| Mar 16, 2016 at 10:27 | |||||
| Jun 4, 2015 at 1:02 | history | protected | YLearn | ||
| Jun 3, 2015 at 23:19 | answer | added | OzNetNerd | timeline score: 20 | |
| Jun 2, 2015 at 17:35 | history | tweeted | twitter.com/#!/StackNetworkEng/status/605789917482905600 | ||
| Mar 31, 2014 at 15:13 | vote | accept | user5032 | ||
| Mar 31, 2014 at 11:29 | history | edited | Mike Pennington | CC BY-SA 3.0 |
deleted 2 characters in body; edited tags; edited title
|
| Mar 31, 2014 at 10:38 | answer | added | Mike Pennington | timeline score: 208 | |
| Mar 31, 2014 at 1:06 | history | asked | user5032 | CC BY-SA 3.0 |