ORGANIZATION
microsoft
30 servers · 23.4/100 avg score · listed on 4 registries
- First listed
- Feb 2025
- Last activity
- Sep 2026
- AI/LLM
- browser automation
- code tools
- cloud
- data analytics
- database
microsoft publishes 30 MCP servers, listed across Glama, mcp.so, the Official MCP Registry, and PulseMCP. First listed in February 2025, most recently updated September 2026. Its servers span AI/LLM, browser automation and code tools tooling. Frequently found alongside peers such as daedalus, guangxiangdebizi and xyver.
SERVERS
Model Context Protocol servers
| Rank | Server | Scorei | First listed | Versions | Stars | Repository |
|---|---|---|---|---|---|---|
| #8 | 56.5/100 | Jul 9, 2025 | 5 | 190,056 | GitHub | |
| #11 | Playwright MCP ServerNo setup | 55.4/100 | Mar 21, 2025 | 7 | 36,653 | GitHub |
| #14 | 54.5/100 | Aug 26, 2025 | 6 | 177,325 | GitHub | |
| #42 | 48.4/100 | May 8, 2025 | 5 | 95,419 | GitHub | |
| #44 | Azure MCP ServerNo setup | 48.2/100 | Nov 16, 2025 | 37 | 3,622 | GitHub |
| #207 | 39.6/100 | Jun 2, 2025 | Not versioned | 17,125 | GitHub | |
| #344 | Template Server NameNo setup | 36.2/100 | Jan 21, 2026 | 13 | 3,626 | GitHub |
| #361 | Awesome Copilot MCP ServerNo setup | 36.0/100 | Apr 14, 2025 | 111 | 196 | GitHub |
| #377 | Microsoft Fabric MCP ServerNo setup | 35.6/100 | Feb 11, 2026 | 7 | 3,623 | GitHub |
| #731 | Azure DevOps (ADO)No setup | 31.1/100 | Nov 6, 2025 | 1 | 1,986 | GitHub |
| #1,134 | Power BI Modeling MCP ServerNo setup | 28.5/100 | Jun 12, 2026 | 3 | 1,120 | GitHub |
| #1,192 | 28.3/100 | — | Not versioned | 979 | GitHub | |
| #1,674 | GenAIScriptNo setup | 26.3/100 | Mar 29, 2025 | 5 | 2,896 | GitHub |
| #1,754 | Microsoft Fabric RTI MCP ServerNo setup | 26.0/100 | Apr 11, 2026 | 8 | 130 | GitHub |
| #2,045 | DebugMCPNo setup | 25.0/100 | May 29, 2026 | Not versioned | 485 | GitHub |
| #6,284 | Clarity Data Export MCP ServerNo setup | 17.0/100 | May 12, 2025 | Not versioned | 112 | GitHub |
| #7,017 | 16.3/100 | Apr 25, 2025 | Not versioned | 338 | GitHub | |
| #9,382 | EnterprisemcpNo setup | 14.4/100 | Oct 29, 2025 | 2 | 52 | GitHub |
| #9,930 | 14.0/100 | Feb 23, 2025 | Not versioned | — | GitHub | |
| #10,652 | TypeSpec MCP ServerNo setup | 13.6/100 | May 7, 2025 | Not versioned | 51 | GitHub |
| #11,320 | 13.2/100 | Jul 21, 2025 | Not versioned | 97 | GitHub | |
| #24,852 | 8.1/100 | Apr 20, 2025 | Not versioned | 11 | GitHub | |
| #26,762 | codesearchNo setup | 7.5/100 | May 31, 2026 | Not versioned | 4 | GitHub |
| #32,812 | Sentinel Data ExplorationNo setup | 6.3/100 | Jan 8, 2026 | 2 | 2 | GitHub |
| #38,265 | 5.4/100 | Jun 7, 2026 | Not versioned | 6 | GitHub | |
| #67,267 | 2.4/100 | Feb 24, 2025 | Not versioned | — | GitHub | |
| #67,279 | 2.4/100 | Feb 24, 2025 | Not versioned | — | GitHub | |
| #67,280 | 2.4/100 | Feb 24, 2025 | Not versioned | — | GitHub | |
| #67,281 | 2.4/100 | Feb 24, 2025 | Not versioned | — | GitHub | |
| #68,686 | 2.3/100 | Mar 25, 2025 | Not versioned | — | GitHub |
RELATED ORGANIZATIONS
Explore the neighborhood
Other organizations on Glama
Other organizations on mcp.so
Other organizations on the Official MCP Registry
Organizations with similar tools
Recently updated peers
- pipeworx-ioSep 2026
- CSOAI-ORGSep 2026
- cyanheadsSep 2026
- modelcontextprotocolSep 2026
- junter1989k-aiSep 2026
- br0ski777Sep 2026
- codesparSep 2026
- davidmosiahSep 2026