Compare
Specifications
Micromax Evok Dual Note E4815 |
|
|
|
Micromax Evok Dual Note E4815 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | 3, 5, 7, 20, 38, 40 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2017, August. Released 2017, August | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 154 x 76.4 x 7.8 mm (6.06 x 3.01 x 0.31 in) | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.5 inches, 83.4 cm2 (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6750T (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (uses shared SIM slot) | |
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, AF Auxiliary lens |
|
| Features | Dual-LED dual-tone flash | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP | |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 3000 mAh, non-removable | |
| Misc | ||
|---|---|---|
| Colors | Champagne Gold, Prussian Blue | |
| Price | About 10000 INR | |
