Compare
Specifications
Motorola BACKFLIP |
|
|
|
Motorola BACKFLIP |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 2100 | ||
| Speed | HSPA 7.2/0.384 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2010, January. Released 2010, March | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 108 x 53 x 15.3 mm (4.25 x 2.09 x 0.60 in) | |
| Weight | 133 g (4.69 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| BACKTRACK touch panel | ||
| Display | ||
|---|---|---|
| Type | TFT, 256K colors (65K effective) | |
| Size | 3.1 inches, 28.6 cm2 (~50.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) | |
| Protection | Corning Gorilla Glass | |
| MOTOBLUR UI with Live Widgets | ||
| Platform | ||
|---|---|---|
| OS | Android 1.5 (Cupcake), upgradable to 2.1 (Eclair) in USA | |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot), 2 GB included | |
| Internal | 512MB 256MB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 5 MP, AF | |
| Features | LED flash | |
| Video | CIF@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Infrared port | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Document viewer Voice memo/dial Predictive text input |
||
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 1400 mAh battery | |
| Stand-by | Up to 315 h | |
| Talk time | Up to 6 h | |
| Misc | ||
|---|---|---|
| Colors | Platinum Silver | |
| SAR | 0.58 W/kg (head) 0.60 W/kg (body) | |
| Price | About 150 EUR | |
| Our Tests | ||
|---|---|---|
| Loudspeaker | Voice 71dB / Noise 67dB / Ring 78dB | |
| Audio quality | Noise -63.1dB / Crosstalk -59.9dB | |
