Compare
Specifications
ZEED Z-Play |
|
|
|
ZEED Z-Play |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43 | |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, October 30 | |
| Status | Available. Released 2026, October 30 | |
| Body | ||
|---|---|---|
| Dimensions | 163.2 x 77.5 x 8.8 mm (6.43 x 3.05 x 0.35 in) | |
| Weight | 202 g (7.13 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) | ||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1800 nits (HBM) | |
| Size | 6.78 inches, 112.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Oleophobic coating | |
| Platform | ||
|---|---|---|
| OS | Android 16 | |
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 256GB 8GB RAM | |
| UFS | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, (wide), 1/2.51", PDAF 8 MP, f/2.2, (ultrawide), 1/4.0" |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, (wide), 1/3.0" | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 7000 mAh | |
| Charging | 33W wired, PD, PPS, PE2.0 | |
| Misc | ||
|---|---|---|
| Colors | Red, Black, Green | |
