Compare
Specifications
Honor Win2 RT |
|
|
|
Honor Win2 RT |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| 5G Network | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, October 21 | |
| Status | Coming soon. Exp. release 2026, November 01 | |
| Body | ||
|---|---|---|
| Dimensions | 163 x 78 x 8.5 mm (6.42 x 3.07 x 0.33 in) | |
| Weight | 238 g (8.40 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 185Hz, 5920Hz PWM, HDR Vivid, 2000 nits (HBM), 10000 nits (peak)* | |
| Size | 6.89 inches, 116.9 cm2 (~92.0% screen-to-body ratio) | |
| Resolution | 1440 x 3104 pixels, 19.5:9 ratio (~497 ppi density) | |
| * Measured at an isolated spot during video playback only Ultra HDR image support |
||
| Platform | ||
|---|---|---|
| OS | Android 17, MagicOS 11 | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS | ||
| Main Camera | ||
|---|---|---|
| Modules | 200 MP, f/1.9, (wide), 1/1.55", 0.5µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 50 MP, f/2.0, 22mm (wide) | |
| Video | 4K, 1080p, gyro-EIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity (ultrasound) | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Po 12070 mAh | |
| Charging | 90W wired 27W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black, White, Blue/Red | |
| Models | BRT-AN00 | |
| Price | About 490 EUR | |
