Compare
Specifications
vivo Y600i |
|
|
|
vivo Y600i |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 2100 | |
| 4G Network | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, September 25 | |
| Status | Available. Released 2026, September 30 | |
| Body | ||
|---|---|---|
| Dimensions | 169.6 x 79.2 x 8.7 mm (6.68 x 3.12 x 0.34 in) | |
| Weight | 229 g (8.08 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant 1.4m |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 1000 nits (HBM), 1300 nits (peak) | |
| Size | 6.87 inches, 114.3 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1592 pixels (~254 ppi density) | |
| Protection | Diamond Shield Glass | |
| Platform | ||
|---|---|---|
| OS | Android 16, OriginOS 6 | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.1, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 8000 mAh | |
| Charging | 44W wired Reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black, Blue, White | |
| Models | V2617A | |
| Price | About 260 EUR | |
