Compare
Specifications
Apple Watch Ultra 4 |
|
|
|
Apple Watch Ultra 4 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 53, 66, 71 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 41, 53, 66, 71 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, September 09 | |
| Status | Available. Released 2026, September 18 | |
| Body | ||
|---|---|---|
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | |
| Weight | 63 g (2.22 oz) | |
| Build | Sapphire crystal front, ceramic and zirconia back, titanium frame (grade 5) | |
| SIM | eSIM | |
| IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
||
| Display | ||
|---|---|---|
| Type | Retina LTPO3 OLED, 3000 nits (peak) | |
| Size | 1.98 inches | |
| Resolution | 514 x 422 pixels (~326 ppi density) | |
| Protection | Sapphire crystal | |
| Wide-angle OLED | ||
| Platform | ||
|---|---|---|
| OS | watchOS 27 | |
| Chipset | Apple S11 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 64GB | |
| Main Camera | ||
|---|---|---|
| Modules | No | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with dual speakers (86-decibel) | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | No | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | |
| Health Sensing System: third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
||
| Battery | ||
|---|---|---|
| Type | ||
| Charging | Wireless, 0-80% in 45 min | |
| Misc | ||
|---|---|---|
| Colors | Natural, Black | |
| Models | A3579 | |
| Price | € 899.00 | |
