Compare
Specifications
Huawei Watch D3 |
Huawei Watch D2 |
|
|
Full
Differences
Change compare mode
|
|
|
Huawei Watch D3 |
Huawei Watch D2 |
| Network | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| 2G bands | N/A | N/A |
| 3G Network | N/A | N/A |
| 4G Network | N/A | N/A |
| Speed | No | No |
| GPRS | No | No |
| EDGE | No | No |
| Launch | ||
|---|---|---|
| Announced | 2026, September 02 | 2024, September 19 |
| Status | Available. Released 2026, September 23 | Available. Released 2024, September 19 |
| Body | ||
|---|---|---|
| Dimensions | 46.5 x 41 x 11.3 mm (1.83 x 1.61 x 0.44 in) | 48 x 38 x 13.3 mm (1.89 x 1.50 x 0.52 in) |
| Weight | 40 g (1.41 oz) | 40 g (1.41 oz) |
| Build | Glass front, aluminum frame, plastic back | Glass front, aluminum frame |
| SIM | No | No |
| Not water-resistant Blood Pressure Measurement & ECG with built-in pump & inflatable strap ECG certified Medical-grade and ambulatory blood pressure monitoring |
IP68 dust tight and water resistant Blood Pressure Measurement & ECG with built-in pump & inflatable strap ECG certified |
|
| Display | ||
|---|---|---|
| Type | AMOLED, 3000 nits (peak) | AMOLED |
| Size | 1.92 inches | 1.82 inches |
| Resolution | 480 x 408 pixels (~328 ppi density) | 480 x 408 pixels (~347 ppi density) |
| Platform | ||
|---|---|---|
| OS | HarmonyOS | HarmonyOS 5.0 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | Unspecified | Unspecified |
| Main Camera | ||
|---|---|---|
| Modules | No | No |
| Selfie Camera | ||
|---|---|---|
| Modules | No | No |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | No | No |
| Bluetooth | 6.0, A2DP, LE | 5.2, LE |
| Positioning | GPS | GPS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Infrared port | No | No |
| Radio | No | No |
| USB | No | No |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor, barometer | Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor, barometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 524 mAh | |
| Charging | 5W wireless | 5W wireless |
| Misc | ||
|---|---|---|
| Colors | Black, Gold | Black, Gold |
| Models | RIV-B10, RIV-B12 | LCA-B11 |
| Price | About 370 EUR | |

