Compare
Specifications
Motorola Edge 70 Plus |
|
|
|
Motorola Edge 70 Plus |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 | |
| 5G Network | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, September 03 | |
| Status | Available. Released 2026, September 23 | |
| Body | ||
|---|---|---|
| Dimensions | 162.7 x 75.7 x 8.5 mm (6.41 x 2.98 x 0.33 in) | |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | |
| SIM | Yes | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | |
| Size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | ||
|---|---|---|
| OS | Android 16, up to 3 major OS updates | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 200 MP, f/1.8, (wide), 0.5µm, dual-pixel PDAF, OIS 2 MP (macro) |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 6500 mAh | |
| Charging | 45W wired 7.5W reverse wired Bypass charging |
|
| Misc | ||
|---|---|---|
| Colors | Pantone: Mountain View, Sage, Milky Blue, Gray Lilac | |
| Price | € 569.00 | |
