Compare
Specifications
Realme C100i (India) |
|
|
|
Realme C100i (India) |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2026, August 27 | |
| Status | Available. Released 2026, August 31 | |
| Body | ||
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.7 mm (6.56 x 3.08 x 0.34 in) | |
| Weight | 210 g (7.41 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 900 nits (peak) | |
| Size | 6.81 inches, 113.4 cm2 (~87.1% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | |
| Protection | Panda MN228 | |
| Platform | ||
|---|---|---|
| OS | Android 16 | |
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, (wide), AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.2, (wide) | |
| Features | Panorama | |
| Video | 720p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 6500 mAh | |
| Charging | 15W wired, 15W PD, QC Reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Midnight Black, Skyline Silver | |
| Price | About 140 EUR | |
