Compare
Specifications
Blackview Xplore 6 |
|
|
|
Blackview Xplore 6 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, August | |
| Status | Coming soon. Exp. release 2026, September | |
| Body | ||
|---|---|---|
| Dimensions | 179.5 x 85.4 x 18.2 mm (7.07 x 3.36 x 0.72 in) | |
| Weight | 428 g (15.10 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant Drop resistant |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 120Hz, 600 nits | |
| Size | 6.73 inches, 109.4 cm2 (~71.3% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | ||
|---|---|---|
| OS | Android 16, DokeOS 5.3 | |
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 512GB 18GB RAM, 1TB 18GB RAM | |
| UFS 4.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.7, (wide), 1/1.3", PDAF 50 MP, f/2.4, (periscope telephoto), 1/2.8", AF, optical zoom 50 MP, f/2.2, (ultrawide), 1/2.76", AF |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 50 MP, f/2.5, (wide), 1/2.8" | |
| Features | HDR | |
| Video | 4K@60fps, 1080p@60fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
|---|---|---|
| Type | 12000 mAh | |
| Charging | 120W wired 80W wireless Reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black | |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | |
| Battery | 226:11h endurance, 800 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B | |
