Compare
Specifications
Blackview Active 7 |
|
|
|
Blackview Active 7 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, September | |
| Status | Available. Released 2025, September | |
| Body | ||
|---|---|---|
| Dimensions | 268.2 x 179.6 x 15.4 mm (10.56 x 7.07 x 0.61 in) | |
| Weight | 932 g (2.05 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Dual-LED flashlight Stylus support |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 440 nits | |
| Size | 11.0 inches, 350.9 cm2 (~72.8% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15, DokeOS_P 4.2 | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 16 MP, f/1.8, (wide), 1/3.06", AF 20 MP, night vision, IR lights |
|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.0, (wide), 1/4.0" | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 10000 mAh | |
| Charging | 45W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Orange | |
| EU LABEL | ||
|---|---|---|
| Energy | Class F | |
| Battery | 105:19h endurance, 800 cycles | |
| Free fall | Class A (208 falls) | |
| Repairability | Class B | |
