Compare
Specifications
Xiaomi Redmi Note 17 |
Xiaomi Redmi Note 17 4G |
|
|
Full
Differences
Change compare mode
|
|
|
Xiaomi Redmi Note 17 |
Xiaomi Redmi Note 17 4G |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2026, August 27 | 2026, August 27 |
| Status | Available. Released 2026, August 28 | Available. Released 2026, August 28 |
| Body | ||
|---|---|---|
| Dimensions | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) |
| 3D size compare | ||
| Weight | 225 g (7.94 oz) | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP65 dust tight and water resistant (low pressure water jets) | IP65 dust tight and water resistant (low pressure water jets) | |
| Display | ||
|---|---|---|
| Type | AMOLED, 120Hz, 700 nits (typ), 1200 nits (HBM), 1800 nits (peak) | AMOLED, 120Hz, 700 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Size | 6.99 inches, 118.7 cm2 (~88.4% screen-to-body ratio) | 6.99 inches, 118.7 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Platform | ||
|---|---|---|
| OS | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 (4 nm) | Qualcomm SM6225-AF Snapdragon 6s 4G Gen 2 (6 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 613 | Adreno 610 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.2 | UFS 2.2 | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.5, (wide), 1/3.0" | 16 MP, f/2.5, (wide), 1/3.0" |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | No |
| 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1I + B1C) | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, compass | Fingerprint (under display, optical), accelerometer, compass |
| Virtual proximity sensing | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 7700 mAh | Si/C Li-Ion 7700 mAh |
| Charging | 45W wired, PD3.0 22.5W reverse wired |
45W wired, PD3.0 22.5W reverse wired |
| Misc | ||
|---|---|---|
| Colors | Celestial Purple, Sky Teal, Black | Celestial Purple, Sky Teal, Black |
| Models | 26081RA18G | 26012RN62Y |
| Price | £ 219.00 / € 265.90 | £ 199.00 / € 239.35 |
| Our Tests | ||
|---|---|---|
| Battery | Active use score 19:40h | Active use score 18:55h |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | Class B |
| Battery | 68:31h endurance, 1000 cycles | 68:58h endurance, 1000 cycles |
| Free fall | Class C (90 falls) | Class C (90 falls) |
| Repairability | Class C | Class C |

